Airline | CALLSIGN | MON 17 | TUE 18 | WED 19 | THU 20 | FRI 21 | SAT 22 | SUN 23 |
Air Canada Rouge | ROU1908/9 | C-FMWU | -------- | C-FMWU | -------- | C-GHPE | C-GHPN | C-FMWU |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXL | -------- | ER-AXL |
Air Transat | TSC230;234;332 | -------- | -------- | -------- | C-GLAT | -------- | C-GTSR | -------- |
American Airlines | AAL290 | N176AA | N196AA | -------- | N198AA | N188AN | N196AA | N177AN |
American Airlines | AAL710 | N286AY | N281AY | N289AY | N282AY | N293AY | N285AY | N293AY |
American Airlines | AAL722 | N281AY | N289AY | N282AY | N293AY | N285AY | N293AY | N283AY |
American Airlines | AAL724 | N200UW | N936UW | N206UW | N206UW | N206UW | N939UW | N206UW |
Blue Air | BMS40GQ/51JE | -------- | YR-BAJ | -------- | YR-BMF | -------- | YR-BAP | -------- |
Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAS | -------- | YR-BAS |
Blue Air | BMS78EQ/3756 | -------- | YR-BMF | -------- | -------- | -------- | YR-BMB | -------- |
Delta Airlines | DAL176/177 | N827NW | N828NW | -------- | -------- | N809NW | N823NW | N811NW |
Delta Airlines | DAL44/45 | N815NW | N808NW | N814NW | N181DN | N801NW | N810NW | N803NW |
Emirates | UAE161/2 | A6-EGT | A6-EGD | A6-EBC | A6-EGR | A6-EPI | A6-EBC | A6-EPD |
Emirates | UAE163/4 | A6-EBW | A6-ECP | A6-ECC | A6-EGH | A6-ECX | A6-EBY | A6-EGE |
Ethiopian Airlines | ETH500 | ET-AOR | ET-AOQ | ET-ASG | ET-ASI | ET-ASG | ET-ANR | ET-ARF |
Ethiopian Airlines | ETH502 | -------- | ET-AOT | -------- | ET-AOQ | -------- | ET-ASH | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-AOS | -------- | ET-AOU | -------- | ET-AOP |
Ethiopian Airlines | ETH505 | ET-AOV | -------- | -------- | ET-AOS | -------- | ET-AOU | -------- |
Etihad | ETD83M/83H | A6-ETG | A6-ETQ | A6-ETD | A6-ETG | A6-ETG | A6-ETB | A6-ETF |
Finnair | FIN1XT/7ET | OH-LKI | -------- | OH-LKO | -------- | OH-LKL | -------- | OH-LKH |
Finnair | FIN7WH/9DA | -------- | OH-LKR | OH-LKM | OH-LKF | -------- | OH-LKP | OH-LKI |
Fly One | FIA712; 711 | EK-32008 | -------- | -------- | -------- | -------- | -------- | EK-32008 |
Germanwings | GWI396/86R | D-AKNK | -------- | D-AGWG | -------- | D-AGWF | -------- | D-AGWF |
Germanwings | GWI9394/5 | D-AGWA | -------- | D-AGWA | -------- | D-AGWN | -------- | D-AGWB |
Iberia Express | IBS3790/379Z | EC-MCB | -------- | EC-KOH | EC-LEA | EC-LUC | -------- | -------- |
Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-MCB |
Loganair | LOG9TP/3MV | G-LGNO | -------- | -------- | G-LGNT | G-LGNT | G-LGNT | G-LGNT |
Lufthansa | DLH8WT | D-AIRT | D-AIDH | D-AIPZ | D-AIUN | D-AISZ | D-AIRM | D-AISX |
Lufthansa | DLH2NJ/2WT | D-AIUQ | D-AILD | D-AIUR | D-AIUX | D-AIRB | D-AIUS | D-AIUU |
Lufthansa | DLH978/979 | D-AIST | D-AISW | D-AIRM | D-AISQ | D-AISQ | D-AIRM | D-AISX |
Lufthansa | DLH980/981 | D-AISX | D-AISO | D-AISQ | D-AIRY | D-AIRS | D-AISF | D-AISB |
Lufthansa | DLH4LC | D-AIDH | D-AIPZ | D-AIUN | D-AISZ | D-AIRM | D-AISX | D-AISX |
Luxair | LGL45D/46D | LX-LGF | LX-LQD | LX-LGE | LX-LGF | LX-LQB | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQC |
Norwegian | NAX2NU/3UC | -------- | LN-NIA | -------- | LN-NHC | -------- | -------- | LN-NID |
Norwegian | NAX66Y/67CB | LN-DYV | -------- | LN-DYV | -------- | LN-NGC | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJE | -------- | -------- | -------- | EI-FJE | -------- | -------- |
Scandinavian | SAS535/6 | SE-RER | LN-RPN | LN-RRJ | SE-REZ | LN-RGI | SE-REY | LN-RNW |
Scandinavian | SAS537/8 | OY-KAT | SE-RJE | OY-KAN | LN-RKI | OY-KBB | OY-KAM | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAY |
Scandinavian | SAS4603/4 | LN-RRW | LN-RPL | LN-RPJ | LN-RRB | LN-RRM | -------- | LN-RGG |
Scandinavian | SAS2565/6 | -------- | SE-REX | -------- | SE-REX | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IOO | HB-IOO | HB-IOK | HB-IOD | HB-ION | HB-IOC | HB-IOM |
Swiss | SWR410/411 | HB-IPU | -------- | HB-IPX | -------- | HB-JLR | -------- | HB-JLS |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-JLQ | -------- |
Transavia France | TVF72BR/86NA | F-GZHJ | F-GZHJ | F-GZHF | F-GZHD | F-GZHQ | F-GZHO | -------- |
Transavia France | TVF3862/17PP | F-GZHF | -------- | -------- | -------- | F-GZHK | -------- | F-GZHE |
Turkish Airlines | THY9QD/6FQ | TC-JHT | TC-JVA | TC-JVP | TC-JVU | TC-JYC | TC-JVA | TC-JYF |
Turkish Airlines | THY1KM/7QH | TC-JVJ | TC-JVS | TC-JHS | TC-JYL | TC-JYM | TC-JYL | TC-JYG |
United Airlines | UAL23/22 | N19136 | N13113 | N12114 | N17104 | N48127 | N14106 | N19141 |
United Airlines | UAL126/127 | N14118 | N33132 | -------- | -------- | N17139 | N29124 | N18112 |
United Airlines | UAL130/131 | N14120 | -------- | N57111 | N18112 | N14106 | N34137 | N19130 |
Vueling | VLG27VN/8721 | EC-MJC | -------- | -------- | EC-MKM | EC-MFK | -------- | EC-MFM |
Vueling | VLG8722/3 | -------- | -------- | -------- | -------- | -------- | EC-MBM | -------- |
Westjet | WJA16/17 | C-GQWJ | C-FWSK | C-GQWJ | C-FWSK | C-GQWJ | C-GMWJ | -------- |
WOW Air | WOW852/3 | TF-MOM | -------- | TF-DAD | TF-SON | TF-DAD | -------- | TF-SON |
Cargo | CALLSIGN | MON 17 | TUE 18 | WED 19 | THU 20 | FRI 21 | SAT 22 | SUN 23 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2936; 2882 | HA-FAW | -------- | -------- | -------- | -------- | HA-FAW | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBH | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBH | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAN | D-AEAN | D-AEAC | D-AEAG | D-AEAS | -------- | -------- |
Federal Express | FDX5202/5201 | N722FD | N722FD | canx | N722FD | N722FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N722FD | N722FD |
Star Air | SRR6528/6529 | OY-SRI | OY-SRP | OY-SRL | OY-SRI | SRF/SRG | -------- | -------- |
Woodgate Executive | CWY2102/3 | G-LIDE | G-LIDE | G-LIDE | G-JAJK | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 17 | TUE 18 | WED 19 | THU 20 | FRI 21 | SAT 22 | SUN 23 |
Sunday, October 23, 2016
2016 Movements Grid Week 43 (17/10 - 23/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment