Airline | CALLSIGN | MON 03 | TUE 04 | WED 05 | THU 06 | FRI 07 | SAT 08 | SUN 09 |
Air Canada Rouge | ROU1908 | C-FMXC | -------- | C-GHPE | C-GHPA | C-GHLU | C-FMXC | C-FMWU |
Air Canada Rouge | ROU1928 | -------- | -------- | C-GHPN | -------- | C-FIYA | -------- | -------- |
Air Canada Rouge | ROU1929 | -------- | -------- | -------- | C-GHPN | -------- | -------- | C-FIYA |
Air Canada Rouge | ROU1940 | -------- | -------- | -------- | C-GHPN | -------- | C-FIYA | C-FIYA |
Air Canada Rouge | ROU1941 | -------- | -------- | C-GHPN | -------- | C-FIYA | C-FIYA | -------- |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXP | ER-AXL | -------- |
Air Transat | TSC230;234;332 | -------- | C-GTSY | -------- | C-GITS | -------- | C-FDAT | -------- |
American Airlines | AAL290 | N188AN | N188AN | N187AN | N187AN | N190AA | N199AN | N176AA |
American Airlines | AAL710 | N285AY | N291AY | N292AY | N291AY | N292AY | N281AY | N289AY |
American Airlines | AAL722 | N291AY | N292AY | N291AY | N292AY | N281AY | N289AY | N283AY |
American Airlines | AAL724 | N202UW | N206UW | N202UW | N935UW | N936UW | N936UW | N201UU |
ASL Airlines France | FPO901R; 902R | -------- | -------- | -------- | F-GZTD | F-GZTD | -------- | -------- |
Blue Air | BMS40GQ/51JE | -------- | YR-BAR | -------- | YR-BMG | -------- | YR-BMF | -------- |
Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAS | -------- | YR-BAS |
Blue Air | BMS78EQ/3756 | -------- | YR-BMF | -------- | -------- | -------- | YR-BMB | -------- |
Delta Airlines | DAL176/177 | N801NW | N813NW | -------- | -------- | N821NW | N813NW | N803NW |
Delta Airlines | DAL44/45 | N806NW | N812NW | N810NW | N155DL | N809NW | N820NW | N822NW |
Emirates | UAE161/2 | A6-ENZ | A6-EGZ | A6-EBH | A6-ENX | A6-EGN | A6-ENJ | A6-EPK |
Emirates | UAE163/4 | A6-ECR | A6-EGF | A6-EGH | A6-ECL | A6-ECZ | A6-ECH | A6-ECI |
Ethiopian Airlines | ETH500 | ET-AOO | ET-AOQ | ET-ANO | ET-AOU | ET-AOQ | ET-ANQ | ET-AOR |
Ethiopian Airlines | ETH502 | -------- | ET-AOR | -------- | ET-ASI | -------- | ET-AOP | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-ARE | -------- | ET-AOS | -------- | ET-ASI |
Ethiopian Airlines | ETH505 | ET-ASI | -------- | -------- | ET-ARE | -------- | ET-AOS | -------- |
Etihad | ETD83M/83H | A6-ETJ | A6-ETI | A6-ETI | A6-ETE | A6-ETE | A6-ETE | A6-ETD |
Finnair | FIN1XT/7ET | OH-LVD | -------- | OH-LKI | -------- | OH-LKN | -------- | OH-LKN |
Finnair | FIN7WH/9DA | -------- | canx | OH-LKH | OH-LKM | -------- | OH-LKP | OH-LKP |
Fly One | FIA712; 711 | EK-32008 | -------- | -------- | EK-32008 | -------- | -------- | -------- |
Germanwings | GWI396/86R | D-AGWH | -------- | D-AGWQ | -------- | D-AIQR | -------- | D-AKNI |
Germanwings | GWI9394/5 | D-AIQM | -------- | D-AGWA | -------- | D-AIQE | -------- | D-AGWC |
Iberia Express | IBS3790/379Z | EC-LYE | -------- | EC-JFG | EC-LYM | EC-LKH | -------- | -------- |
Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-LKG |
Loganair | LOG9TP/3MV | G-LGNT | -------- | -------- | G-LGNT | G-LGNT | G-LGNP | G-LGNP |
Lufthansa | DLH8WT | D-AIRS | D-AIUA | D-AIUD | D-AIQD | D-AIRT | D-AIST | D-AIUM |
Lufthansa | DLH2NJ/2WT | D-AIUQ | D-AIUS | D-AIUV | D-AIPB | D-AIUS | D-AIUR | D-AIUT |
Lufthansa | DLH978/979 | D-AIRL | D-AIST | D-AIRM | D-AIDJ | D-AISP | D-AIST | D-AIDG |
Lufthansa | DLH980/981 | D-AIRR | D-AIST | D-AISG | D-AISV | D-AIST | D-AIST | D-AIDG |
Lufthansa | DLH4LC | D-AIUA | D-AIUD | D-AIQD | D-AIRT | D-AIST | D-AIUM | D-AISX |
Luxair | LGL45D/46D | LX-LGM | LX-LQB | LX-LQD | LX-LQC | LX-LQC | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQA |
Norwegian | NAX2NU/3UC | -------- | LN-NHE | -------- | LN-NGN | -------- | -------- | LN-NOF |
Norwegian | NAX66Y/67CB | LN-NGE | -------- | LN-DYV | -------- | LN-NGC | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJE | -------- | -------- | -------- | EI-FJE | -------- | -------- |
Scandinavian | SAS535/6 | LN-RGA | LN-RRJ | LN-RGD | SE-RET | LN-RGA | LN-RRZ | LN-RRJ |
Scandinavian | SAS537/8 | OY-KBF | OY-KBH | OY-KBP | OY-KAS | OY-KAN | OY-KAP | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAY |
Scandinavian | SAS4603/4 | LN-RNO | LN-RCY | LN-TUJ | LN-RRU | LN-RRW | -------- | LN-RPL |
Scandinavian | SAS2565/6 | -------- | LN-RRO | -------- | LN-RGK | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-ION | HB-ION | HB-ION | HB-IOM | HB-IOM | HB-IOF | HB-IOK |
Swiss | SWR410/411 | HB-IJQ | -------- | HB-IJH | -------- | HB-IJM | -------- | HB-IJS |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-JLQ | -------- |
Transavia France | TVF72BR/86NA | F-GZHF | F-GZHM | F-GZHG | F-GZHU | F-GZHK | F-GZHO | -------- |
Transavia France | TVF3862/17PP | F-GZHO | -------- | -------- | -------- | F-GZHS | -------- | F-GZHI |
Turkish Airlines | THY9QD/6FQ | TC-JYM | TC-JYL | TC-JYP | TC-JVA | TC-JVE | TC-JYP | TC-JYM |
Turkish Airlines | THY1KM/7QH | TC-JYL | TC-JYN | TC-JVD | TC-JHU | TC-JHN | TC-JVD | TC-JYO |
United Airlines | UAL23/22 | N41140 | N19141 | N17139 | N12114 | N19136 | N48127 | N34131 |
United Airlines | UAL130/131 | N14107 | -------- | N41140 | N18119 | N14102 | N41135 | N33132 |
United Airlines | UAL126/127 | N29129 | N21108 | -------- | -------- | N18112 | N33103 | N17122 |
Vueling | VLG27VN/8721 | EC-JZI | -------- | -------- | EC-MEQ | EC-LQZ | -------- | EC-LQZ |
Vueling | VLG8722/3 | -------- | -------- | -------- | -------- | -------- | EC-LRE | -------- |
Westjet | WJA16/17 | C-GYWJ | C-FWSK | C-GYWJ | C-GVWJ | C-GYWJ | C-FWSK | C-GQWJ |
WOW Air | WOW852/3 | TF-MOM | -------- | TF-SON | TF-DAD | TF-MOM | -------- | TF-BRO |
Cargo | CALLSIGN | MON 03 | TUE 04 | WED 05 | THU 06 | FRI 07 | SAT 08 | SUN 09 |
ASL Airlines | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAD | D-AZMO | D-AEAL | D-AEAM | D-AEAO | -------- | -------- |
Federal Express | FDX5202/5201 | N742FD | N742FD | N722FD | N724FD | N742FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N742FD | N724FD |
Star Air | SRR6528 | OY-SRJ | OY-SRF | OY-SRL | OY-SRF | OY-SRG | -------- | -------- |
Woodgate Executive | CWY2102/3 | G-JAJK | G-LIDE | G-LIDE | G-LIDE | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALL | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 03 | TUE 04 | WED 05 | THU 06 | FRI 07 | SAT 08 | SUN 09 |
Sunday, October 9, 2016
2016 Movements Grid Week 41 (03/10 - 09/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment