Airline | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 01 | SUN 02 |
Air Canada Rouge | ROU1908 | C-FMXC | C-GHLA | C-FMWV | C-GHLQ | C-GHLK | C-GHPN | C-FMLZ |
Air Canada Rouge | ROU1928 | -------- | -------- | C-FMWY | -------- | C-FMXC | -------- | -------- |
Air Canada Rouge | ROU1929 | -------- | -------- | -------- | C-FMWU | -------- | -------- | C-FMXC |
Air Canada Rouge | ROU1940 | -------- | -------- | -------- | C-FMWU | -------- | C-FMXC | C-FMXC |
Air Canada Rouge | ROU1941 | -------- | -------- | C-FMWY | -------- | C-FMXC | C-FMXC | -------- |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXL | -------- | ER-AXV |
Air Transat | TSC230;234;332 | -------- | C-GTSY | -------- | C-GKTS | -------- | C-GSAT | -------- |
American Airlines | AAL290 | N198AA | N187AN | N175AN | N199AN | N175AN | N187AN | N187AN |
American Airlines | AAL710 | N292AY | N293AY | N284AY | N291AY | N293AY | N289AY | N291AY |
American Airlines | AAL722 | N293AY | N284AY | N291AY | N293AY | N289AY | N291AY | N285AY |
American Airlines | AAL724 | N939UW | N938UW | N201UU | N202UW | N938UW | N206UW | N938UW |
ASL Airlines France | FPO901R; 902R | -------- | -------- | -------- | F-GZTD | F-GZTD | -------- | -------- |
Blue Air | BMS40GQ/51JE | -------- | YR-BAF | -------- | YR-BMG | -------- | YR-BAR | -------- |
Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAS | -------- | YR-BAS |
Blue Air | BMS78EQ/3756 | -------- | YR-BMF | -------- | -------- | -------- | YR-BMB | YR-BMB |
Delta Airlines | DAL176/177 | N828NW | N803NW | N829NW | N806NW | N801NW | N815NW | N807NW |
Delta Airlines | DAL44/45 | N814NW | N810NW | N828NW | N196DN | N814NW | N816NW | N816NW |
Emirates | UAE161/2 | A6-EGY | A6-ENL | A6-EPH | A6-ENG | A6-ENP | A6-ENE | A6-EGT |
Emirates | UAE163/4 | A6-EBI | A6-EBQ | A6-ECE | A6-EGB | A6-ECC | A6-ECK | A6-EBR |
Ethiopian Airlines | ETH500 | ET-ANR | ET-AOT | ET-ARF | ET-ASH | ET-ARF | ET-APY | ET-ANQ |
Ethiopian Airlines | ETH502 | -------- | ET-AOP | -------- | ET-AOV | -------- | ET-AOQ | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-AOO | -------- | ET-ASI | -------- | ET-ASI |
Ethiopian Airlines | ETH505 | ET-AOR | -------- | -------- | ET-AOO | -------- | ET-ASI | -------- |
Etihad | ETD83M/83H | A6-ETI | A6-ETB | A6-ETD | A6-ETC | A6-ETD | A6-ETB | A6-ETD |
Finnair | FIN1XT/7ET | OH-LKE | -------- | OH-LKE | -------- | OH-LKK | -------- | OH-LKI |
Finnair | FIN7WH/9DA | -------- | OH-LKK | OH-LKE | OH-LKI | -------- | OH-LKR | OH-LKE |
Fly One | FIA712; 711 | EK-32008 | -------- | -------- | -------- | -------- | -------- | EK-32008 |
Germanwings | GWI396/86R | D-AGWI | -------- | D-AGWH | -------- | D-AGWG | -------- | D-AGWC |
Germanwings | GWI9394/5 | D-AGWM | -------- | D-AGWB | -------- | D-AIPT | -------- | D-AIPT |
Iberia Express | IBS3790/379Z | EC-MCB | -------- | EC-MCB | EC-LEA | EC-JFH | -------- | -------- |
Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-ILQ |
Loganair | LOG9TP/3MV | G-LGNT | -------- | -------- | G-LGNT | G-LGNP | G-LGNT | G-LGNT |
Lufthansa | DLH8WT | D-AIRL | D-AISU | D-AIUB | D-AIZZ | D-AIDJ | D-AISC | D-AIPM |
Lufthansa | DLH2NJ/2WT | D-AIUR | D-AIUR | D-AIUX | D-AIUT | D-AIZJ | D-AIDC | D-AIDU |
Lufthansa | DLH978/979 | D-AISU | D-AISU | D-AIDV | D-AISD | D-AISC | D-AISD | D-AIRS |
Lufthansa | DLH980/981 | D-AIRS | D-AIDV | D-AIRK | D-AISC | D-AISX | D-AIRO | D-AISV |
Lufthansa | DLH4LC | D-AISU | D-AIUB | D-AIZZ | D-AIDJ | D-AISC | D-AIPM | D-AIRS |
Luxair | LGL45D/46D | LX-LGG | LX-LGN | LX-LQA | LX-LQB | LX-LGN | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQA |
Norwegian | NAX2NU/3UC | -------- | LN-NGR | -------- | LN-NGZ | -------- | -------- | LN-NHE |
Norwegian | NAX66Y/67CB | LN-NGW | -------- | OY-RUE | -------- | LN-NGE | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJF | -------- | -------- | -------- | EI-FJF | -------- | -------- |
Scandinavian | SAS535/6 | LN-RGI | LN-RGA | LN-RRL | LN-RRX | LN-RRH | LN-RRB | SE-REU |
Scandinavian | SAS537/8 | OY-KAW | OY-KAY | OY-KBE | OY-KBB | OY-KAU | OY-KAW | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | SE-RJF |
Scandinavian | SAS4603/4 | LN-RPJ | LN-RRW | LN-RPL | LN-RPM | LN-TUM | -------- | LN-TUK |
Scandinavian | SAS2565/6 | -------- | SE-REX | -------- | LN-RGH | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IOO | HB-IOK | HB-IOO | HB-IOD | HB-IOC | HB-IOM | HB-IOK |
Swiss | SWR410/411 | HB-IJH | -------- | HB-JLR | -------- | HB-IJM | -------- | HB-IJH |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-IJJ | -------- |
Transavia France | TVF72BR/86NA | F-GZHQ | -------- | F-GZHF | -------- | F-GZHS | F-GZHL | -------- |
Transavia France | TVF3862/17PP | F-GZHV | -------- | -------- | -------- | F-GZHP | -------- | F-GZHD |
Turkish Airlines | THY9QD/6FQ | TC-JYP | TC-JHZ | TC-JYP | TC-JYN | TC-JVV | TC-JYO | TC-JYN |
Turkish Airlines | THY1KM/7QH | TC-JHN | TC-JHS | TC-JYN | TC-JHR | TC-JYN | TC-JHZ | TC-JYM |
United Airlines | UAL23/22 | N13110 | N12116 | N29124 | N14120 | N29129 | N29124 | N17133 |
United Airlines | UAL130/131 | N18112 | -------- | N13113 | N17133 | N29124 | N18112 | N17126 |
United Airlines | UAL126/127 | N19130 | N33132 | N33132 | -------- | N33132 | N14115 | N58101 |
Vueling | VLG27VN/8721 | EC-LRY | -------- | -------- | EC-MBL | EC-LRG | -------- | EC-LML |
Vueling | VLG8722/3 | -------- | -------- | EC-MBT | -------- | -------- | EC-JFF | -------- |
Westjet | WJA16/17 | C-GVWJ | C-GQWJ | C-GVWJ | C-GQWJ | canx | C-GQWJ | C-GVWJ |
WOW Air | WOW852/3 | TF-SON | -------- | TF-DAD | TF-KID | TF-MOM | -------- | TF-BRO |
Cargo | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 01 | SUN 02 |
Air France | AFR6733 | -------- | -------- | -------- | -------- | -------- | -------- | F-GUOB |
ASL Airlines | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAP | D-AEAQ | D-AEAC | D-AEAD | D-AEAM | -------- | -------- |
Federal Express | FDX5202/5201 | N744FD | N742FD | N742FD | N742FD | N724FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N724FD | N742FD |
Star Air | SRR6528 | OY-SRI | OY-SRN | OY-SRI | OY-SRP | OY-SRI | -------- | -------- |
Woodgate Executive | CWY2102/3 | G-JAJK | G-JAJK | G-JAJK | G-JAJK | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 01 | SUN 02 |
Sunday, October 2, 2016
2016 Movements Grid Week 40 (26/09 - 02/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment