Scheduled Airline Movements
Airline | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
Air Canada Rouge | ROU1908/9 | -------- | -------- | C-FMWP | -------- | -------- | -------- | -------- |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXL | -------- | -------- |
American Airlines | AAL722/3 | N291AY | N292AY | N201UU | N200UU | N935UW | N941UW | N204UW |
Blue Air | BMS155/6 | -------- | YR-BAU | -------- | -------- | -------- | YR-BAR | -------- |
Blue Air | BMS255/6 | YR-BAK | -------- | -------- | -------- | YR-BAK | -------- | -------- |
British Airways | BAW831 | G-EUXL | G-EUPN | G-EUPS | G-EUPM | G-EUPU | G-EUPJ | -------- |
British Airways | BAW84W/38DB | G-EUPU | G-EUPC | G-EUPE | G-EUPN | G-EUYA | G-EUOB | G-EUPK |
British Airways | BAW830/845 | G-EUUE | G-EUUM | G-EUYR | G-EUYT | G-EUUF | G-EUYU | G-EUYS |
British Airways | BAW836/81D | G-EUUE | G-EUUG | G-EUUC | G-EUUM | G-EUOB | G-EUPL | G-EUYA |
British Airways | BAW826/7 | G-EUPJ | G-EUPN | G-EUPB | G-EUYR | G-EUYG | G-EUPY | |
British Airways | BAW85Q/83D | -------- | -------- | -------- | -------- | -------- | G-EUPY | -------- |
British Airways | BAW68WG/829 | G-EUYC | G-EUPX | G-EUUK | G-MIDO | G-EUOB | G-EUPK | G-EUOI |
British Airways | BAW824 | G-EUPN | G-EUPS | G-EUPM | G-EUPU | G-EUPJ | -------- | G-EUPX |
BA Cityflyer | CFE77C | G-LCYG | G-LCYK | G-LCYE | G-LCYK | -------- | G-LCYH | -------- |
BA Cityflyer | CFE38X/75R | G-LCYO | G-LCYM | G-LCYL | G-LCYM | G-LCYN | -------- | -------- |
BA Cityflyer | CFE73L/41M | G-LCYN | G-LCYK | G-LCYE | G-LCYN | G-LCYT | G-LCYH | -------- |
BA Cityflyer | CFE95E/79K | G-LCYN | G-LCYK | G-LCYE | G-LCYN | G-LCYP | -------- | -------- |
BA Cityflyer | CFE94Q/36X | -------- | G-LCYT | G-LCYU | G-LCYF | G-LCYN | -------- | G-LCYH |
BA Cityflyer | CFE37E/4471 | G-LCYE | G-LCYK | G-LCYE | G-LCYN | G-LCYP | -------- | -------- |
BA Cityflyer | CFE71E | G-LCYK | G-LCYE | G-LCYK | G-LCYT | G-LCYH | -------- | G-LCYH |
Delta Airlines | DAL404/5 | N832MH | N801NW | N824NW | N814NW | N806NW | N825NW | N807NW |
Emirates | UAE161/2 | A6-EBO | A6-EBI | A6-EBH | A6-EGO | A6-ENM | A6-EGW | A6-EBC |
Emirates | UAE163/4 | A6-EPB | A6-EBL | A6-EPG | A6-ENZ | A6-EGP | A6-END | A6-EBE |
Ethiopian Airlines | ETH500 | ET-APY | ET-AOQ | ET-ASK | ET-ANQ | ET-APY | ET-ANO | ET-ASK |
Ethiopian Airlines | ETH502 | -------- | ET-ASH | -------- | ET-AOV | -------- | ET-ASH | -------- |
Ethiopian Airlines | ETH504 | ET-AOR | -------- | -------- | ET-AOS | -------- | ET-ARF | -------- |
Ethiopian Airlines | ETH505 | -------- | ET-AOR | -------- | -------- | ET-AOS | -------- | ET-ARF |
Etihad | ETD45/42 | A6-EYD | A6-EYR | A6-EYL | A6-EYP | A6-EYH | A6-EYD | A6-EYF |
Etihad | ETD41/48 | A6-EYU | A6-EYQ | A6-EYI | A6-EYF | A6-EYF | A6-EYS | A6-EYM |
Finnair | FIN1XT/7ET | -------- | OH-LKN | -------- | OH-LKN | -------- | -------- | OH-LKR |
Flybe | BEE4521/6MA | G-FBEN | G-FBEM | G-FBEN | G-FBEN | G-FBEM | G-FBEN | -------- |
Flybe | BEE3RA/8JH | G-ECOO | G-ECOO | G-ECOO | G-JECY | G-ECOR | -------- | -------- |
Flybe | BEE2TJ/3RC | -------- | -------- | -------- | -------- | -------- | G-JECN | -------- |
Flybe | BEE7KC/6FC | G-ECOE | G-ECOE | G-ECOR | G-ECOO | G-JECJ | -------- | G-JECY |
Flybe | BEE9BY/4TH | G-ECOJ | -------- | -------- | -------- | G-ECOD | -------- | G-JECK |
Flybe | BEE4RY/1EC | G-FLBE | -------- | -------- | G-ECOM | G-PRPB | -------- | G-PRPB |
Flybe | BEE3LG/1MZ | G-FLBA | G-ECOR | G-ECOO | G-JECN | G-ECOG | -------- | G-JECZ |
Flybe | BEE7CD/6DF | G-FBEN | -------- | -------- | -------- | G-FBEM | -------- | G-FBEM |
Germanwings | GWI71G/42R | -------- | -------- | D-AGWQ | -------- | D-AGWZ | -------- | D-AGWH |
Iberia Express | IBS3792/3 | EC-LUC | -------- | EC-LYM | -------- | EC-LKH | -------- | -------- |
Iberia Express | IBS3770/1 | -------- | -------- | EC-MCB | -------- | -------- | -------- | -------- |
Loganair | LOG9TP/3MV | -------- | G-LGNS | G-LGNS | -------- | -------- | -------- | G-LGND |
Lufthansa | DLH1UP | D-AIRO | D-AIDQ | D-AISU | D-AIRT | D-AISU | D-AIRS | D-AISD |
Lufthansa | DLH978/5EK | D-AIDQ | D-AISB | D-AISW | D-AIRR | D-AIDK | D-AISZ | D-AIDV |
Lufthansa | DLH2514/5 | -------- | -------- | D-AIBB | -------- | -------- | -------- | D-AIPF |
Lufthansa | DLH980/1 | D-AIPP | D-AILM | D-AIBG | D-AILR | D-AILN | D-AILL | D-AILT |
Lufthansa | DLH5CL | D-AIDQ | D-AISU | D-AIRT | D-AISU | D-AIRS | D-AISD | D-AIDV |
Luxair | LGL4885/6 | LX-LGE | LX-LGM | LX-LQB | LX-LGE | LX-LGF | -------- | -------- |
Luxair | LGL4887/488D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGZ |
Norwegian | NAX2NU/3UC | -------- | -------- | -------- | LN-NHG | -------- | -------- | LN-NGX |
Norwegian | NAX66Y/67CB | LN-NGG | -------- | -------- | -------- | LN-NOX | -------- | -------- |
Scandinavian | SAS535/6 | SE-RJU | SE-RER | SE-RER | SE-REY | LN-RNW | -------- | LN-RPY |
Scandinavian | SAS537/8 | OY-KBL | OY-KBB | OY-KBH | OY-KAP | OY-KAY | -------- | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KBR |
Swiss | SWR42H/44M | HB-IJN | HB-IJI | HB-IJP | -------- | HB-IJQ | HB-IJS | HB-IJB |
Swiss | SWR410/411 | -------- | HB-IPV | -------- | HB-IPU | -------- | HB-IPT | HB-IPT |
Transavia France | TVF831N/878X | F-GZHV | F-GZHF | F-HAXL | F-GZHE | F-GZHU | -------- | F-GZHQ |
Turkish Airlines | THY7MC/4RL | TC-JVE | TC-JYH | TC-JHU | TC-JYJ | TC-JHM | TC-JHY | TC-JHZ |
Turkish Airlines | THY6ER/5TC | TC-JHP | TC-JVF | TC-JHL | TC-JHO | TC-JHO | TC-JYF | TC-JHR |
United Airlines | UAL23/22 | N34131 | N17122 | N18112 | N58101 | N13138 | N12125 | N19130 |
United Airlines | UAL126/127 | N18119 | -------- | -------- | -------- | -------- | -------- | -------- |
Vueling | VLG8720/1 | EC-LML | -------- | -------- | -------- | EC-KMI | -------- | EC-KCU |
WOW Air | WOW852/3 | TF-BRO | -------- | -------- | -------- | TF-BRO | -------- | -------- |
Cargo | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2882;2936 | EI-STC | -------- | -------- | -------- | -------- | EI-STC | -------- |
Bluebird Cargo | TAY29V/31W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAD | D-AEAJ | D-AZMO | D-AEAH | D-AEAR | -------- | -------- |
Federal Express | FDX5202/5201 | N724FD | N742FD | N742FD | N742FD | N742FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N742FD | N742FD |
RVL Aviation | REV74A/B | -------- | -------- | -------- | -------- | -------- | G-NOSE | |
Star Air | SRR6528/6529 | SRM/SRO | OY-SRO | OY-SRO | OY-SRO | OY-SRP | -------- | -------- |
West Air Sweden | SWN420/1 | -------- | SE-MAI | SE-MAI | SE-MAM | SE-MHG | SE-MAM | -------- |
Woodgate Executive | CWY2102/3 | -------- | G-UCAM | G-UCAM | G-UCAM | -------- | -------- | -------- |
Airline | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
No comments:
Post a Comment