Scheduled Airline Movements Grid
Airline | CALLSIGN | FRI 01 | SAT 02 | SUN 03 |
Air Canada Rouge | ROU1908/9 | C-FMWQ | -------- | C-FIYE |
Air Moldova | MLD831/2 | ER-AXL | -------- | -------- |
American Airlines | AAL722/3 | N290AY | N287AY | N284AY |
Blue Air | BMS155/6 | -------- | YR-BAR | -------- |
Blue Air | BMS255/6 | -------- | -------- | -------- |
British Airways | BAW831 | -------- | G-EUPC | -------- |
British Airways | BAW84W/38DB | G-EUPJ | G-EUYX | G-EUPX |
British Airways | BAW830/845 | G-EUPS | G-EUUS | G-EUYI |
British Airways | BAW834/5 | -------- | G-EUUE | |
British Airways | BAW836/81D | -------- | G-EUYW | |
British Airways | BAW826/7 | G-EUYW | G-EUYS | G-EUOB |
British Airways | BAW85Q/83D | -------- | G-EUOH | -------- |
British Airways | BAW68WG/829 | G-EUOB | G-EUPX | G-EUUO |
British Airways | BAW824 | G-EUPC | -------- | G-EUXL |
BA Cityflyer | CFE77C | -------- | G-LCYT | -------- |
BA Cityflyer | CFE38X/75R | -------- | G-LCYG | -------- |
BA Cityflyer | CFE73L/41M | -------- | -------- | -------- |
BA Cityflyer | CFE95E/79K | G-LCYT | -------- | -------- |
BA Cityflyer | CFE94Q/36X | -------- | -------- | G-LCYG |
BA Cityflyer | CFE37E/4471 | G-LCYT | -------- | -------- |
BA Cityflyer | CFE71E | -------- | -------- | G-LCYG |
Delta Airlines | DAL404/5 | N815NW | N806NW | N834MH |
Emirates | UAE161/2 | A6-ENZ | A6-EGZ | A6-EGG |
Emirates | UAE163/4 | A6-ENY | A6-EGQ | A6-ENE |
Ethiopian Airlines | ETH500 | ET-ANQ | ET-ANP | ET-ASL |
Ethiopian Airlines | ETH502 | -------- | ET-AOV | -------- |
Ethiopian Airlines | ETH504 | -------- | ET-ARF | -------- |
Ethiopian Airlines | ETH505 | ET-ASI | -------- | ET-ARF |
Etihad | ETD45/42 | A6-EYQ | A6-EYK | A6-EYG |
Etihad | ETD41/48 | A6-EYG | A6-EYM | A6-EYL |
Finnair | FIN1XT/7ET | -------- | -------- | OH-LKK |
Flybe | BEE4521/6MA | -------- | G-FBEN | -------- |
Flybe | BEE2TJ/3RC | -------- | G-JECY | -------- |
Flybe | BEE7KC/6FC | G-ECOE | -------- | G-ECOC |
Flybe | BEE9BY/4TH | G-ECOB | -------- | G-PRPRD |
Flybe | BEE4RY/1EC | G-PRPL | -------- | G-PRPL |
Flybe | BEE3LG/1MZ | G-JECR | -------- | G-JECY |
Flybe | BEE7CD/6DF | G-FBEM | -------- | G-FBEM |
Germanwings | GWI71G/42R | D-AGWB | -------- | D-AGWQ |
Iberia Express | IBS3792/3 | EC-LLE | -------- | -------- |
Loganair | LOG9TP/3MV | -------- | G-LGNP | G-LGNP |
Lufthansa | DLH1UP | -------- | D-AIRP | D-AISF |
Lufthansa | DLH978/5EK | D-AIZN | D-AIRP | D-AIRO |
Lufthansa | DLH2514/5 | -------- | -------- | D-AIPB |
Lufthansa | DLH980/1 | -------- | D-AIBF | D-AILH |
Lufthansa | DLH5CL | D-AIRP | D-AISF | D-AIRO |
Luxair | LGL4887/488D | -------- | -------- | LX-LQB |
Norwegian | NAX2NU/3UC | -------- | -------- | LN-NIE |
Norwegian | NAX66Y/67CB | LN-NGA | -------- | -------- |
Scandinavian | SAS535/6 | -------- | LN-RGH | LN-RGA |
Scandinavian | SAS537/8 | -------- | LN-RKI | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | OY-KBL |
Scandinavian | SAS4603/4 | -------- | -------- | SE-DNX |
Swiss | SWR42H/44M | HB-IJS | HB-IOC | HB-IJN |
Swiss | SWR410/411 | -------- | HB-IPY | HB-IPU |
Transavia France | TVF831N/878X | F-GZHC | -------- | F-GZHE |
Turkish Airlines | THY7MC/4RL | TC-JHT | TC-JHY | TC-JHP |
Turkish Airlines | THY6ER/5TC | TC-JYN | TC-JHR | TC-JHR |
United Airlines | UAL23/22 | N13110 | N14118 | N14121 |
United Airlines | UAL126/127 | -------- | -------- | N12125 |
Vueling | VLG8720/1 | -------- | EC-MHA | EC-JGM |
Cargo | CALLSIGN | FRI 01 | SAT 02 | SUN 03 |
ASL Airlines | BCS2882 | -------- | EI-STC | -------- |
Bluebird Cargo | TAY29V | -------- | -------- | TF-BBJ |
Federal Express | FDX5220 | -------- | -------- | N724FD |
RVL Aviation | REV801/2 | -------- | G-EGLT | -------- |
Airline | CALLSIGN | FRI 01 | SAT 02 | SUN 03 |
No comments:
Post a Comment