------------------------------------- Monday 18th January - Sunday 24th January 2016 --------------------------------- ------------------------------------- Scheduled Airliner Movements --------------------------------- |
Airline | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXL | -------- | -------- |
American Airlines | AAL722/3 | N938UW | N935UW | -------- | N203UW | N936UW | N206UW | N206UW |
Blue Air | BMS155/6 | -------- | YR-BAU | -------- | -------- | -------- | YR-BMB | -------- |
Blue Air | BMS255/6 | YR-BAK | -------- | -------- | -------- | YR-BAS | -------- | -------- |
British Airways | BAW831 | G-EUPA | G-EUPU | G-EUOC | G-EUUZ | G-EUOA | G-EUOC | -------- |
British Airways | BAW84W/38DB | G-EUOG | G-EUPT | G-EUPH | G-EUXC | G-EUPA | G-EUPN | G-EUYA |
British Airways | BAW830/845 | G-EUXF | G-EUYG | G-MIDY | G-MIDX | G-EUPX | G-EUUY | G-EUUF |
British Airways | BAW834 | -------- | -------- | -------- | -------- | G-EUYV | -------- | -------- |
British Airways | BAW836/81D | G-EUYA | G-EUYG | G-MIDO | G-EUYM | G-EUUL | G-EUUY | G-EUPM |
British Airways | BAW826/7 | G-EUOA | G-EUPC | G-EUUU | G-EUUZ | G-EUOI | -------- | G-EUUM |
British Airways | BAW85Q/83D | -------- | -------- | -------- | -------- | G-EUPC | G-EUPA | G-EUUL |
British Airways | BAW68WG/829 | G-EUYT | G-MIDY | G-MIDO | G-MIDS | G-EUXL | G-EUYA | -------- |
British Airways | BAW824 | G-EUPU | G-EUOC | G-EUUZ | G-EUOA | G-EUOC | -------- | G-EUYM |
BA Cityflyer | CFE77C | G-LCYF | G-LCYS | G-LCYF | G-LCYS | -------- | G-LCYG | -------- |
BA Cityflyer | CFE38X/75R | G-LCYJ | G-LCYR | G-LCYR | G-LCYJ | G-LCYM | -------- | -------- |
BA Cityflyer | CFE73L/41M | G-LCYF | G-LCYS | G-LCYF | G-LCYS | canx | G-LCYG | -------- |
BA Cityflyer | CFE95E/79K | G-LCYF | G-LCYS | G-LCYF | G-LCYS | G-LCYF | -------- | -------- |
BA Cityflyer | CFE94Q/36X | G-LCYT | G-LCYM | G-LCYT | G-LCYU | G-LCYS | -------- | G-LCYG |
BA Cityflyer | CFE37E/4471 | G-LCYF | G-LCYS | G-LCYF | G-LCYS | G-LCYF | -------- | -------- |
BA Cityflyer | CFE71E | G-LCYS | G-LCYF | G-LCYS | G-LCYF | G-LCYG | -------- | G-LCYG |
Delta Airlines | DAL404/5 | N816NW | N816NW | N804NW | N813NW | N812NW | N813NW | N813NW |
Emirates | UAE161/2 | A6-EGR | A6-EBO | A6-EGX | A6-EGK | A6-EGO | A6-ENT | A6-EPF |
Emirates | UAE163/4 | A6-EBJ | A6-EPC | A6-EPF | A6-ENJ | A6-ENX | A6-EGO | A6-ENK |
Ethiopian Airlines | ETH500 | ET-ANN | ET-AOT | ET-ASI | ET-AOR | ET-AQL | canx | canx |
Ethiopian Airlines | ETH502 | -------- | ET-ASH | -------- | ET-AOP | -------- | ET-ASI | -------- |
Ethiopian Airlines | ETH504 | ET-ARE | -------- | -------- | ET-AOS | -------- | ET-AOO | -------- |
Ethiopian Airlines | ETH505 | -------- | ET-ARE | -------- | -------- | ET-AOS | -------- | ET-AOO |
Etihad | ETD45/42 | A6-ETP | A6-ETG | A6-ETH | A6-ETJ | A6-ETH | A6-ETP | A6-ETH |
Finnair | FIN1XT/7ET | -------- | OH-LKL | -------- | OH-LKR | -------- | -------- | OH-LKI |
Flybe | BEE4HA/6MA | G-FBEN | -------- | G-FBEN | G-FBEM | G-FBEH | G-FBEH | -------- |
Flybe | BEE3RA/8JH | G-ECOD | G-ECOD | G-ECOD | G-ECOD | G-ECOB | -------- | -------- |
Flybe | BEE2TJ/3RC | -------- | -------- | -------- | -------- | -------- | G-JECH | -------- |
Flybe | BEE7KC/6FC | G-ECOB | G-JECL | G-JECK | G-ECOB | G-ECOA | -------- | G-JECH |
Flybe | BEE9BY/4TH | -------- | -------- | -------- | -------- | G-FLBD | -------- | G-JECF |
Flybe | BEE4RY/1EC | G-FLBE | -------- | -------- | G-PRPL | G-PRPL | -------- | G-PRPB |
Flybe | BEE3LG/1MZ | G-JECN | G-ECOD | G-ECOD | G-JECH | G-JECH | -------- | G-ECOC |
Flybe | BEE7CD/6DF | -------- | -------- | -------- | -------- | G-FBEH | -------- | G-FBEM |
Germanwings | GWI71G/42R | -------- | -------- | -------- | -------- | D-AGWC | -------- | D-AGWQ |
Iberia Express | IBS3792/3 | EC-MEG | -------- | EC-LUC | -------- | EC-LVQ | -------- | -------- |
Loganair | LOG9TP/3MV | G-LGND | -------- | -------- | -------- | G-LGNJ | -------- | G-LGNS |
Lufthansa | DLH1UP | D-AISE | D-AISU | D-AIUF | D-AISD | D-AISD | D-AIRC | D-AISW |
Lufthansa | DLH978/5EK | D-AIRO | D-AISU | D-AIDJ | D-AISD | D-AISD | D-AIRC | D-AISO |
Lufthansa | DLH2514/5 | -------- | -------- | D-AILW | -------- | D-AIBD | -------- | D-AIPE |
Lufthansa | DLH980/1 | D-AILU | D-AIBI | D-AILI | D-AIBI | D-AIBH | D-AIBH | D-AILK |
Lufthansa | DLH5CL | D-AISU | D-AIUF | D-AISD | D-AISD | D-AIRC | D-AISW | D-AISO |
Luxair | LGL4885/6 | LX-LQA | LX-LGF | LX-LGN | LX-LGF | LX-LQC | -------- | -------- |
Luxair | LGL4887/488D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGZ |
Norwegian | NAX2NU/3UC | -------- | -------- | -------- | LN-NOR | -------- | -------- | LN-NHA |
Norwegian | NAX66Y/67CB | LN-NGA | -------- | -------- | -------- | LN-NGO | -------- | -------- |
Scandinavian | SAS535/6 | LN-RRZ | SE-REU | LN-RGE | LN-RCU | LN-RRO | -------- | LN-RPW |
Scandinavian | SAS537/8 | OY-KAO | OY-KBP | OY-KAO | OY-KAM | OY-KAM | -------- | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAM |
Scandinavian | SAS4603/4 | -------- | -------- | -------- | LN-RRD | -------- | -------- | LN-RRD |
Swiss | SWR42H/44M | HB-IJP | -------- | HB-IJE | -------- | HB-IJO | -------- | HB-IJX |
Swiss | SWR410/411 | -------- | -------- | HB-IPT | -------- | HB-IPY | HB-IPY | |
Transavia France | TVF831N/878X | F-GZHF | F-GZHU | F-GZHN | F-GZHK | F-GZHQ | -------- | F-GZHR |
Turkish Airlines | THY7MC/4RL | TC-JVC | TC-JYC | TC-JHS | TC-JHZ | TC-JVA | TC-JVC | TC-JYD |
Turkish Airlines | THY6ER/5TC | TC-JHU | TC-JVE | TC-JVD | TC-JVG | TC-JHU | TC-JVD | TC-JVE |
United Airlines | UAL23/22 | N26123 | N12116 | N17139 | N14102 | N57111 | N17105 | canx |
Vueling | VLG8720/1 | EC-KDX | -------- | -------- | -------- | EC-MFL | -------- | EC-KJD |
WOW Air | WOW852/3 | TF-BRO | -------- | -------- | -------- | TF-SIS | -------- | -------- |
Cargo | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2882;2936 | EI-STC | -------- | -------- | -------- | -------- | EI-STC | -------- |
Bluebird Cargo | TAY29V/31W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAE | D-AEAB | D-AEAK | D-AEAL | D-AEAB | -------- | -------- |
Federal Express | FDX5202/5201 | N727FD | N742FD | N727FD | N724FD | N724FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N724FD | N724FD |
RVL Aviation | REV74A/74B | -------- | -------- | -------- | -------- | -------- | G-NOSE | -------- |
Star Air | SRR6528/6529 | OY-SRM | OY-SRI | OY-SRM | OY-SRG | OY-SRJ | -------- | -------- |
West Air Sweden | SWN420/1 | -------- | SE-MAM | SE-MAM | SE-MAM | SE-MAM | SE-MAM | -------- |
Woodgate Executive | CWY2102/3 | G-UCAM | G-UCAM | G-UCAM | G-UCAM | -------- | -------- | -------- |
Airline | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
No comments:
Post a Comment