Scheduled Movements
CALL SIGN2 | MON 07 | TUE 08 | WED 09 | THU 10 | FRI 11 | SAT 12 | SUN 13 |
AWE722/3 | N249AU | N248AY | -------- | N246AY | N252AU | N249AU | N246AY |
BEE382/3 | G-ECOR | G-JECK | G-FLBB | G-JEDV | -------- | G-ECOT | -------- |
BEE384/9ZG | G-ECOE | -------- | -------- | G-ECOT | G-FLBB | -------- | G-ECOA |
BEE388/9 | -------- | G-JECX | G-JECH | G-JECX | G-ECOC | -------- | -------- |
BEE4EA/2LG | G-ECOO | -------- | -------- | G-JECI | G-JECI | -------- | G-JECI |
DAL92/1 | N712TW | N711ZX | N718TW | N624AG | N704X | N713TW | N711ZX |
DAL176/7 | N152DL | N1605 | N156DL | N175DZ | -------- | N153DL | -------- |
DLH4TN (983) | D-AIQD | D-AIQB | D-AISO | D-AIZJ | D-AIQM | D-AIPW | D-AIQB |
DLH978/3EM | D-AIDN | D-AIST | D-AIRT | D-AIRY | D-AIDQ | D-AISL | D-AIRF |
DLH980/1 | D-AIRO | D-AIQB | D-AISW | D-AILT | D-AIDJ | D-AIZJ | D-AILM |
DLH982 | D-AIQB | D-AISO | D-AIZJ | D-AIQM | D-AIPW | D-AIQB | D-AIQM |
ETD041/048 | -------- | A6-EYO | -------- | A6-EYP | -------- | A6-EYE | A6-EYK |
ETD045/042 | A6-EYM | -------- | A6-EYM | A6-EYE | A6-EYD | A6-EYD | A6-EYO |
IBS3790/1 | EC-FQY | -------- | EC-JFH | -------- | EC-FGV | -------- | EC-FGV |
JOR155/5 | -------- | YR-BAO | YR-BAE | -------- | -------- | YR-BAK | YR-BAM |
LOG52YR/32NH | G-LGNL | G-LGND | G-LGND | G-LGNM | G-LGNM | G-LGNL | G-LGNL |
LOG9CK/16JV | G-LGND | G-LGND | G-LGNM | G-LGNM | G-LGNL | G-LGNL | G-LGNH |
NAX2NU/63RE | -------- | -------- | -------- | LN-DYZ | -------- | -------- | LN-NOC |
NAX66Y/67CB | LN-NOH | -------- | -------- | -------- | LN-NOZ | -------- | -------- |
SAS535/6 | LN-RRH | -------- | -------- | -------- | LN-RCT | -------- | -------- |
SAS537/8 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
SAS2537/8 | LN-ROP | LN-RMS | OY-KBT | SE-DIR | LN-ROP | -------- | SE-DIK |
SAS4603/4 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
SWR41E/01D | HB-IJB | -------- | HB-IJB | -------- | HB-IJH | HB-IJM | HB-IJP |
THY5JA/3TH | TC-JML | -------- | TC-JRS | -------- | TC-JGT | -------- | TC-JGI |
THY6JV/5PE | -------- | TC-JMK | -------- | TC-JGG | -------- | TC-JFO | -------- |
UAE161/2 | A6-EBV | A6-EBH | A6-ECB | A6-EBH | A6-EGM | A6-ECZ | A6-EBP |
UAL22/3 | N29124 | N26123 | N17128 | N14121 | N13113 | N17104 | N14106 |
UAL126/7 | N33103 | -------- | -------- | -------- | N41135 | N18119 | N18119 |
CARGO | |||||||
AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
BCS2403/2883 | G-DHLK | G-DHLK | G-DHLK | G-DHLK | G-DHLK | EI-STB | -------- |
FDX5201/2 | N718FD | N718FD | N723FD | N718FD | N723FD | N723FD | N718FD |
NPT420/1 | -------- | G-MANO | G-MANO | G-MANO | G-MANO | G-MANO | -------- |
SRR6528/9 | OY-SRM | OY-SRJ | OY-SRM | OY-SRJ | OY-SRM | -------- | -------- |
TAY29V/31W | EC-ELT | EC-LMR | OO-TNB | OO-TNB | OO-TNB | -------- | EC-HDH |
CALL SIGN | MON 07 | TUE 08 | WED 09 | THU 10 | FRI 11 | SAT 12 | SUN 13 |
No comments:
Post a Comment