Scheduled Movements
CALL SIGN | SUN 25 | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 01 |
AWE722/3 | N246AY | N248AY | N250AY | -------- | N936UW | N205UW | N204UW |
BCY5119 | -------- | G-BYHG | G-BYMK | G-BYMK | G-BYMK | G-BYHG | -------- |
BEE382/3 | -------- | G-JECI | G-JECX | G-FLBC | G-JEDO | G-KKEV | G-FLBE |
BEE384/5 | G-JECG | G-ECOG | G-JECP | G-JECX | G-JECX | G-FLBE | -------- |
BEE388/9 | G-JECM | G-JECF | G-KKEV | G-KKEV | G-JECH | G-ECOG | -------- |
BEE4EA/2LG | G-ECOA | G-JECM | G-ECOM | -------- | G-ECOJ | G-JECZ | -------- |
DAL92/91 | N717TW | N705TW | N718TW | N711ZX | N704X | N702TW | N712TW |
DAL176/177 | -------- | N394DL | N171DN | N156DL | N176DZ | -------- | N153DL |
DLH4TN | D-AIQN | D-AIQF | D-AIQP | D-AIQP | D-AIRN | D-AIRY | D-AIQN |
DLH978/3EM | D-AISX | D-AIRR | D-AIRF | D-AIRP | D-AIDK | D-AIRO | D-AIDK |
DLH980/1 | D-AIRC | D-AIDN | D-AIDQ | D-AIZJ | D-AIQC | D-AIRP | D-AIQH |
DLH982 | D-AIQF | D-AIQP | D-AIQP | D-AIRN | D-AIRY | D-AIQN | D-AIZM |
ETD041/048 | A6-EYO | -------- | A6-EYM | -------- | A6-EYP | -------- | A6-EYL |
ETD045/042 | A6-EYP | A6-EYK | -------- | A6-EYP | A6-EYN | A6-EYM | A6-EYE |
IBS3970/1 | EC-FLP | EC-FGV | -------- | EC-LRG | -------- | EC-FGV | -------- |
JOR155/6 | -------- | -------- | YR-BAN | -------- | -------- | -------- | YR-BAK |
LOG32NH | G-LGND | G-LGNG | G-LGNG | G-LGNG | G-LGNL | G-LGNL | G-LGNL |
LOG9CK/16JV | G-LGNG | G-LGNG | G-LGNG | G-LGNL | G-LGNL | G-LGNL | G-LGNL |
NAX2NU/63RE | LN-KKX | -------- | -------- | -------- | LN-KKM | -------- | -------- |
NAX66Y/67CB | -------- | LN-NOJ | -------- | -------- | -------- | LN-DYY | -------- |
SAS535/6 | LN-RPW | LN-RER | -------- | LN-RRR | SE-RES | SE-REU | -------- |
SAS537/8 | LN-RMT | SE-DMB | -------- | -------- | OY-KHE | LN-RMT | -------- |
SAS2537/8 | SE-DIN | LN-RMT | LN-RML | SE-DIK | LN-RMO | OY-KBP | -------- |
SAS4603/4 | LN-RRG | -------- | -------- | -------- | -------- | LN-RPR | -------- |
SWR41E/01D | HB-JLS | HB-JLQ | -------- | HB-IJU | -------- | HB-IJS | HB-IJP |
THY5JA/3TH | TC-JGU | TC-JGT | -------- | TC-JGT | -------- | TC-JGR | -------- |
THY6JV/5PE | -------- | -------- | TC-JGH | -------- | TC-JGI | -------- | TC-JGK |
UAE161/2 | A6-EGW | A6-EGK | A6-EGM | A6-EGX | A6-EBI | A6-EGJ | A6-EGR |
UAL22/3 | N19130 | N29129 | N17122 | N14115 | N13113 | N26123 | N13138 |
UAL126/7 | N12125 | N41140 | N13110 | -------- | -------- | N19130 | -------- |
CARGO | |||||||
AFR6735 | -------- | -------- | -------- | -------- | -------- | ------- | -------- |
BCS2403/2883 | -------- | G-DHLJ | G-DHLJ | G-DHLJ | EI-OZH | EI-OZH | F-GZTJ |
FDX5201/2 | N724FD | N724FD | N724FD | N727FD | N727FD | N718FD | N718FD |
NPT420/1 | -------- | -------- | G-BTPF | G-MANO | G-MANO | G-MANO | G-MANO |
SRR6528/9 | -------- | OY-SRN | OY-SRP | OY-SRI | OY-SRP | OY-SRI | -------- |
TAY29V/31W | EC-GQO | EC-GQO | TF-TNM | TF-TNM | TF-TNM | TF-BBG | -------- |
CALL SIGN | SUN 25 | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 01 |
No comments:
Post a Comment