Scheduled Movements
CALL SIGN | SUN 11 | MON 12 | TUE 13 | WED 14 | THU 15 | FRI 16 | SAT 17 |
AWE722/3 | N253AY | N248AY | N246AY | N253AY | N251AY | N249AU | N252AU |
BCY5119 | -------- | G-BYHG | G-BYHG | G-BYHG | G-BZOG | G-BYHG | -------- |
BEE382/3 | -------- | G-JEDO | G-JECO | G-JECO | G-ECOD | G-JECO | G-FBEH |
BEE384/9ZG | G-ECOD | G-JEDW | G-JECN | G-FLBB | G-JEDV | -------- | -------- |
BEE388/9 | G-JECP | G-JECP | G-JEDM | G-ECOD | G-JECX | G-ECOD | -------- |
BEE4EA/2LG | G-JECO | G-JECO | G-JECP | -------- | G-JEDN | G-JECI | -------- |
DAL92/91 | N721TW | N712TW | N722TW | N706TW | N717TW | N704X | N718TW |
DAL176/177 | -------- | N1612T | N156DL | N152DL | N179DN | -------- | N154DL |
DLH4TN | D-AIQL | D-AIQL | D-AIZE | D-AIQC | D-AIQL | D-AIRO | D-AIRX |
DLH978/3EM | D-AISV | D-AIRO | D-AISK | D-AIRO | D-AISK | D-AISZ | D-AISE |
DLH980/1 | D-AIDL | D-AISR | D-AISX | D-AISG | D-AISU | D-AISE | D-AIRN |
DLH982 | D-AIQL | D-AIZE | D-AIQC | D-AIQL | D-AIRO | D-AIRX | D-AIQK |
ETD041/048 | A6-EYN | -------- | A6-EYP | -------- | A6-EYN | -------- | A6-EYO |
ETD045/042 | A6-EYP | A6-EYM | -------- | A6-EYQ | A6-EYD | A6-EYL | A6-EYL |
IBS3970/1 | EC-FGV | EC-FDB | -------- | EC-FGR | -------- | EC-FDB | -------- |
JOR155/6 | -------- | -------- | YR-BAE | -------- | -------- | -------- | YR-BAM |
LOG52YW/32NH | G-LGNM | G-LGNE | G-LGNF | G-LGNF | G-LGNJ | G-LGNJ | G-LGNK |
LOG9CK | G-LGNE | G-LGNF | G-LGNF | G-LGNJ | G-LGNJ | G-LGNK | G-LGNK |
NAX2NU/63RE | LN-KHC | -------- | -------- | -------- | LN-KKN | -------- | -------- |
NAX66Y/67CB | -------- | LN-NOJ | -------- | -------- | -------- | LN-DYY | -------- |
SAS535/6 | LN-RRW | LN-RPW | -------- | LN-RRP | LN-RRR | LN-RRR | -------- |
SAS537/8 | LN-RMS | SE-DMB | LN-RMS | OY-KHM | SE-DIN | LN-RMS | -------- |
SAS2537/8 | SE-DIR | SE-DIN | OY-KBO | SE-DIR | LN-RML | OY-KBT | -------- |
SAS4603/4 | LN-TUJ | LN-TUM | -------- | -------- | LN-RCN | LN-RRU | -------- |
SWR41E/01D | HB-IOC | HB-IJF | -------- | HB-IJP | -------- | HB-IJK | HB-IJQ |
THY5JA/3TH | TC-JGV | TC-JGH | -------- | TC-JGH | -------- | TC-JGG | -------- |
THY6JV/5PE | ------- | -------- | TC-JHL | -------- | TC-JRZ | -------- | TC-JGU |
UAE161/2 | A6-EGX | A6-EGP | A6-EBE | A6-EGP | A6-EGN | A6-EGZ | A6-EGL |
UAL22/3 | N34137 | N18119 | N17139 | N41135 | N17122 | N14121 | N29129 |
UAL126/7 | N33132 | N14106 | N29124 | -------- | -------- | N26123 | N17128 |
CARGO | |||||||
AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
BCS2403/2883 | -------- | D-AEAP | EI-OZH | EI-EAD | EI-EAD | EI-OZH | F-GZTJ |
FDX5201/2 | N724FD | N724FD | N724FD | N724FD | N724FD | N723FD | N723FD |
NPT420/1 | -------- | -------- | G-MANO | G-MANO | G-MANO | G-MANO | G-MANO |
SRR6528/9 | -------- | OY-SRF | OY-SRO | OY-SRK | OY-SRL | OY-SRK | -------- |
TAY29V/31W | EC-LMR | EC-LMR | OO-TFA | OO-TFA | OO-TFA | TF-TNM | -------- |
CALL SIGN | SUN 11 | MON 12 | TUE 13 | WED 14 | THU 15 | FRI 16 | SAT 17 |
No comments:
Post a Comment