Airline | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 31 |
Air Canada Rouge | ROU1908/9 | C-GHLT | C-GHLK | C-FMWY | C-FMWU | C-GHPE | C-FMWV |
Air Moldova | MLD831/2 | -------- | -------- | ER-AXP | -------- | ER-AXP | -------- |
American Airlines | AAL722/723 | N283AY | N279AY | N284AY | N290AY | N282AY | N290AY |
Blue Air | BMS9B/156 | -------- | YR-BAQ | -------- | YR-BMD | -------- | YR-BMB |
Blue Air | BMS2955/6 | YR-BAS | -------- | -------- | -------- | YR-BAJ | -------- |
Blue Air | BMS3755/6 | -------- | -------- | -------- | YR-BMG | -------- | -------- |
Delta Airlines | DAL44/45 | N824NW | N819NW | N827NW | N824NW | N828NW | N819NW |
Emirates | UAE161/2 | A6-ENI | A6-ENF | A6-EBT | A6-ENC | A6-ENI | A6-EGJ |
Emirates | UAE163/4 | A6-ECQ | A6-EBS | A6-EBB | A6-EBH | A6-EPE | A6-ECX |
Ethiopian Airlines | ETH500 | ET-APY | ET-ASK | ET-ASL | ET-APX | ET-APY | ET-APX |
Ethiopian Airlines | ETH502 | -------- | ET-ANR | -------- | ET-AQL | -------- | ET-AQL |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-ASG | -------- | ET-AOU | -------- |
Ethiopian Airlines | ETH505 | -------- | -------- | -------- | ET-ASG | -------- | ET-AOU |
Etihad | ETD25B/23N | A6-ETD | A6-ETE | A6-ETA | A6-ETC | A6-ETF | A6-ETC |
Finnair | FIN1XT/7ET | -------- | -------- | -------- | OH-LKE | -------- | -------- |
Finnair | FIN7WH/9DA | -------- | OH-LKO | -------- | -------- | -------- | -------- |
Fly One | FIA711/712 | -------- | -------- | -------- | -------- | -------- | EK-32008 |
Germanwings | GWI396/82Y | D-AGWD | -------- | D-AIQK | -------- | D-AGWQ | -------- |
Iberia Express | IBS3790/379Z | EC-LUC | -------- | EC-JSK | -------- | -------- | EC-ILQ |
KLM | KLM68T | -------- | PH-EZF | PH-EXC | PH-EZH | canx | PH-EZU |
KLM | KLM935/32V | PH-EZU | PH-EXB | PH-EZZ | PH-EZL | PH-EZG | PH-EZO |
KLM | KLM25Q | PH-EZF | PH-EXC | PH-EZH | PH-EZG | PH-EZU | PH-EXA |
Loganair | LOG9TP/3MV | -------- | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNO |
Lufthansa | DLH3FL | -------- | D-AIRK | D-AISH | D-AIRY | D-AIRT | D-AIZO |
Lufthansa | DLH978/8PF | D-AISX | D-AIST | D-AISG | D-AISP | D-AISO | D-AISZ |
Lufthansa | DLH2514/2515 | -------- | D-AIZC | D-AIPA | D-AIBB | D-AIPA | D-AIUY |
Lufthansa | DLH7PM/981 | -------- | -------- | -------- | -------- | -------- | -------- |
Lufthansa | DLH3CJ | D-AIRK | D-AISH | D-AIRY | D-AIRT | D-AIZO | -------- |
Luxair | LGL45DU/46DU | LX-LQI | LX-LGG | LX-LQI | LX-LQD | LX-LQC | -------- |
Norwegian | NAX2NU/3UC | -------- | LN-NHE | -------- | LN-NGD | -------- | -------- |
Norwegian | NAX66Y/67CB | LN-DYD | -------- | LN-NGB | -------- | LN-DYF | -------- |
Norwegian Int. | IBK494/495 | -------- | EI-FJO | -------- | -------- | EI-FJL | -------- |
Scandinavian | SAS535/6 | SE-RET | LN-RGE | LN-RRH | LN-RGC | LN-RRL | -------- |
Scandinavian | SAS537/8 | OY-KBK | LN-RKI | OY-KBH | OY-KBB | OY-KBB | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- |
Scandinavian | SAS4603/4 | -------- | LN-RPO | -------- | LN-RRE | SE-RJX | -------- |
Swiss | SWR42H/44M | HB-IJN | -------- | HB-IOD | HB-IJM | HB-IJQ | HB-IJP |
Swiss | SWR410/411 | -------- | HB-IPX | -------- | HB-JLQ | -------- | HB-IJM |
Transavia France | TVF72BR/86NA | OM-GTB | F-GZHO | F-GZHU | F-GZHP | F-GZHU | F-GZHU |
Transavia France | TVF3862/17PP | OM-IEX | -------- | -------- | -------- | -------- | -------- |
Turkish Airlines | THY2MT/5XC | -------- | TC-JSK | TC-JYL | -------- | TC-JVZ | TC-JHY |
Turkish Airlines | THY3LB/1AL | TC-JYM | -------- | TC-JVM | TC-JVK | TC-JHU | -------- |
United Airlines | UAL23/22 | N67058 | N76062 | N76062 | N68061 | N76054 | N76064 |
United Airlines | UAL126/127 | -------- | -------- | -------- | N33132 | N12114 | -------- |
Vueling | VLG27VN/8721 | EC-LQL | -------- | EC-MEA | -------- | EC-MKO | -------- |
WOW Air | WOW852/3 | TF-SIS | TF-SIS | TF-MOM | TF-MOM | TF-SIS | TF-BRO |
Airline | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 31 |
Air France | AFR6739;6735 | -------- | -------- | -------- | -------- | -------- | -------- |
Bluebird Cargo | BBD6810/6809 | -------- | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- |
DHL | BCS2882/2883 | -------- | -------- | D-AEAF | D-AEAB | D-AEAD | HA-FAU |
Federal Express | FDX5202/5201 | -------- | -------- | N722FD | N724FD | N742FD | -------- |
Federal Express | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N742FD |
Star Air | SRR6528/6529 | -------- | OY-SRL | OY-SRO | OY-SRI | OY-SRL | -------- |
TNT Airways | TAY029V/031W | -------- | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- |
Zimex Aviation | IMX358/359 | -------- | -------- | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 26 | TUE 27 | WED 28 | THU 29 | FRI 30 | SAT 31 |
Saturday, December 31, 2016
2016 Movements Grid Week 53 (26/12 - 31/12)
Subscribe to:
Posts (Atom)