| EC-LJT | CRJ10 | Air Nostrum | ANE8058 |
| N380AN | B767 | American | AAL92 |
| OY-RJI | CRJ-200 | Cimber Air | CIM4691 |
| N12125 | B757 | Continental | COA22 |
| N13110 | B757 | Continental | COA126 |
| N536US | B757 | Delta Airlines | DAL164 |
| N191DN | B767 | Delta Airlines | DAL176 |
| A6-EYI | A330 | Etihad Airways | ETD041 |
| A6-EYQ | A330 | Etihad Airways | ETD045 |
| F-GIXJ | B737 | Europe Airpost | FPO413J/114J/415J |
| N723FD G-FBEG | A300F EMB-195 | Federal Express Flybe | FDX5220 BEE303 |
| G-FBEE | EMB-195 | Flybe | BEE388 |
| D-AGWJ | A319 | Germanwings | GWI396 |
| D-AIRY | A321 | Lufthansa | DLH6HC/979 |
| D-AIZD | A320 | Lufthansa | DLH980/4MK |
| D-AIBC | A319 | Lufthansa | DLH982 |
| LX-LGI | EMB-145 | Luxair | LGL4887 |
| HA-LOK | B737 | Malev | MAH622 |
| G-OZBP | A321 | Monarch | MON7698 |
| LN-KKS | B737 | Norwegian | NAX1364 |
| TC-OAE | A321 | Onur Air | OHY749 |
| TC-OAK | A321 | Onur Air | OHY2748 |
| LN-RKK | A321 | SAS | SAS537 |
| LN-RPW | B737 | SAS | SAS535 |
| OY-KHP | MD-81 | SAS | SAS2537 |
| LN-RCU | B737 | SAS | SAS4603 |
| CS-TKL | A320 | SATA | RZO646 |
| HB-IOM | A321 | Swiss | SWR41E |
| TC-TLD | B737 | Tailwind | TWI881 |
| OO-TAH OM-TVA | BAe146 B737 | TNT Airways Travel Service | TNT29V TVS134 |
| TC-JGI | B737 | Turkish | THY1977 |
| N250AY | B767 | US Airways | AWE722 |
Bizjets
| CS-DKG | Gulfstream 550 | Net Jets | NJE665C |
| CS-DMA | Beech 400XP | Net Jets | |
| CS-DRE | Hawker 800P | Net Jets | |
| CS-DRI | Hawker 800P | Net Jets | |
| CS-DXD | Citation 560XL | Net Jets | |
| CS-DXN | Citation 560XL | Net Jets | |
| EI-WFI | Challenger 605 | Westair | EFF010 |
| G-CEYL | BD.700 | Aravco | |
| HB-VKW | BAe125 |
Additions for today:
ReplyDeleteCS-DMA Hawker 400XP
G-CEYL BD700 (Arr. 1942/dep. 2011)
G-FBEE ERJ-195 BEE388