Both finalists are from Portugal and a large number of charter flights are due to arrive throughout the day.
In the table below I've listed the ETD from Porto/Lisbon and planned ETA for Dublin.
STD | ETA | Airline | Flight No. | Aircraft |
04:30 | 06:50 | Air Mediterranee | BIE9728 | A321 |
06:15 | 08:30 | Jet 2 | EXS6262 | B757 |
06:15 | 08:30 | Monarch | MON9042 | A321 |
06:25 | 08:40 | Monarch | MON9036 | A321 |
07:00 | 09:15 | Albastar | LAV1301 | B737-4 |
07:05 | 09:20 | SATA | RZO9742 | A320 |
07:15 | 09:20 | Jet 2 | EXS6270 | B757 |
07:20 | 09:40 | Air Mediterannee | BIE9743 | A321 |
07:30 | 09:50 | Jet 2 | EXS6279 | B757 |
07:30 | 09:50 | SATA | RZO9746 | A320 |
07:45 | 10:10 | XL Airways France | XLF930M | B737-8 |
07:50 | 10:25 | Air Portugal | TAP9107 | A319 |
08:00 | 10:25 | Iberworld | IWD8654 | A320 |
08:00 | 10:30 | Privilege | PVG5531 | MD-83 |
08:15 | 10:40 | Iberworld | IWD8677 | A320 |
08:30 | 10:55 | Iberworld | IWD9525 | A320 |
08:55 | 11:20 | Mint Airways | MIC3101 | B757 |
09:00 | 11:15 | Calima | CMV156 | B737-4 |
09:00 | 11:20 | Privilege | PVG7991 | B757 |
09:30 | 11:50 | Aigle Azur | AAF923 | A321 |
09:30 | 11:45 | Eastern Airways | EZE1842 | EMB-135 |
10:00 | 12:10 | Hello | FHE6930 | A320 |
10:15 | 12:40 | Aigle Azur | AAF991 | A321 |
10:15 | 12:30 | Transavia France | TVF1588 | B737-8 |
10:20 | 12:55 | Travel Service | TVS144 | B737-8 |
10:30 | 12:50 | Blue Panorama | BPA868 | B757 |
10:30 | 13:30 | Neos | NOS3490 | B737 |
10:50 | 13:00 | Transavia | TRA8361 | B737-8 |
11:00 | 13:25 | White | WHT4184 | A310 |
11:05 | 13:20 | Thomas Cook Airlines | TCW9364 | A320 |
11:05 | 13:05 | Transavia | TRA8255 | B737-8 |
11:15 | 13:30 | Blue Panorama | BPA8886 | B767 |
11:20 | 14:00 | Air Europa | AEA817 | B737-8 |
13:00 | 15:15 | XL Airways France | XLF992M | A320 |
Hi Colin,
ReplyDeleteI believe there are 4 Chinooks on the way 2mrw - possibly some C17s later in the week.
Since heard Friday 3 C17 and 1 C5
ReplyDelete