Airline | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Air Canada Rouge | ROU1908/9 | C-FMWU | C-FIYE | C-FMWY | C-GHLU | C-FIYE | C-FJZK | * |
Air Moldova | MLD831/2 | -------- | ER-AXP | -------- | ER-AXL | -------- | ER-AXP | H |
American Airlines | AAL722/723 | N290AY | N292AY | N283AY | N288AY | N283AY | N292AY | A |
Blue Air | BMS9B/156 | -------- | YR-BMC | -------- | YR-BMD | -------- | YR-BMF | P |
Blue Air | BMS2955/6 | YR-BAJ | -------- | -------- | -------- | YR-BAS | -------- | P |
Blue Air | BMS3755/6 | -------- | -------- | -------- | YR-BMF | -------- | -------- | Y |
Delta Airlines | DAL44/45 | N819NW | N829NW | N819NW | N812NW | N819NW | N805NW | * |
Emirates | UAE161/2 | A6-EGY | A6-ENG | A6-EBZ | A6-EPK | A6-ECZ | A6-EPK | C |
Emirates | UAE163/4 | A6-ECV | A6-EBL | A6-ENA | A6-ENW | A6-EBR | A6-ECT | H |
Ethiopian Airlines | ETH500 | ET-ASK | ET-APY | ET-ASL | ET-APX | ET-ASK | ET-APY | R |
Ethiopian Airlines | ETH502 | -------- | ET-ANP | -------- | ET-ANP | -------- | ET-ANQ | I |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-AOU | -------- | ET-ARF | -------- | S |
Ethiopian Airlines | ETH505 | ET-ARE | -------- | -------- | ET-AOU | -------- | ET-ARF | T |
Etihad | ETD25B/23N | A6-ETF | A6-ETB | A6-ETF | A6-ETA | A6-ETF | A6-ETB | M |
Finnair | FIN1XT/7ET | OH-LKP | -------- | -------- | OH-LKK | -------- | -------- | A |
Finnair | FIN7WH/9DA | -------- | OH-LKE | -------- | -------- | -------- | -------- | S |
Fly One | FIA711/712 | EK-32008 | -------- | -------- | -------- | -------- | EK-32008 | * |
Germanwings | GWI396/82Y | D-AGWK | -------- | D-AIQB | -------- | D-AGWL | -------- | * |
Iberia Express | IBS3790/379Z | EC-MEH | -------- | EC-JLI | -------- | -------- | EC-LEA | * |
KLM | KLM68T | PH-EZR | PH-EZP | PH-EZC | PH-EXA | PH-EZO | PH-EZG | * |
KLM | KLM935/32V | PH-EZC | PH-EZG | PH-EZF | PH-EZG | PH-EZC | PH-EZU | * |
KLM | KLM25Q | PH-EZP | PH-EZC | PH-EXA | PH-EZO | PH-EZG | -------- | * |
Loganair | LOG9TP/3MV | G-LGNP | G-LGNP | G-LGNO | G-LGNO | G-LGNO | G-LGNO | * |
Lufthansa | DLH3FL | D-AISB | D-AIRF | D-AISQ | D-AIRC | D-AIRO | D-AISU | * |
Lufthansa | DLH978/8PF | D-AIDJ | D-AIRK | D-AISI | D-AISX | D-AISJ | D-AIDN | * |
Lufthansa | DLH2514/2515 | D-AIPC | D-AIDA | D-AIZA | D-AIDF | D-AIDW | D-AIUQ | H |
Lufthansa | DLH7PM/981 | D-AILT | D-AIRK | D-AIBI | D-AILU | D-AILU | -------- | A |
Lufthansa | DLH3CJ | D-AIRF | D-AISQ | D-AIRC | D-AIRO | D-AISU | -------- | P |
Luxair | LGL45DU/46DU | LX-LQI | LX-LGN | LX-LGG | LX-LGE | LX-LGG | -------- | P |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | Y |
Norwegian | NAX2NU/3UC | -------- | LN-NGV | -------- | LN-NGS | -------- | -------- | * |
Norwegian | NAX66Y/67CB | LN-DYB | -------- | LN-DYD | -------- | LN-DYE | -------- | C |
Norwegian Int. | IBK494/495 | EI-FJL | -------- | -------- | -------- | EI-FJO | -------- | H |
Scandinavian | SAS535/6 | SE-REU | SE-REU | LN-RRL | LN-RGF | LN-RRL | -------- | R |
Scandinavian | SAS537/8 | OY-KAY | OY-KAO | OY-KBB | OY-KBF | OY-KAY | -------- | I |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | S |
Scandinavian | SAS4603/4 | -------- | -------- | -------- | -------- | LN-TUA | -------- | T |
Scandinavian | SAS2565/6 | -------- | -------- | -------- | -------- | -------- | -------- | M |
Swiss | SWR42H/44M | HB-JLS | -------- | HB-IJL | HB-JLR | HB-JLR | HB-IJK | A |
Swiss | SWR410/411 | -------- | HB-IPU | -------- | HB-IPT | -------- | HB-JLQ | S |
Transavia France | TVF72BR/86NA | F-GZHX | F-HTVB | F-HTVA | F-HTVB | F-GZHO | I-NEOW | * |
Turkish Airlines | THY2MT/5XC | -------- | TC-JYM | TC-JYL | -------- | TC-JYM | TC-JYO | H |
Turkish Airlines | THY3LB/1AL | TC-JHZ | -------- | TC-JHR | TC-JHS | TC-JVR | -------- | A |
United Airlines | UAL23/22 | N78060 | N78060 | N77066 | N76064 | N78060 | N78060 | P |
United Airlines | UAL126/127 | N17128 | N12125 | -------- | -------- | N19117 | N12114 | P |
Vueling | VLG27VN/8721 | -------- | -------- | -------- | -------- | EC-MKO | -------- | Y |
WOW Air | WOW852/3 | TF-SIS | TF-SIS | TF-KID | TF-SIS | TF-SIS | TF-BRO | * |
Airline | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Air France | AFR6739;6735 | -------- | F-GUOB | -------- | -------- | -------- | F-GUOC | * |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | C |
Cargo Air | BCS2936; 2882 | LZ-CGS | -------- | -------- | -------- | -------- | D-ALEK | H |
DHL | BCS2882/2103 | HA-FAU | HA-FAW | HA-FAU | HA-FAW | HA-FAU | -------- | R |
DHL | BCS2886/2883 | D-ALEP | G-BMRB | G-BMRI | G-BIKM | G-BMRJ | -------- | I |
Federal Express | FDX5202/5201 | N722FD | N724FD | N742FD | N722FD | N724FD | -------- | S |
Federal Express | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N724FD | T |
MNG Cargo | SOP6528/6529 | TC-MCC | TC-MCC | TC-MCC | TC-MCC | TC-MCC | -------- | M |
TNT Airways | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | A |
Zimex Aviation | IMX358/359 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | S |
Airline | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Saturday, December 24, 2016
2016 Movements Grid Week 52 (19/12 - 25/12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment