Airline | CALLSIGN | MON 31 | TUE 01 | WED 02 | THU 03 | FRI 04 | SAT 05 | SUN 06 |
Air Canada Rouge | ROU1908/9 | -------- | -------- | C-FIYA | -------- | C-FMWP | -------- | C-FIYE |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXP | -------- | ER |
American Airlines | AAL722/3 | N941UW | N938UW | N941UW | N938UW | N200UU | N935UW | N206UW |
Blue Air | BMS9B/156 | -------- | YR-BAP | -------- | YR-BME | -------- | YR-BMC | -------- |
Blue Air | BMS2955/6 | YR-BAQ | -------- | -------- | -------- | YR-BAJ | -------- | -------- |
Blue Air | BMS78EQ/3756 | -------- | -------- | -------- | YR-BMF | -------- | -------- | YR-BMF |
Delta Airlines | DAL44/45 | N837MH | N845MH | N831MH | N840MH | N834MH | N834MH | N830MH |
Emirates | UAE161/2 | A6-EGV | A6-EBO | A6-EGR | A6-EBN | A6-EPM | A6-EPO | A6-EGG |
Emirates | UAE163/4 | A6-ECT | A6-ECD | A6-EGE | A6-ECM | A6-EGB | A6-ECM | A6-ENC |
Ethiopian Airlines | ETH500 | ET-AOU | ET-ANN | ET-ASI | ET-AOT | ET-ARF | ET-ANQ | ET-ASG |
Ethiopian Airlines | ETH502 | -------- | ET-AOR | -------- | ET-AOQ | -------- | ET-AOR | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-ARF | -------- | ET-AOS | -------- | ET-ARE |
Ethiopian Airlines | ETH505 | ET-AOT | -------- | -------- | ET-ARF | -------- | ET-AOS | -------- |
Etihad | ETD25B/23N | A6-ETD | A6-ETD | A6-ETC | A6-ETB | A6-ETE | A6-ETF | A6-ETE |
Finnair | FIN1XT/7ET | OH-LVD | -------- | -------- | OH-LKF | -------- | -------- | OH-LKO |
Finnair | FIN7WH/9DA | -------- | OH-LKF | -------- | -------- | OH-LKP | OH-LKL | -------- |
Fly One | FIA711/2 | EK-32008 | -------- | -------- | -------- | -------- | -------- | -------- |
Germanwings | GWI396/82Y | D-AGWO | -------- | D-AIQL | -------- | D-AIQR | -------- | D-AGWL |
Iberia Express | IBS3790/379Z | EC-LLE | -------- | EC-LKH | -------- | -------- | EC-LYM | -------- |
KLM | KLM68T | PH-EZB | PH-EZL | PH-EXF | PH-EZS | PH-EZR | PH-EZP | PH-EZZ |
KLM | KLM935/32V | PH-EZK | PH-EZW | PH-EXD | PH-EZY | PH-EXE | PH-EZL | PH-EZN |
KLM | KLM25Q | PH-EZL | PH-EXF | PH-EZS | PH-EZR | PH-EZP | PH-EZZ | PH-EZR |
Loganair | LOG9TP/3MV | G-LGNT | -------- | -------- | -------- | G-LGNT | -------- | G-LGNN |
Lufthansa | DLH3FL | D-AISF | D-AIRM | D-AIUN | D-AIUM | D-AISX | D-AISJ | D-AISO |
Lufthansa | DLH978/8PF | D-AISI | D-AIDN | D-AIRP | D-AISQ | D-AIST | D-AIZC | D-AIDH |
Lufthansa | DLH2514/2515 | D-AIBC | D-AIRD | D-AIUY | D-AIDP | D-AIDO | D-AISK | D-AIZA |
Lufthansa | DLH7PM/981 | D-AIBH | D-AILT | D-AILK | D-AIBH | D-AILN | D-AIRP | D-AILI |
Lufthansa | DLH3CJ | D-AIRM | D-AIUN | D-AIUM | D-AISX | D-AISJ | D-AISO | D-AISF |
Luxair | LGL45DU/46DU | LX-LQB | LX-LQB | LX-LGE | LX-LGE | LX-LGF | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQB |
Norwegian | NAX2NU/3UC | -------- | LN-NGY | -------- | LN-NGR | -------- | -------- | LN-NHE |
Norwegian | NAX66Y/67CB | LN-DYA | -------- | LN-DYU | -------- | LN-NGW | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJF | -------- | -------- | -------- | EI-FJH | -------- | -------- |
Scandinavian | SAS535/6 | SE-REY | LN-RPY | LN-RGF | LN-RGA | LN-RRR | LN-RCW | LN-RCU |
Scandinavian | SAS537/8 | OY-KAR | OY-KBK | LN-RKI | OY-KBL | OY-KBL | OY-KAN | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAP |
Scandinavian | SAS4603/4 | LN-RPO | -------- | LN-RRA | -------- | LN-RPB | -------- | LN-RRW |
Scandinavian | SAS2565/6 | -------- | -------- | -------- | -------- | -------- | LN-RRZ | LN-RRP |
Swiss | SWR42H/44M | HB-IOH | HB-IOM | HB-IOC | HB-IOM | HB-IOL | HB-ION | HB-IOC |
Swiss | SWR410/411 | -------- | -------- | -------- | HB-IPY | -------- | HB-IPU | HB-JLS |
Transavia France | TVF72BR/86NA | F-GZHN | F-GZHO | F-GZHG | F-GZHE | F-GZHP | F-GZHP | F-GZHF |
Turkish Airlines | THY2MT/5XC | -------- | TC-JSG | TC-JVD | -------- | TC-JHM | TC-JSE | TC-JVA |
Turkish Airlines | THY3LB/1AL | TC-JVM | -------- | TC-JVJ | TC-JVV | TC-JTD | -------- | TC-JHR |
United Airlines | UAL23/22 | N13110 | N66057 | N76055 | N76055 | N67058 | N69059 | N69059 |
United Airlines | UAL126/127 | N17139 | N57111 | -------- | -------- | N12116 | N13110 | N14115 |
Vueling | VLG27VN/8721 | EC-MKM | -------- | -------- | -------- | EC-KHN | -------- | EC-MJC |
WOW Air | WOW852/3 | TF-SON | -------- | TF-MOM | TF-MOM | TF-GPA | -------- | TF-GMA |
Cargo | CALLSIGN | MON 31 | TUE 01 | WED 02 | THU 03 | FRI 04 | SAT 05 | SUN 06 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2886/2883 | -------- | D-AEAA | D-AEAQ | D-AEAQ | D-AEAT | -------- | -------- |
EAT Leipzig | BCS2882/2103 | HA-FAW | G-JMCO | HA-FAW | HA-FAW | HA-FAW | LZ-CGQ | -------- |
Federal Express | FDX5202/5201 | -------- | N724FD | N724FD | N722FD | N742FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N742FD | N742FD |
Night Express | EXT115/116 | -------- | -------- | D-CRAS | D-CCAS | D-CRAS | D-CCAS | -------- |
RVL Aviation | REV801/802 | -------- | G-NOSE | -------- | -------- | -------- | -------- | -------- |
Star Air | SRR6528/6529 | OY-SRM | OY-SRO | OY-SRJ | OY-SRM | OY-SRO | -------- | -------- |
TNT Airways | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | -------- | -------- | -------- | -------- | -------- |
Airline | CALLSIGN | MON 31 | TUE 01 | WED 02 | THU 03 | FRI 04 | SAT 05 | SUN 06 |
Sunday, November 6, 2016
2016 Movements Grid Week 45 (31/10 - 06/11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment