Airline | CALLSIGN | MON 05 | TUE 06 | WED 07 | THU 08 | FRI 09 | SAT 10 | SUN 11 |
Aegean Airlines | AEE646/647 | SX-DNC | -------- | -------- | -------- | -------- | SX-DNB | -------- |
Air Canada Rouge | ROU1908/9 | C-FMWV | C-GHLU | C-FJZK | C-FMWP | C-FIYA | C-GHLQ | C-GHPN |
Air Canada Rouge | ROU1928 | -------- | -------- | C-FIYA | -------- | C-GHPE | -------- | -------- |
Air Canada Rouge | ROU1929 | -------- | -------- | -------- | C-FIYA | -------- | -------- | C-GHPE |
Air Canada Rouge | ROU1940 | -------- | -------- | -------- | C-FIYA | -------- | C-GHPE | C-GHPE |
Air Canada Rouge | ROU1941 | -------- | -------- | C-FIYA | -------- | C-GHPE | C-GHPE | -------- |
Air Moldova | MLD831/2 | -------- | ER-AXP | -------- | -------- | ER-AXP | -------- | ER-AXL |
Air Transat | TSC230;234;332 | -------- | C-GTSI | -------- | C-GTSR | -------- | C-GLAT | -------- |
American Airlines | AAL290 | N190AA | N198AA | N189AN | N188AN | N190AA | N177AN | N187AN |
American Airlines | AAL710 | N282AY | N283AY | N285AY | N285AY | N285AY | N290AY | N289AY |
American Airlines | AAL722 | N287AY | N285AY | N291AY | N283AY | N290AY | N289AY | N285AY |
American Airlines | AAL724 | N935UW | N938UW | N206UW | N206UW | N206UW | N200UU | N187AN |
ASL Airlines France | FPO901R; 902R | -------- | -------- | -------- | F-GZTD | F-GZTD | -------- | -------- |
Blue Air | BMS40GQ/51JE | YR-BMG | YR-BAF | -------- | YR-BMG | -------- | YR-BMG | -------- |
Blue Air | BMS2955/6 | -------- | -------- | YR-BAJ | -------- | YR-BAJ | -------- | YR-BAJ |
Blue Air | BMS78EQ/6 | -------- | YR-BMG | -------- | -------- | -------- | YR-BME | -------- |
Delta Airlines | DAL176/177 | N812NW | N810NW | N829NW | N815NW | N828NW | N820NW | N805NW |
Delta Airlines | DAL44/45 | N814NW | N825NW | N808NW | N816NW | N801NW | N822NW | N822NW |
Emirates | UAE161/2 | A6-EPC | A6-EBN | A6-EPC | A6-ENU | A6-ENT | A6-EBF | A6-EBH |
Emirates | UAE163/4 | A6-EBQ | A6-ECR | A6-ECW | A6-ECM | A6-ECG | A6-ECE | A6-ECM |
Ethiopian Airlines | ETH500 | ET-ANN | ET-ASL | ET-APX | ET-APY | ET-APX | ET-ANN | ET-ANP |
Ethiopian Airlines | ETH502 | -------- | ET-ASG | -------- | ET-AOQ | -------- | ET-AOQ | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-ASH | -------- | ET-ASI | -------- | ET-AOR |
Ethiopian Airlines | ETH505 | ET-AOR | -------- | -------- | ET-ASH | -------- | ET-ASI | -------- |
Etihad | ETD83M/83H | A6-EYD | A6-EYG | A6-ETC | A6-ETF | A6-ETF | A6-EYN | A6-EYD |
Etihad | ETD41/93R | A6-EYI | A6-EYI | A6-EYK | A6-EYE | A6-EYI | A6-EYI | A6-EYG |
Finnair | FIN1XT/7ET | OH-LKO | -------- | OH-LKO | -------- | OH-LKI | -------- | OH-LKO |
Finnair | FIN7WH/9DA | -------- | OH-LKP | OH-LKE | OH-LKO | -------- | OH-LKP | OH-LKF |
Fly One | FIA711 | -------- | -------- | -------- | -------- | -------- | -------- | UR-PSC |
Fly One | FIA712 | UR-PSA | -------- | -------- | -------- | -------- | -------- | -------- |
Germanwings | GWI396/86R | D-AGWF | -------- | D-AGWJ | -------- | D-AGWF | -------- | D-AGWI |
Germanwings | GWI9394/5 | D-AGWB | -------- | D-AGWR | -------- | D-AGWY | -------- | D-AKNI |
Iberia Express | IBS3792/3 | EC-JFH | EC-LVQ | EC-LVQ | -------- | EC-MEH | EC-MEH | EC-LVQ |
Iberia Express | IBS3790/379Z | EC-LYE | -------- | -------- | EC-LVQ | -------- | -------- | -------- |
Loganair | LOG9TP/3MV | G-LGNO | G-LGNO | G-LGNS | G-LGNS | G-LGNR | G-LGNR | G-LGNR |
Lufthansa | DLH8WT | D-AISC | D-AIRR | D-AISD | D-AIRO | D-AIST | D-AISR | D-AIRM |
Lufthansa | DLH2NJ/2WT | D-AIRH | D-AIDF | D-AIPC | D-AIDA | D-AIDU | D-AIUQ | D-AIUR |
Lufthansa | DLH978/979 | D-AISC | D-AIDV | D-AISW | D-AISW | D-AIST | D-AISX | D-AIRL |
Lufthansa | DLH980/981 | D-AIRL | D-AIDG | D-AISW | D-AISW | D-AISC | D-AIRU | D-AIDL |
Lufthansa | DLH4LC | D-AIRR | D-AISD | D-AIRO | D-AIST | D-AISR | D-AIRM | D-AIRR |
Luxair | LGL45D/46D | LX-LGN | LX-LQC | LX-LGM | LX-LGE | LX-LGN | -------- | -------- |
Luxair | LGL2284/2283 | -------- | -------- | -------- | -------- | -------- | LX-LGU | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQD |
Norwegian | NAX2NU/3UC | -------- | LN-NGF | -------- | LN-NGT | -------- | -------- | LN-NHF |
Norwegian | NAX66Y/67CB | LN-DYW | -------- | OY-RUE | -------- | LN-DYV | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJE | -------- | -------- | -------- | EI-FJE | -------- | -------- |
Scandinavian | SAS535/6 | LN-RGE | LN-RRZ | SE-REZ | LN-RPG | LN-RGD | LN-RRB | SE-RER |
Scandinavian | SAS537/8 | OY-KBE | SE-RJF | OY-KBE | OY-KBH | SE-RJF | OY-KBR | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KBE |
Scandinavian | SAS4603/4 | LN-RNO | LN-RRW | LN-RRN | LN-RRF | LN-RRF | -------- | LN-RPJ |
Scandinavian | SAS2565/6 | -------- | LN-RCT | -------- | LN-RPW | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IOL | HB-IOC | HB-IOL | HB-IOD | HB-IOD | HB-IOL | HB-IOL |
Swiss | SWR410/411 | HB-IJP | -------- | HB-IJN | -------- | HB-IJN | -------- | HB-IJR |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-JLS | -------- |
Transavia France | TVF72BR/86NA | F-GZHM | F-GZHT | F-GZHE | F-GZHT | F-GZHO | -------- | -------- |
Transavia France | TVF3862/17PP | F-GZHF | -------- | -------- | -------- | PH-HZO | -------- | F-GZHF |
Turkish Airlines | THY9QD/6FQ | TC-JYM | TC-JZF | TC-JYM | TC-JYP | TC-JVG | TC-JYM | TC-JYM |
Turkish Airlines | THY1KM/7QH | TC-JYP | TC-JYL | TC-JVU | TC-JVL | TC-JYM | TC-JHY | TC-JYP |
United Airlines | UAL23 | N34131 | N12116 | N41135 | N26123 | N12125 | N13113 | N48127 |
United Airlines | UAL152 | N12116 | N41140 | N12125 | -------- | -------- | -------- | -------- |
United Airlines | UAL130 | N19141 | N41135 | N34137 | N14106 | N17139 | N17122 | N13138 |
United Airlines | UAL126 | N19136 | N19130 | N19130 | N18119 | N67134 | N58101 | N33132 |
Vueling | VLG27VN/8721 | -------- | SX-BHN | -------- | -------- | -------- | -------- | -------- |
Vueling | VLG8722/3 | -------- | -------- | LY-VEV | -------- | -------- | LY-VEV | -------- |
Westjet | WJA16/17 | C-GUWJ | C-GQWJ | C-GUWJ | C-GQWJ | C-GUWJ | C-GVWJ | C-GUWJ |
WOW Air | WOW852/3 | TF-MOM | -------- | TF-SON | TF-SON | TF-SON | -------- | TF-GPA |
Cargo | CALLSIGN | MON 05 | TUE 06 | WED 07 | THU 08 | FRI 09 | SAT 10 | SUN 11 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOB | -------- |
ASL Airlines | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBH | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBH | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAS | D-AZMO | D-AEAR | D-AEAO | D-AEAF | -------- | -------- |
Federal Express | FDX5202/5201 | N742FD | N721FD | N742FD | N742FD | N721FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N721FD | N744FD |
Star Air | SRR6528 | OY-SRO | OY-SRO | OY-SRI | OY-SRJ | OY-SRP | -------- | -------- |
Star Air | SRR6529 | OY-SRO | OY-SRJ | OY-SRI | OY-SRJ | OY-SRP | -------- | -------- |
Woodgate Executive | CWY2102/3 | canx | G-JAJK | G-JAJK | G-JAJK | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 05 | TUE 06 | WED 07 | THU 08 | FRI 09 | SAT 10 | SUN 11 |
Sunday, September 11, 2016
2016 Movements Grid Week 37 (05/09 - 11/09)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment