Airline | CALLSIGN | MON 08 | TUE 09 | WED 10 | THU 11 | FRI 12 | SAT 13 | SUN 14 |
Aegean Airlines | AEE646/647 | SX-DNA | -------- | -------- | -------- | -------- | SX-DVX | -------- |
Air Canada Rouge | ROU1908/1909 | C-FMLZ | C-GHLQ | C-FMLV | C-GHLV | C-FMWV | C-FMXC | C-GHLA |
Air Canada Rouge | ROU1928 | -------- | -------- | C-GHLA | -------- | C-GHLV | -------- | |
Air Canada Rouge | ROU1929 | -------- | -------- | -------- | C-GHLA | -------- | -------- | C-GHLV |
Air Canada Rouge | ROU1940 | -------- | -------- | -------- | C-GHLA | -------- | C-GHLV | C-GHLV |
Air Canada Rouge | ROU1941 | -------- | -------- | C-GHLA | -------- | C-GHLV | C-GHLV | -------- |
Air Moldova | MLD831/2 | -------- | SX-ABC | -------- | -------- | ER-AXP | -------- | ER-AXP |
Air Transat | TSC230;234;332 | -------- | C-GTSY | -------- | C-GTSN | -------- | C-GITS | -------- |
American Airlines | AAL290/291 | N189AN | N196AA | N198AA | N187AN | N178AA | N396AN | N187AN |
American Airlines | AAL710 | N283AY | N280AY | N288AY | N280AY | N292AY | N290AY | N291AY |
American Airlines | AAL722 | N293AY | N289AY | N285AY | N283AY | N281AY | N283AY | N285AY |
American Airlines | AAL724 | N280AY | N288AY | N280AY | N292AY | N290AA | N291AY | N286AY |
Arkia | AIZ921/2 | -------- | 4X-BAU | -------- | -------- | -------- | -------- | -------- |
ASL Airlines France | FPO901R; 902R | -------- | -------- | -------- | F-GZTD | F-GZTD | -------- | -------- |
Blue Air | BMS40GQ/51JE | YR-BMG | YR-BAP | -------- | YR-BMG | -------- | YR-BAP | -------- |
Blue Air | BMS2955/6 | -------- | -------- | YR-BAS | -------- | YR-BAS | -------- | YR-BAS |
Blue Air | BMS3755/6 | -------- | YR-BMG | -------- | -------- | -------- | YR-BME | -------- |
Cobalt Air | FCB615/6 | -------- | -------- | 5B-DCR | -------- | -------- | 5B-DCR | -------- |
Delta Airlines | DAL44/45 | N816NW | N808NW | N826NW | N808NW | N808NW | N820NW | canx |
Delta Airlines | DAL176/177 | N823NW | N812NW | N825NW | N822NW | N824NW | N815NW | N827NW |
Emirates | UAE161/2 | A6-EPO | A6-EGR | A6-EGN | A6-EPK | A6-EGM | A6-ENN | A6-EGS |
Emirates | UAE163/4 | A6-ECU | A6-ECO | A6-EGC | A6-ECS | A6-ECO | A6-EBY | A6-ECR |
Ethiopian Airlines | ETH500 | ET-ASK | ET-APX | ET-APY | ET-ASL | ET-ASK | ET-APX | ET-ASK |
Ethiopian Airlines | ETH502 | -------- | ET-ARE | -------- | ET-AOR | -------- | ET-ASI | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-AOP | -------- | ET-AOP | -------- | ET-ARE |
Ethiopian Airlines | ETH505 | ET-AOU | -------- | -------- | ET-AOP | -------- | ET-AOP | -------- |
Etihad | ETD83M/83H | A6-EYI | A6-EYK | A6-ETF | A6-ETD | A6-ETE | A6-EYJ | A6-EYS |
Etihad | ETD41/93R | A6-EYQ | A6-EYR | A6-EYT | A6-EYM | A6-EYM | A6-EYI | A6-EYP |
Finnair | FIN1XT/7ET | OH-LKN | -------- | OH-LKL | -------- | OH-LKN | -------- | OH-LKK |
Finnair | FIN7WH/9DA | -------- | OH-LKM | OH-LKL | OH-LKK | -------- | OH-LKF | OH-LKG |
Fly One | FIA711/712 | UR-PSE | -------- | -------- | UR-PSC | -------- | -------- | UR-PSB |
Germanwings | GWI396/86R | D-AGWL | -------- | D-AGWJ | -------- | D-AGWQ | -------- | D-AGWR |
Germanwings | GWI9394/5 | D-AGWM | -------- | D-AGWB | -------- | D-AGWB | -------- | D-AGWM |
Iberia Express | IBS3790/379Z | EC-ILQ | EC-MEH | EC-ILQ | EC-LYE | EC-JEJ | EC-JFG | EC-MBU |
Iberia Express | IBS3792/3 | EC-LKG | EC-JFG | EC-LYE | EC-JFG | EC-LYE | EC-LKH | EC-JEJ |
Loganair | LOG9TP/3MV | G-LGNS | G-LGNS | G-LGNS | G-LGNS | G-LGNT | G-LGNO | G-LGNT |
Lufthansa | DLH8WT | D-AIRN | D-AIRU | D-AISP | D-AIRP | D-AIRO | D-AIRY | D-AISU |
Lufthansa | DLH2NJ/2WT | D-AIZA | D-AIDT | D-AIUQ | D-AIDF | D-AIZC | D-AIDO | D-AIUT |
Lufthansa | DLH978/979 | D-AISU | D-AIRK | D-AISP | D-AISG | D-AIRO | D-AISB | D-AIRK |
Lufthansa | DLH2600/1 | -------- | -------- | -------- | -------- | D-AIDP | -------- | D-AIUQ |
Lufthansa | DLH980/981 | D-AIDN | D-AIRK | D-AISB | D-AIRP | D-AIRP | D-AIDG | D-AIDQ |
Lufthansa | DLH4LC | D-AIRU | D-AISP | D-AIRP | D-AIRO | D-AIRY | D-AISU | D-AIDV |
Luxair | LGL45D/46D | LX-LGE | LX-LQD | LX-LQD | LX-LGM | LX-LQD | -------- | -------- |
Luxair | LGL2284/2283 | -------- | -------- | -------- | -------- | -------- | LX-LGU | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQC |
Norwegian | NAX2NU/3UC | -------- | LN-NOF | -------- | LN-NGS | -------- | -------- | LN-NGU |
Norwegian | NAX66Y/67CB | OY-RUE | -------- | LN-NGY | -------- | OY-RUE | -------- | -------- |
Norwegian Int. | IBK494/495 | -------- | -------- | -------- | EI-FJA | -------- | -------- | -------- |
S7 Airlines | SBI887/8 | -------- | -------- | -------- | -------- | -------- | VP-BTX | -------- |
Scandinavian | SAS535/6 | SE-REU | SE-RJU | LN-RGG | SE-REU | SE-REX | -------- | LN-RGC |
Scandinavian | SAS2537/8 | OY-KBE | OY-KAO | OY-KAN | OY-KAL | OY-KAM | OY-KAS | OY-KBE |
Scandinavian | SAS2565/6 | LN-RNW | -------- | SE-REZ | SE-REY | SE-REU | -------- | -------- |
Scandinavian | SAS4603/4 | LN-RCX | -------- | LN-RRM | -------- | LN-RPJ | -------- | LN-TUM |
Swiss | SWR42H/44M | HB-IOF | HB-IOK | HB-IOM | HB-IOF | HB-ION | HB-IOK | HB-IOF |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-IJM | HB-IJM |
Swiss | SWR410/411 | HB-IJQ | -------- | HB-JLT | -------- | HB-IJQ | -------- | HB-IPT |
Transavia France | TVF72BR/86NA | F-GZHQ | F-GZHG | F-GZHQ | F-GZHO | F-GZHN | -------- | -------- |
Transavia France | TVF3862/17PP | -------- | -------- | -------- | -------- | -------- | -------- | F-GZHU |
Turkish Airlines | THY9QD/6FQ | TC-JYO | TC-JYN | TC-JYN | TC-JVN | TC-JYP | TC-JYL | TC-JYM |
Turkish Airlines | THY1KM/7QH | TC-JYL | TC-JVJ | TC-JYP | TC-JYO | TC-JYN | TC-JYM | TC-JYL |
United Airlines | UAL23 | N21108 | N14106 | N41140 | N14115 | N57111 | N57111 | N29129 |
United Airlines | UAL152 | N14106 | N34131 | N14106 | N14106 | N14106 | N29124 | N29124 |
United Airlines | UAL130 | N34137 | N13110 | N29129 | N26123 | N12109 | N17104 | N17122 |
United Airlines | UAL126 | N58101 | N18112 | N18112 | N18112 | N13113 | N14118 | N13113 |
Vueling | VLG27VN/8721 | EC-LVP | EC-LSA | -------- | EC-KLT | -------- | -------- | EC-MJC |
Vueling | VLG8722/3 | -------- | -------- | EC-LZM | -------- | -------- | EC-MKV | -------- |
Westjet | WJA16/17 | C-GMWJ | C-GWJG | C-GQWJ | C-GMWJ | C-GUWJ | C-GMWJ | C-GWJG |
WOW Air | WOW852/3 | TF-BRO | -------- | TF-DAD | TF-SON | TF-DAD | -------- | TF-SON |
Cargo | CALLSIGN | MON 08 | TUE 09 | WED 10 | THU 11 | FRI 12 | SAT 13 | SUN 14 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAA | D-AEAA | D-AEAS | D-AEAM | D-AEAD | -------- | -------- |
Federal Express | FDX5202/5201 | N744FD | N723FD | N721FD | N721FD | N721FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N721FD | N721FD |
Star Air | SRR6528 | OY-SRL | OY-SRM | OY-SRP | OY-SRM | OY-SRO | -------- | -------- |
Star Air | SRR6529 | OY-SRI | OY-SRM | OY-SRL | OY-SRM | OY-SRP | -------- | -------- |
Woodgate Executive | CWY2102/3 | G-LIDE | G-LIDE | G-LIDE | G-LIDE | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | -------- |
Airline | CALLSIGN | MON 08 | TUE 09 | WED 10 | THU 11 | FRI 12 | SAT 13 | SUN 14 |
Sunday, August 14, 2016
2016 Movements Grid 33 (08/08 - 14/08)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment