Airline | CALLSIGN | MON 06 | TUE 07 | WED 08 | THU 09 | FRI 10 | SAT 11 | SUN 12 |
Air Canada Rouge | ROU1908/9 | C-GHLQ | C-FMWV | C-GHLQ | C-FJZK | C-GHPN | C-FJZK | C-GHLV |
Air Canada Rouge | ROU1928 | -------- | -------- | -------- | -------- | C-GHLU | -------- | -------- |
Air Canada Rouge | ROU1940 | -------- | -------- | -------- | -------- | -------- | C-GHLU | C-GHLU |
Air Moldova | MLD831/2 | -------- | ER-AXV | -------- | -------- | ER-AXL | -------- | -------- |
Air Transat | TSC230;234;332 | -------- | C-GTSY | -------- | C-GTSY | -------- | C-GFAT | -------- |
American Airlines | AAL290/291 | N177AN | N188AN | N175AN | N188AN | N176AA | N176AA | N176AA |
American Airlines | AAL710 | N283AY | N281AY | N285AY | N287AY | N280AY | N293AY | N292AY |
American Airlines | AAL722 | N280AY | N288AY | N284AY | N275AY | N281AY | N279AY | N282AY |
American Airlines | AAL724 | N281AY | N285AY | N287AY | N280AY | N293AY | N292AY | N287AY |
Blue Air | BMS155/6 | -------- | YR-BAZ | -------- | YR-BMG | -------- | YR-BAE | -------- |
Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAQ | -------- | YR-BAQ |
Blue Air | BMS3755/6 | -------- | YR-BMG | -------- | -------- | -------- | YR-BMG | -------- |
Delta Airlines | DAL44/45 | N808NW | N820NW | N810NW | N810NW | N810NW | N821NW | N821NW |
Delta Airlines | DAL176/177 | N816NW | N817NW | N805NW | N817NW | N825NW | N819NW | N820NW |
Emirates | UAE161/2 | A6-ENO | A6-ENR | A6-EPM | A6-EBV | A6-EGU | A6-EBZ | A6-ENW |
Emirates | UAE163/4 | A6-EGC | A6-EGC | A6-ECV | A6-EBR | A6-ECE | A6-ECO | A6-EBU |
Ethiopian Airlines | ETH500 | ET-ANQ | ET-ANO | ET-ANP | ET-AOQ | ET-ANR | ET-APY | ET-ASL |
Ethiopian Airlines | ETH502 | -------- | ET-AOQ | -------- | ET-ASI | -------- | ET-ASI | -------- |
Ethiopian Airlines | ETH504 | ET-AOT | -------- | -------- | ET-AOO | -------- | ET-ASH | -------- |
Ethiopian Airlines | ETH505 | -------- | ET-AOT | -------- | -------- | ET-AOO | -------- | ET-ASH |
Etihad | ETD83M/83H | A6-ETI | A6-ETI | A6-ETA | A6-ETJ | A6-ETQ | A6-ETC | A6-EYM |
Finnair | FIN1XT/7ET | OH-LKF | -------- | OH-LKG | -------- | OH-LKK | -------- | OH-LKM |
Finnair | FIN7WH/9DA | -------- | OH-LKO | OH-LKH | OH-LKR | -------- | OH-LXD | OH-LKP |
Germanwings | GWI396/86R | canx | -------- | D-AGWK | -------- | D-AGWZ | -------- | D-AGWQ |
Germanwings | GWI9394/5 | D-AGWD | -------- | D-AGWA | -------- | D-AGWN | -------- | D-AGWB |
Iberia Express | IBS3790/1 | EC-JFH | -------- | EC-MEG | EC-LVQ | EC-ILQ | -------- | -------- |
Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-MBU |
Loganair | LOG9TP/3MV | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNT | G-LGNT |
Lufthansa | DLH8WT | D-AISQ | D-AISQ | D-AIZN | D-AIDV | D-AIDQ | D-AIRO | D-AIDV |
Lufthansa | DLH2NJ/2WT | D-AIUT | D-AIDB | D-AIRX | D-AIRW | D-AIDD | D-AIDX | D-AIRF |
Lufthansa | DLH978/979 | D-AISQ | D-AIRM | D-AIRN | D-AIRO | D-AIDI | D-AIRO | D-AIRN |
Lufthansa | DLH980/981 | D-AIRH | D-AISC | D-AISD | D-AIRC | D-AIRO | D-AIRN | D-AIRH |
Lufthansa | DLH4LC | D-AISQ | D-AIZN | D-AIDV | D-AIDQ | D-AIRO | D-AIDV | D-AIRN |
Luxair | LGL45D/46D | LX-LGE | LX-LGG | LX-LGF | LX-LGE | LX-LGM | -------- | -------- |
Luxair | LGL2284/2283 | -------- | -------- | -------- | -------- | -------- | LX-LGV | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGN |
Norwegian | NAX2NU/3UC | -------- | LN-NGN | -------- | LN-NGR | -------- | -------- | LN-NGY |
Norwegian | NAX66Y/67CB | LN-NGF | -------- | LN-DYW | -------- | LN-NGG | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FHZ | -------- | -------- | -------- | EI-FJE | -------- | -------- |
Scandinavian | SAS535/6 | LN-RGG | LN-RGD | LN-RGH | LN-RGH | SE-RER | canx | canx |
Scandinavian | SAS537/8 | OY-KAP | LN-RKK | OY-KAY | OY-KBL | SE-RJE | OY-KFH | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAS |
Scandinavian | SAS2565/6 | -------- | LN-RRR | -------- | SE-REX | -------- | -------- | -------- |
Scandinavian | SAS4603/4 | LN-TUJ | LN-RRE | LN-RPO | LN-RRB | LN-TUJ | -------- | LN-RRK |
Swiss | SWR42H/44M | HB-IOD | HB-ION | HB-ION | HB-IOF | HB-IOK | HB-IOF | HB-IOK |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-IOH | -------- |
Swiss | SWR410/411 | HB-IJE | -------- | HB-IPT | -------- | HB-IJL | -------- | HB-IJP |
Transavia France | TVF72BR/86NA | F-GZHD | F-GZHF | F-GZHL | F-GZHB | F-GZHY | F-GZHN | -------- |
Transavia France | TVF3862/17PP | F-GZHD | F-GZHN | -------- | F-GZHP | F-GZHX | -------- | F-HTVA |
Turkish Airlines | THY9QD/6FQ | TC-JYO | TC-JYP | TC-JYL | TC-JYO | TC-JYP | TC-JYL | TC-JYP |
Turkish Airlines | THY1KM/7QH | TC-JYP | TC-JYL | TC-JHV | TC-JVK | TC-JHP | TC-JYM | TC-JYO |
United Airlines | UAL23 | N34131 | N13113 | N33132 | N14121 | N41135 | N34137 | N18112 |
United Airlines | UAL126/7 | N57111 | N58101 | N14120 | N12109 | N17128 | N17133 | N48127 |
United Airlines | UAL130 | N29129 | N26123 | N13138 | N19117 | N13110 | N33132 | N12109 |
United Airlines | UAL152/3 | N19136 | N17139 | N17126 | N13138 | N34131 | N26123 | N67134 |
Vueling | VLG27VN/8721 | EC-LZN | -------- | -------- | EC-LRE | EC-JYX | -------- | EC-MKO |
Vueling | VLG8722/3 | -------- | -------- | EC-MFK | -------- | -------- | -------- | -------- |
Westjet | WJA16/17 | C-GYWJ | C-GQWJ | C-GVWJ | C-GYWJ | C-GVWJ | C-GYWJ | C-GVWJ |
WOW Air | WOW852/3 | TF-KID | -------- | TF-DAD | TF-MOM | TF-GMA | -------- | TF-SON |
Cargo | CALLSIGN | MON 06 | TUE 07 | WED 08 | THU 09 | FRI 10 | SAT 11 | SUN 12 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2936; 2882 | -------- | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | HA-FAU | D-AEAR | D-AEAD | D-AEAT | D-AEAN | -------- | -------- |
Federal Express | FDX5202/5201 | -------- | N721FD | N744FD | N721FD | N721FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N721FD | N721FD |
Star Air | SRR6528/6529 | OY-SRP | OY-SRG | OY-SRN | OY-SRG | OY-SRK | -------- | -------- |
Woodgate Executive | CWY2102/3 | -------- | G-LIDE | G-LIDE | G-LIDE | -------- | -------- | -------- |
Zimex Aviation | IMX358/9 | -------- | HB-ALM | HB-ALM | HB-ALL | HB-ALL | HB-ALM | -------- |
Airline | CALLSIGN | MON 06 | TUE 07 | WED 08 | THU 09 | FRI 10 | SAT 11 | SUN 12 |
Sunday, June 12, 2016
2016 Movements Grid 24 (06/06 - 12/06)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment