Airline | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
Air Canada Rouge | ROU1908/9 | -------- | -------- | C-FMWQ | -------- | C-FMWY | -------- | C-FJZK |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- | ER-AXL | -------- | -------- |
American Airlines | AAL290/1 | N196AA | N185AN | -------- | N197AN | N187AN | N199AN | N187AN |
American Airlines | AAL722/3 | N939UW | N938UW | N287AY | N288AY | N287AY | N292AY | N279AY |
Blue Air | BMS155/6 | -------- | YL-LCL | -------- | YL-LCL | -------- | YR-BAC | -------- |
Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAU | -------- | YR-BAU |
Delta Airlines | DAL44/45 | N394DL | N1501P | N152DL | N394DL | N180DN | N154DL | N192DN |
Delta Airlines | DAL176/177 | N801NW | N801NW | N825NW | N826NW | N819NW | N822NW | N811NW |
Emirates | UAE161/2 | A6-ENW | A6-ECB | A6-ENZ | A6-EPA | A6-ENW | A6-ENO | A6-ENB |
Emirates | UAE163/4 | A6-EGL | A6-ENK | A6-EPE | A6-ENU | A6-EGK | A6-ENV | A6-EPD |
Ethiopian Airlines | ETH500 | ET-ANQ | ET-AQL | ET-ANN | ET-ANP | ET-ARF | ET-ANQ | ET-ANR |
Ethiopian Airlines | ETH502 | -------- | ET-ASI | -------- | ET-AOQ | -------- | ET-AOQ | -------- |
Ethiopian Airlines | ETH504 | ET-AOV | -------- | -------- | ET-AOU | -------- | ET-AOO | -------- |
Ethiopian Airlines | ETH505 | -------- | ET-AOV | -------- | -------- | ET-AOU | -------- | ET-AOO |
Etihad | ETD83M/83H | A6-ETG | A6-ETP | A6-ETJ | A6-ETQ | A6-ETP | A6-ETH | A6-ETC |
Eurowings | EWG4FN/1355 | D-ACNX | -------- | -------- | -------- | -------- | -------- | -------- |
Finnair | FIN1XT/7ET | OH-LKP | -------- | OH-LKM | -------- | OH-LKE | -------- | OH-LKH |
Finnair | FIN7WH/9DA | -------- | OH-LKK | -------- | OH-LKO | -------- | OH-LKH | OH-LKI |
Germanwings | GWI396/86R | D-AGWV | -------- | D-AGWJ | -------- | D-AGWE | -------- | D-AGWP |
Germanwings | GWI9394/5 | -------- | -------- | D-AGWK | -------- | D-AKNS | -------- | D-AGWN |
Iberia Express | IBS3790/1 | EC-LKH | -------- | EC-MEG | EC-MBU | EC-LKH | -------- | -------- |
Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-JSK |
Loganair | LOG9TP/3MV | G-LGNA | G-LGNA | G-LGNP | G-LGNO | G-LGNP | G-LGNS | G-LGNS |
Lufthansa | DLH8WT | D-AIRR | D-AIDQ | D-AIRU | D-AIRU | D-AIDQ | D-AISQ | D-AISC |
Lufthansa | DLH978/979 | D-AIRR | D-AIRC | D-AIDM | D-AISW | D-AISZ | D-AISQ | D-AISI |
Lufthansa | DLH2NJ/2WT | D-AIPE | D-AIDD | D-AIDP | D-AIUQ | D-AIPF | D-AIPH | D-AIRW |
Lufthansa | DLH980/981 | D-AIRM | D-AIDM | D-AISW | D-AISW | D-AISU | D-AISI | D-AISU |
Lufthansa | DLH4LC | D-AIDQ | D-AIRU | D-AIRU | D-AIDQ | D-AISQ | D-AISC | D-AISW |
Luxair | LGL45D/46D | LX-LGN | LX-LGG | LX-LGM | LX-LQB | LX-LQB | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGG |
Norwegian | NAX2NU/3UC | -------- | LN-NGX | -------- | LN-DYA | -------- | -------- | LN-NHC |
Norwegian | NAX66Y/67CB | LN-NGT | -------- | LN-NGF | -------- | LN-NGB | -------- | -------- |
Norwegian | IBK494/495 | EI-FHU | -------- | -------- | -------- | EI-FHY | -------- | -------- |
Scandinavian | SAS535/6 | SE-REY | LN-RRY | LN-RGD | SE-RJU | SE-RJU | LN-RGC | LN-RGE |
Scandinavian | SAS537/8 | OY-KBE | OY-KAP | OY-KAW | OY-KBK | LN-RKI | -------- | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | LN-RKI |
Scandinavian | SAS4603/4 | LN-RNN | LN-RPO | LN-RPB | LN-RRE | LN-RPK | -------- | SE-RJR |
Scandinavian | SAS2565 | -------- | LN-RGK | -------- | SE-REY | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IOF | HB-IOF | HB-IOF | HB-IOF | HB-IOC | HB-IOM | HB-ION |
Swiss | SWR410/411 | HB-IJO | -------- | HB-IPX | -------- | HB-IJI | -------- | HB-IJI |
Transavia France | TVF72BR/86NA | F-GZHR | F-GZHR | F-HTVB | F-GZHG | F-GZHV | -------- | F-GZHM |
Turkish Airlines | THY9QD/6FQ | TC-JVK | TC-JYP | TC-JYP | TC-JYO | TC-JYP | TC-JYO | TC-JYE |
Turkish Airlines | THY1KM/7QH | TC-JHK | TC-JVE | TC-JHZ | TC-JVA | TC-JHZ | TC-JYA | TC-JHR |
United Airlines | UAL23/22 | N17105 | N18112 | N17105 | N19141 | N21108 | N41140 | N67134 |
United Airlines | UAL126/127 | N29129 | N67134 | -------- | N67134 | N34131 | N41135 | N34137 |
Vueling | VLG8720/1 | EC-LVA | -------- | -------- | EC-KLB | EC-LOC | -------- | EC-MBS |
WOW Air | WOW852/3 | TF-MOM | -------- | -------- | YL-LCO | TF-SIS | -------- | TF-SIS |
Cargo | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOB | -------- |
ASL Airlines | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Bluebird Cargo | TAY29V/31W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
EAT Leipzig | BCS2882/2883 | D-AEAM | D-AEAM | D-AEAR | D-AEAP | D-AEAN | -------- | -------- |
Federal Express | FDX5202/5201 | N744FD | N723FD | N723FD | N721FD | N744FD | -------- | -------- |
Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N744FD | N721FD |
Star Air | SRR6528/9 | OY-SRI | OY-SRH | OY-SRH | OY-SRH | OY-SRH | -------- | -------- |
West Air Sweden | SWN420/1 | -------- | SE-MAM | SE-MAM | -------- | SE-MAN | G-BTPF | -------- |
Woodgate Executive | CWY2102/3 | G-LIDE | G-LIDE | G-LIDE | G-JAJK | -------- | -------- | -------- |
Airline | CALLSIGN | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
Sunday, April 10, 2016
2016 Movements Grid 15 (04/04 - 10/04)
------------------------------------- Monday 4th April - Sunday 10th April 2016 -------------------------------------------------------------------------------- Scheduled Airliner Movements -------------------------------------------
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment