Scheduled Airline Movements Grid
Airline | CALLSIGN | MON 28 | TUE 29 | WED 30 | THU 31 |
Air Canada Rouge | ROU1908/9 | -------- | -------- | C-FMWU | -------- |
Air Moldova | MLD831/2 | -------- | ER-AXL | -------- | -------- |
American Airlines | AAL722/3 | N290AY | N279AY | N289AY | N284AY |
Blue Air | BMS155/6 | -------- | YR-BAJ | -------- | -------- |
Blue Air | BMS255/6 | YR-BAK | -------- | -------- | -------- |
British Airways | BAW831 | G-EUUB | G-EUPX | G-EUPD | G-EUOE |
British Airways | BAW84W/38DB | G-EUPD | G-MIDY | G-EUYT | G-EUPN |
British Airways | BAW830/845 | G-EUYO | G-EUUO | G-EUUM | G-EUYX |
British Airways | BAW834/5 | G-EUXJ | G-TTOE | G-EUUZ | G-EUYP |
British Airways | BAW826/7 | G-EUPJ | G-EUPX | G-EUPD | G-EUYC |
British Airways | BAW85Q/83D | -------- | -------- | -------- | -------- |
British Airways | BAW68WG/829 | G-EUPZ | G-EUYY | G-EUPW | G-EUOG |
British Airways | BAW824 | G-EUPX | G-EUPD | G-EUOE | -------- |
BA Cityflyer | CFE77C | G-LCYD | G-LCYD | G-LCYE | G-LCYH |
BA Cityflyer | CFE38X/75R | -------- | G-LCYR | G-LCYT | G-LCYU |
BA Cityflyer | CFE73L/41M | G-LCYD | G-LCYD | G-LCYE | G-LCYH |
BA Cityflyer | CFE95E/79K | G-LCYD | G-LCYD | G-LCYE | -------- |
BA Cityflyer | CFE94Q/36X | G-LCYR | G-LCYU | G-LCYL | -------- |
BA Cityflyer | CFE37E/4471 | G-LCYD | G-LCYD | G-LCYE | -------- |
BA Cityflyer | CFE71E | -------- | G-LCYE | G-LCYH | -------- |
Delta Airlines | DAL404/5 | N825NW | N806NW | N814NW | N817NW |
Emirates | UAE161/2 | A6-EGU | A6-EPB | A6-EBT | A6-EGK |
Emirates | UAE163/4 | A6-EGO | A6-EBM | A6-EPF | A6-ENE |
Ethiopian Airlines | ETH500 | ET-AQL | ET-ANP | ET-APX | ET-ANR |
Ethiopian Airlines | ETH502 | -------- | ET-ASG | -------- | ET-AOV |
Ethiopian Airlines | ETH504 | ET-AOS | -------- | -------- | ET-ASI |
Ethiopian Airlines | ETH505 | -------- | ET-AOS | -------- | -------- |
Etihad | ETD45/42 | A6-EYU | A6-ETD | A6-EYG | A6-EYN |
Etihad | ETD41/48 | A6-EYN | -------- | A6-EYK | A6-EYP |
Finnair | FIN1XT/7ET | -------- | OH-LKO | -------- | -------- |
Flybe | BEE4521/6MA | -------- | G-FBEM | -------- | G-FBEN |
Flybe | BEE3RA/8JH | -------- | G-JECR | G-JECO | G-JECO |
Flybe | BEE2TJ/3RC | -------- | -------- | -------- | G-ECOA |
Flybe | BEE7KC/6FC | G-JECK | G-JECR | G-ECOA | -------- |
Flybe | BEE9BY/4TH | G-JECP | -------- | G-JECP | -------- |
Flybe | BEE4RY/1EC | G-JECI | -------- | -------- | -------- |
Flybe | BEE3LG/1MZ | G-ECOO | G-PRPD | G-JECO | -------- |
Flybe | BEE7CD/6DF | G-FBEN | G-FBEM | G-FBEM | -------- |
Germanwings | GWI71G/42R | -------- | -------- | D-AGWC | -------- |
Iberia Express | IBS3792/3 | EC-JFG | -------- | EC-LVQ | -------- |
Loganair | LOG9TP/3MV | G-LGNS | G-EMBI | G-LGNS | G-LGNS |
Lufthansa | DLH1UP | D-AIRO | D-AISK | D-AISO | D-AISK |
Lufthansa | DLH978/5EK | D-AIDV | D-AIRN | D-AIDV | D-AIDI |
Lufthansa | DLH2514/5 | -------- | -------- | D-AILW | -------- |
Lufthansa | DLH980/1 | -------- | -------- | -------- | -------- |
Lufthansa | DLH5CL | D-AISK | D-AISO | D-AISK | -------- |
Luxair | LGL4885/6 | LX-LGG | LX-LGG | LX-LGM | LX-LQB |
Luxair | LGL4887/488D | -------- | -------- | -------- | -------- |
Norwegian | NAX2NU/3UC | -------- | LN-DYM | -------- | LN-NGX |
Norwegian | NAX66Y/67CB | LN-NGG | -------- | -------- | -------- |
Scandinavian | SAS535/6 | LN-RRL | LN-RGH | LN-RGC | -------- |
Scandinavian | SAS537/8 | OY-KBL | OY-KAL | OY-KBB | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- |
Scandinavian | SAS4603/4 | LN-TUJ | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IOM | -------- | HB-IOM | HB-IJO |
Swiss | SWR410/411 | -------- | HB-IPV | -------- | HB-IPY |
Transavia France | TVF831N/878X | F-GZHF | F-GZHF | F-GZHQ | F-GZHF |
Turkish Airlines | THY7MC/4RL | TC-JHV | TC-JYD | TC-JHO | TC-JKO |
Turkish Airlines | THY6ER/5TC | TC-JVB | TC-JHV | TC-JHZ | -------- |
United Airlines | UAL23/22 | N13110 | N19117 | N12109 | N34137 |
United Airlines | UAL126/127 | N14118 | N18112 | -------- | |
Vueling | VLG8720/1 | -------- | -------- | EC-MER | -------- |
WOW Air | WOW852/3 | TF-SIS | -------- | LZ-WOW | -------- |
Cargo | CALLSIGN | MON 28 | TUE 29 | WED 30 | THU 31 |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | -------- |
Bluebird Cargo | TAY29V/31W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ |
EAT Leipzig | BCS2882/2883 | -------- | D-AEAQ | D-AEAF | D-AEAN |
Federal Express | FDX5201/5202 | -------- | N742FD | N724FD | N724FD |
RVL Aviation | REV801/802 | -------- | G-MAPP | -------- | G-EGLT |
RVL Aviation | REV73A/73B | -------- | -------- | G-SOUL | G-SOUL |
Star Air | SRR6528 | OY-SRH | OY-SRP | OY-SRH | OY-SRG |
Star Air | SRR6529 | OY-SRH | OY-SRP | OY-SRO | OY-SRG |
West Air Sweden | SWN420/1 | -------- | -------- | SE-MAI | SE-MAI |
Airline | CALLSIGN | MON 28 | TUE 29 | WED 30 | THU 31 |
No comments:
Post a Comment