Scheduled Airline Movements Grid
Airline | CALLSIGN | MON 29 | TUE 30 | WED 01 | THU 02 | FRI 03 | SAT 04 | SUN 05 |
Air Canada Rouge | ROU1908/9 | C-FIYE | C-FMWY | C-FMWY | C-GHPE | C-GHLU | C-GHPE | C-GHLT |
Air Canada Rouge | ROU1928/9 | C-GHLV | -------- | C-FMXC | -------- | C-FMXC | -------- | C-FIYE |
Air Moldova | MLD831/2 | SX-BDW | -------- | -------- | -------- | ER-AXL | -------- | -------- |
Air Transat | TSC230/231 | -------- | C-GPAT | -------- | -------- | -------- | -------- | -------- |
Air Transat | TSC234/235 | -------- | -------- | -------- | C-GITS | -------- | -------- | |
Air Transat | TSC332/333 | -------- | -------- | -------- | -------- | -------- | C-GTSW | -------- |
American Airlines | AAL92/93 | N372AA | N377AN | N377AN | N359AA | N347AN | N7375A | N380AN |
American Airlines | AAL290/291 | N185AN | N186AN | N173AN | N191AN | N175AN | N197AN | N198AA |
American Airlines | AAL722/723 | N292AY | N280AY | N291AY | N290AY | N282AY | N289AY | N293AY |
American Airlines | AAL724/725 | N284AY | N281AY | N293AT | N280AY | N288AY | N279AY | N290AY |
Blue Air | BMS155/6 | -------- | YR-BAO | -------- | YR-BMB | -------- | -------- | YR-BAO |
Blue Air | BMS255/6 | -------- | -------- | -------- | -------- | YR-BAU | -------- | YR-BAU |
British Airways | BAW831 | G-EUPC | G-EUPC | G-EUPM | G-EUUM | G-EUUR | G-EUYG | G-EUOA |
British Airways | BAW84W/833 | G-EUPZ | G-EUOA | G-EUPO | G-EUPH | G-EUPB | G-EUPL | G-EUPV |
British Airways | BAW68WG/827 | G-EUPU | G-EUYV | G-EUUB | G-EUYS | G-MIDO | G-EUPO | G-EUUX |
British Airways | BAW834/835 | G-EUPN | G-EUUH | G-EUUP | G-EUPM | G-EUYX | G-EUPY | G-EUOF |
British Airways | BAW836/81D | G-EUXL | G-EUUX | G-TTOB | G-MIDX | G-EUUK | G-EUOF | G-EUPJ |
British Airways | BAW830/829 | -------- | G-EUOI | G-EUPC | G-MEDF | G-EUUH | -------- | G-EUOH |
British Airways | BAW824/823 | G-MIDO | G-EUYR | G-EUUH | G-MIDX | G-EUUK | G-EUYW | G-EUYU |
British Airways | BAW838/83D | G-EUOG | G-EUPP | G-EUYH | G-EUOA | G-EUUX | G-EUPP | G-EUOH |
British Airways | BAW826 | G-EUPC | G-EUPM | G-EUUM | G-EUUR | G-EUYG | G-EUOA | G-EUOG |
BA Cityflyer | CFE77C | G-LCYE | G-LCYH | G-LCYO | G-LCYD | -------- | G-LCYM | -------- |
BA Cityflyer | CFE38X/75R | canx | G-LCYL | G-LCYK | G-LCYP | G-LCYG | -------- | -------- |
BA Cityflyer | CFE73L/79N | G-LCYE | G-LCYH | G-LCYH | G-LCYD | G-LCYI | G-LCYM | G-LCYM |
BA Cityflyer | CFE95E/79K | G-SMLA | G-LCYH | G-LCYI | G-LCYH | G-LCYH | -------- | -------- |
BA Cityflyer | CFE94Q/36X | G-LCYP | G-LCYR | G-LCYU | G-LCYR | G-LCYO | -------- | -------- |
BA Cityflyer | CFE37E/4471 | G-LCYO | G-LCYH | canx | G-LCYH | G-LCYH | -------- | -------- |
BA Cityflyer | CFE71E | G-LCYH | G-LCYO | G-LCYD | G-LCYI | G-LCYM | -------- | G-LCYG |
BA Cityflyer | CFE9787/8 | -------- | -------- | -------- | -------- | -------- | G-LCYM | -------- |
Delta Airlines | DAL176/7 | N154DL | N180DN | N394DL | N1501P | N195DN | N192DN | N199DN |
Delta Airlines | DAL411/91 | N152DL | N196DN | N153DL | N192DN | N196DN | N194DN | N152DL |
Emirates | UAE161/2 | A6-ENW | A6-ENH | A6-ENC | A6-ENO | A6-EBS | A6-EGN | A6-ENC |
Emirates | UAE163/4 | A6-EBV | A6-EBL | A6-ENN | A6-EGX | A6-EGG | A6-EGZ | A6-EGX |
Ethiopian Airlines | ETH500 | ET-ANP | ET-ANN | ET-ANP | ET-APX | ET-APY | ET-ASK | ET-APY |
Ethiopian Airlines | ETH502 | -------- | ET-AQL | -------- | ET-ANN | -------- | ET-ANN | -------- |
Ethiopian Airlines | ETH504 | ET-AOS | -------- | -------- | ET-ASI | -------- | ET-AOP | -------- |
Ethiopian Airlines | ETH505 | -------- | ET-AOS | -------- | -------- | ET-ASI | -------- | ET-AOP |
Etihad | ETD45/42 | A6-EYN | A6-EYL | A6-EYL | A6-EYO | A6-EYJ | A6-EYQ | A6-EYK |
Etihad | ETD41/48 | A6-EYR | A6-ETJ | A6-EYG | A6-EYN | A6-EYE | A6-EYR | A6-EYR |
Finnair | FIN1XT/7ET | OH-LKO | -------- | OH-LKH | OH-LKN | OH-LKH | OH-LKL | OH-LKK |
Flybe | BEE4PD/71R | G-JECH | G-JECL | G-ECOD | G-ECOE | G-FLBA | G-JECL | -------- |
Flybe | BEE4PD/6VP | -------- | -------- | -------- | -------- | -------- | -------- | G-ECOB |
Flybe | BEE8AG/6EJ | G-PRPL | G-PRPA | -------- | -------- | G-PRPL | G-JEDW | G-PRPA |
Flybe | BEE9TP/3MV | G-LGNS | G-LGNS | G-LGNS | G-LGNR | G-LGNR | G-LGNR | G-LGNR |
Flybe | BEE8ZF/9TQ | G-JECH | G-JECL | G-ECOE | G-JECI | G-JECJ | G-JECL | G-JECH |
Flybe | BEE8FC/389 | G-FLBA | G-ECOD | G-JEDM | G-JECL | G-JECL | -------- | G-ECOC |
Flybe | BEE2BC/9MC | G-ECOM | -------- | G-PRPA | -------- | G-ECOH | -------- | G-ECOH |
Flybe | BEE9FB/87L | G-FBEJ | G-FBEJ | G-FBEJ | G-FBEJ | G-FBEJ | -------- | G-FBEJ |
Germanwings | GWI396/15T | D-AGWJ | -------- | D-AGWF | -------- | D-AGWG | -------- | D-AGWK |
Germanwings | GWI62E/37L | D-AGWH | -------- | D-AGWI | -------- | D-AGWZ | -------- | D-ACNG |
Iberia Express | IBS3792/3 | EC-MEG | EC-MEG | EC-MCB | EC-LLE | EC-ILQ | EC-JSK | EC-MEG |
Iberia Express | IBS379G/3791 | EC-LLE | EC-LLE | EC-MCB | EC-JSK | EC-LVQ | EC-LKG | EC-LKH |
Lufthansa | DLH5KV | D-AIRY | D-AISZ | D-AIRT | D-AIDV | D-AIRH | D-AIST | D-AIDH |
Lufthansa | DLH978/5EK | D-AIRY | D-AIRC | D-AIRT | D-AIDN | D-AIRU | D-AIRO | D-AISQ |
Lufthansa | DLH6LF/7CK | D-AIDC | D-AIZA | D-AIRB | D-AIDF | D-AIDU | D-AIPR | D-AIDU |
Lufthansa | DLH1MK/981 | D-AISD | D-AIRC | D-AIRT | D-AIDN | D-AIST | D-AISQ | D-AIRU |
Lufthansa | DLH982 | D-AISZ | D-AIRT | D-AIDV | D-AIRH | D-AIST | D-AIDH | D-AIRR |
Luxair | LGL34JQ/4886 | LX-LGE | LX-LGY | LX-LGI | LX-LGY | LX-LGF | -------- | -------- |
Luxair | LGL2284/2283 | -------- | -------- | -------- | -------- | -------- | LX-LBA | -------- |
Luxair | LGL4887/32UP | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGF |
Norwegian | NAX2NU/3UC | -------- | LN-NGZ | -------- | LN-NGW | -------- | -------- | LN-NOG |
Norwegian | NAX66Y/67CB | LN-NGC | -------- | LN-DYZ | -------- | LN-NGD | -------- | -------- |
Norwegian | NAX5824/5 | -------- | -------- | -------- | LN-DYT | -------- | -------- | LN-NGJ |
S7 Airlines | SBI887/8 | -------- | -------- | -------- | -------- | -------- | VP-BHK | -------- |
Scandinavian | SAS535/6 | LN-RCT | LN-RNU | SE-REU | SE-RER | LN-RGG | -------- | LN-RPW |
Scandinavian | SAS537/8 | OY-KAU | OY-KBP | -------- | -------- | OY-KAU | -------- | OY-KAN |
Scandinavian | SAS4603/4 | LN-RNO | -------- | LN-TUK | -------- | LN-RCN | -------- | -------- |
Scandinavian | SAS2537/8 | OY-KBK | OY-KAM | OY-KBF | OY-KBF | OY-KBR | canx | OY-KAU |
Scandinavian | SAS2563/4 | -------- | -------- | LN-RRJ | -------- | -------- | -------- | SE-RER |
Swiss | SWR42H/44M | HB-IOD | HB-IOF | HB-IOF | HB-IOK | HB-IOL | HB-IOK | HB-IOL |
Swiss | SWR406/7 | -------- | -------- | -------- | -------- | -------- | HB-IOM | HB-IJU |
Swiss | SWR410/411 | HB-IPT | -------- | HB-IPV | -------- | HB-IPT | -------- | HB-IPT |
Transavia France | TVF7EL/2PZ | F-GZHD | F-GZHA | F-GZHB | F-HBIX | F-GZHJ | -------- | F-GZHO |
Turkish Airlines | THY2RP/5HR | TC-JHP | TC-JYD | TC-JYG | TC-JRZ | TC-JYE | TC-JYD | TC-JYG |
Turkish Airlines | THY1UF/8WM | TC-JVB | TC-JHZ | TC-JVB | TC-JVB | TC-JVF | TC-JHZ | TC-JHS |
United Airlines | UAL23 | N34131 | N57111 | N58101 | N14106 | N14107 | N14106 | N17126 |
United Airlines | UAL22 | N34131 | N57111 | N58101 | N14115 | N14107 | N14106 | N17126 |
United Airlines | UAL126 | N14121 | N34137 | N17139 | N19136 | N67134 | N17122 | N19117 |
United Airlines | UAL127 | N14121 | N17139 | N17139 | N33103 | N14115 | N48127 | N19117 |
United Airlines | UAL130 | N41140 | N17139 | N13110 | N33103 | N14115 | N48127 | N17133 |
United Airlines | UAL131 | N41140 | N34137 | N13110 | N19136 | N67134 | N17122 | N17133 |
United Airlines | UAL152 | N14115 | N13113 | N33103 | N14115 | N13113 | N33132 | N14107 |
United Airlines | UAL153 | N14115 | N13113 | N33103 | N14106 | N13113 | N33132 | N14107 |
Vueling | VLG8720/1 | EC-LRM | EC-LVC | EC-LZM | -------- | EC-LRM | -------- | EC-LVA |
Westjet | WJA16/17 | C-GVWJ | C-GQWJ | C-GMWJ | C-GUWJ | C-GMWJ | C-GUWJ | C-GMWJ |
WOW Air | WOW852/3 | -------- | LZ-WOW | -------- | LZ-MDD | -------- | -------- | OY-RCH |
Cargo | CALLSIGN | MON 29 | TUE 30 | WED 01 | THU 02 | FRI 03 | SAT 04 | SUN 05 |
Air Contractors | BCS2994;2403 | EI-STC | -------- | -------- | -------- | -------- | EI-STH | -------- |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
Atlantic Airlines | NPT420/421 | -------- | G-MANO | G-MANO | G-MANO | G-MANO | G-MANO | -------- |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
Bluebird Cargo | TAY29V/31W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
EAT Leipzig | BCS2403/2883 | D-AEAR | D-AEAT | D-AEAO | D-AEAS | D-AEAB | -------- | -------- |
Federal Express | FDX5201/5202 | N730FD | N730FD | N730FD | N730FD | N730FD | -------- | -------- |
Federal Express | FDX5210/5220 | -------- | -------- | -------- | -------- | -------- | N730FD | N724FD |
RVL Aviation | REV74A/74B | -------- | -------- | -------- | -------- | -------- | G-NOSE | -------- |
Star Air | SRR6528 | OY-SRI | OY-SRM | OY-SRL | OY-SRI | OY-SRI | -------- | -------- |
Woodgate Exec. | CWY2102/3 | G-JAKI | G-JAKI | G-JAKI | G-JAKI | -------- | -------- | -------- |
Airline | CALLSIGN | MON 29 | TUE 30 | WED 01 | THU 02 | FRI 03 | SAT 04 | SUN 05 |
Daily Listing for Blue Air Thur 02 YR-BAZ Weekly Listing YR-BMB Which is correct?
ReplyDeleteBoth are correct.
DeleteYR-BMB operated the scheduled service BMS155/6 in the morning (as listed in the weekly grid).
YR-BAZ arrived in the afternoon operating a student charter on behalf of Alitalia.
many thanks
Delete