Scheduled Movements
Airline | CALLSIGN | MON 23 | TUE 24 | WED 25 | THU 26 | FRI 27 | SAT 28 | SUN 29 | MON 30 | TUE 31 |
American | AAL290/1 | N195AN | -------- | -------- | -------- | N176AA | N179AA | -------- | N176AA | -------- |
Blue Air | BMS155/6 | -------- | YR-BAR | -------- | -------- | -------- | YR-BAJ | -------- | -------- | YR-BAJ |
Blue Air | BMS255B/256B | -------- | YR-BAO | -------- | -------- | YR-BAO | -------- | -------- | YR-BAO | -------- |
Delta | DAL176/7 | N172DZ | N173DZ | -------- | N1603 | N1613B | N185DN | -------- | N1609 | N182DN |
Delta | DAL411/91 | N192DN | N190DN | -------- | N156DL | N1501P | N194DN | N197DN | N181DN | N199DN |
Emirates | UAE161/2 | A6-ECB | A6-ENB | -------- | A6-EGV | A6-EGK | A6-EGS | A6-EGM | A6-EBC | A6-EGG |
Etihad | ETD041/048 | A6-EYK | A6-ETH | -------- | -------- | A6-EYI | A6-EYM | -------- | A6-EYK | A6-EYK |
Etihad | ETD045/042 | A6-ETJ | -------- | -------- | A6-ETF | A6-ETG | A6-ETP | A6-ETQ | A6-ETG | -------- |
Iberia | IBS3790/1/2/3 | EC-HTB | EC-LKH | -------- | -------- | EC-LEA | -------- | EC-JSK | -------- | -------- |
Lufthansa | DLH983 (4LX) | D-AIDK | D-AISW | -------- | -------- | D-AIDL | D-AISP | D-AISW | D-AIRU | D-AISO |
Lufthansa | DLH978/1PH | D-AIZO | D-AISB | -------- | D-AISF | D-AISL | D-AISR | D-AISW | D-AIRU | D-AISH |
Lufthansa | DLH9EP/981 | D-AISZ | -------- | -------- | -------- | D-AISP | D-AISW | D-AIRU | D-AIDQ | -------- |
Lufthansa | DLH982 | D-AISW | -------- | -------- | -------- | D-AISP | D-AISW | D-AIRU | D-AISO | -------- |
Norwegian | NAX2NU/3UC | -------- | -------- | -------- | LN-NOU | -------- | -------- | LN-NOJ | -------- | -------- |
Norwegian | NAX66Y/67CB | LN-NGF | -------- | -------- | -------- | LN-NGM | -------- | -------- | LN-NGB | -------- |
SAS | SAS535/6 | LN-RRW | -------- | -------- | -------- | LN-RGB | -------- | SE-RJU | LN-RGB | -------- |
SAS | SAS537/8 | OH-BLM | -------- | -------- | -------- | -------- | OH-BLI | -------- | -------- | OH-BLJ |
SAS | SAS2537/8 | OY-KAY | -------- | -------- | -------- | OY-KAM | -------- | OY-KAY | OY-KAT | -------- |
SAS | SAS4603/4 | -------- | -------- | -------- | -------- | LN-TUM | -------- | LN-RRK | -------- | -------- |
Swiss | SWR42H/44M | HB-JLS | HB-IJI | -------- | HB-IJS | HB-IOD | HB-ION | HB-IOM | HB-IOC | -------- |
Tarom | ROT397/8 | YR-BGG | -------- | -------- | -------- | YR-BGF | -------- | YR-BGG | -------- | -------- |
Turkish | THY9FT/7GJ | TC-JHU | -------- | -------- | TC-JGR | TC-JHU | TC-JHF | -------- | TC-JHR | -------- |
Turkish | THY8KW/4EV | TC-JGM | TC-JHS | -------- | -------- | TC-JGS | TC-JFO | TC-JGO | TC-JFN | TC-JHR |
United | UAL23/22 | N19130 | N12125 | -------- | N14121 | N21108 | N67134 | N17122 | N29124 | N17133 |
United | UAL126/7 | N14102 | N48127 | -------- | -------- | -------- | -------- | N19141 | N19141 | N14107 |
US Airways | AWE722/3 | N251AY | N252AU | -------- | N250AY | N245AY | N250AY | N251AY | N256AY | N245AY |
CARGO | ||||||||||
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | F-GUOB | -------- | -------- |
Atlantic A/L | NPT420/1 | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
DHL | BCS2403/2883 | D-AEAN | D-AEAH | -------- | -------- | D-AEAC | EI-STB | -------- | D-AEAI | D-AEAI |
Fedex | FDX5201/2 | -------- | N727FD | -------- | -------- | N727FD | N727FD | N723FD | N723FD | N730FD |
Star Air | SRR6528/9 | -------- | -------- | -------- | -------- | OY-SRN | -------- | -------- | OY-SRN | OY-SRI |
TNT | TAY29V/31W | OO-TAE | OO-TAD | -------- | -------- | -------- | -------- | EC-HDH | EC-HDH | EC-HDH |
Airline | CALLSIGN | MON 23 | TUE 24 | WED 25 | THU 26 | FRI 27 | SAT 28 | SUN 29 | MON 30 | TUE 31 |
No comments:
Post a Comment