Thursday 11th August
LZ-BPS
G-JMCL | ATP
B737 | Air Go
Atlantic Airlines | "Skyrunner 112P" dep 1435
NPT234A/B |
| | | |
Bizjets | | | |
C-GWLL | Challenger 604 | ..... | ..... |
HB-VKW | BAe125 | ..... | dep 1040 |
M-LJGI | Falcon 2000EX | ..... | dep 1042 |
N454QS | Gulfstream 4 | ..... | dep 1408 |
N868SM
N92765 | Gulfstream 2
PA-46 Malibu | .....
..... | .....
arr 1323 - dep 1445 |
| | | |
Regulars | | | |
C-GHPF | B767 | Air Canada | ACA894 |
EC-JNB | CRJ-900 | Air Nostrum | ANE8058/9; 8026/7 |
C-GTSX | A310 | Air Transat | TSC234 |
N346AN | B767 | American Airlines | AAL92 |
YR-BAL | B737 | Blue Air | JOR255 |
OY-RJD | CRJ-200 | Cimber Air | CIM4691 |
N12125 | B757 | Continental Airlines | COA22 |
N17133 | B757 | Continental Airlines | COA126 |
N196DN | B767 | Delta Airlines | DAL58 |
N547US | B757 | Delta Airlines | DAL164 |
N817NW | A330 | Delta Airlines | DAL176 |
A6-EYE | A330 | Etihad Airways | ETD041 (Man.City cls) |
A6-EYR | A330 | Etihad Airways | ETD045 |
OK-HCB | A320 | Czech Holidays | HCC7110 |
D-AIDB | A321 | Lufthansa | DLH6HC |
D-AISG | A321 | Lufthansa | DLH980 |
D-AIRK | A321 | Lufthansa | DLH982 |
HA-LOH | B737 | Malev | MAH622 |
LN-KKS | B737 | Norwegian Air Shuttle | NAX1362 |
TC-AHP | B737 | Pegasus | PGT425 (1st visit) |
TC-AGP | B737 | Pegasus | PGT1413 (1st visit) |
LN-RRJ | B737 | SAS | SAS535 |
OY-KBK | A321 | SAS | SAS537 |
OY-KBF | A321 | SAS | SAS2537 |
C-FLZR | B737 | Sunwing | TOM1464 |
HB-IOD | A321 | Swiss | SWR41E |
TC-JGR | B737 | Turkish Airlines | THY1975 |
N942UW | B767 | US Airways | AWE722/5 |
N936UW | B757 | US Airways | AWE724/3 |
| | | |
Cargo | | | |
EI-OZF | A300F | Air Contractors | BCS2403 |
G-BTPA | ATP F | Atlantic Airlines | NPT420 |
N724FD | A300F | Federal Express | FDX5202 |
OY-SRO | B767F | Star Air | SRR6528 |
EC-LMR | BAe146 | Panair Lineas Aereas | TAY29V |
G-LIDE | PA-31 | Woodgate Aviation | CWY102 |
|
No comments:
Post a Comment