Saturday, 30th June
C-GRBA BD.100 Skyservice C-GRBA dep 1750
EC-JSK A320 Iberia Express IBS9546/9447
EC-MTO CRJ-1000 Air Nostrum ANE2363/2364 F/V
G-CERZ Saab 2000 Eastern Airways EZE962P/9672
G-ERIE Beech 400A Lydd Air LYD01CP
G-VZON ATR-72 Aurigny Air AUR10P/1121
LX-LBB B737-8 Luxair LGL7116/7115
N768UA B777 United Airlines UAL23/22
N885AQ BD.700 ACG 6000 LLC EJM938 F/V
N900RL Gulfstream 4 C2 Aviation PEG90
N89888 Gulfstream 4 Bank of Utah Trustee N89888 F/V
OK-BII Beech 400A Jetbee Czech JBC506A
OY-EVO Citation 550 Flexflight ApS FXT230
OY-GFS Falcon 2000LX Air Alsie MMD6323
SE-RMA BD.100 Svenskt Industriflyg JET3
TC-SOE B737-8 Sun Express SXS9BA/7MY F/V
VP-CEO BD.700 ... VP-CEO F/V
VQ-BRG A320 S7 Airlines SBI887/888 F/V
Comments
The United 777 declared a Mayday after departure and returned safely to land. This followed an advisement from the Tower controller that he had observed black smoke coming from the aircraft's APU during take-off. Luxair's 737 departed on the regular charter to Faro but it also had to return with a technical issue.
Saturday, June 30, 2018
Friday, June 29, 2018
29/06/2018
Friday, 29th June
EC-MTV B737-8 Alba Star LAV6545/6812
N815PA Global 5000 Pinstripe Leasing N815PA
N900RL Gulfstream 4 C2 Aviation PEG90
N906TF Falcon 7X Tyson Shared Services N906TF dep 0917
OY-JJH Dornier 328 Jet Sun Air Scandinavia SUS9090/890
SX-DVZ A321 Aegean Airlines AEE3DW/631 F/V
EC-MTV B737-8 Alba Star LAV6545/6812
N815PA Global 5000 Pinstripe Leasing N815PA
N900RL Gulfstream 4 C2 Aviation PEG90
N906TF Falcon 7X Tyson Shared Services N906TF dep 0917
OY-JJH Dornier 328 Jet Sun Air Scandinavia SUS9090/890
SX-DVZ A321 Aegean Airlines AEE3DW/631 F/V
Thursday, June 28, 2018
28/06/2018
Thursday, 28th June
EC-JLI A321 Iberia Express IBS3792/2793
EI-FVA B737-4 Blue Panorama BPA426/427 F/V
G-ESNA EMB-550 Air Charter Scotland EDC179/178 F/V
G-POWD B767 Titan Airways AWC238 dep 2025
N773UA B777 United Airlines UAL23/22 F/V
OK-TVS B737-8 Travel Service TVS2026/2027
P4-GIV Gulfstream 4 ... P4-GIV
TF-ISS B757 Icelandair ICE416/417 F/V
9H-ILZ CRJ-200 VistaJet VJT683
EC-JLI A321 Iberia Express IBS3792/2793
EI-FVA B737-4 Blue Panorama BPA426/427 F/V
G-ESNA EMB-550 Air Charter Scotland EDC179/178 F/V
G-POWD B767 Titan Airways AWC238 dep 2025
N773UA B777 United Airlines UAL23/22 F/V
OK-TVS B737-8 Travel Service TVS2026/2027
P4-GIV Gulfstream 4 ... P4-GIV
TF-ISS B757 Icelandair ICE416/417 F/V
9H-ILZ CRJ-200 VistaJet VJT683
Wednesday, June 27, 2018
27/06/2018
Wednesday, 27th June
B-LRC A350 Cathay Pacific CPA301/306 F/V
C-GRBA BD.100 Skyservice C-GRBA F/V
D-AERO EMB-135BJ Air Hamburg AHO324H dep 1040
D-ANSK CRJ-200 ProAir Aviation PAV5014 dep 1435
D-IKBO Citation 525A Silver Cloud Air SCR357
EC-MLV Citation 680 Gestair GES243 F/V
EI-FYG B737-8 Max Norwegian IBK1822/8920 F/V
F-GZTS B737-7 ASL Airlines France FPO817
G-POWD B767 Titan Airways op EIN2377
LX-DEC Citation 680 JC Decaux Group LX-DEC
M-IRNE Hawker 850XP I.M. Aviation M-IRNE
N40TE Global 5000 US Bank NA EJM674 dep 1020
N68YB Falcon 50EX Avo Aviation N68YB F/V
N75EM Challenger 601 JDI Holdings N75EM F/V
N283BA Gulfstream 280 Bank of America NA N283BA dep 1755
N906TF Falcon 7X Tyson Shared Services N906TF F/V
OE-GGG Citation 560XL Jet Fly Airlines OE-GGG
OO-TNN B737F ASL Airlines Belgium TAY829V
B-LRC A350 Cathay Pacific CPA301/306 F/V
C-GRBA BD.100 Skyservice C-GRBA F/V
D-AERO EMB-135BJ Air Hamburg AHO324H dep 1040
D-ANSK CRJ-200 ProAir Aviation PAV5014 dep 1435
D-IKBO Citation 525A Silver Cloud Air SCR357
EC-MLV Citation 680 Gestair GES243 F/V
EI-FYG B737-8 Max Norwegian IBK1822/8920 F/V
F-GZTS B737-7 ASL Airlines France FPO817
G-POWD B767 Titan Airways op EIN2377
LX-DEC Citation 680 JC Decaux Group LX-DEC
M-IRNE Hawker 850XP I.M. Aviation M-IRNE
N40TE Global 5000 US Bank NA EJM674 dep 1020
N68YB Falcon 50EX Avo Aviation N68YB F/V
N75EM Challenger 601 JDI Holdings N75EM F/V
N283BA Gulfstream 280 Bank of America NA N283BA dep 1755
N906TF Falcon 7X Tyson Shared Services N906TF F/V
OE-GGG Citation 560XL Jet Fly Airlines OE-GGG
OO-TNN B737F ASL Airlines Belgium TAY829V
2018 Movements Grid Week 25 (18/06 - 24/06)
AIRLINE | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Aegean | AEE3DW/631 | -------- | SX-DNB | -------- | -------- | SX-DGS | -------- | -------- |
Air Arabia Maroc | MAC173/174 | -------- | -------- | CN-NMJ | -------- | -------- | CN-NMJ | -------- |
Air Canada | ACA818/819 | -------- | C-FSJH | -------- | C-FSEQ | C-FSIQ | -------- | C-FSIL |
Air Canada | ACA842/843 | C-GFUR | C-GHKW | C-GFUR | C-GHKX | C-GFAJ | C-GFUR | canx |
Air Canada Rouge | ROU1940/1941 | C-GHPE | canx | -------- | C-FIYE | -------- | C-GHLU | C-GHLU |
Air France | AFR181E/35MP | F-GKXO | F-GKXI | F-HEPK | F-HEPH | F-HEPI | F-GKXC | F-HEPG |
Air Moldova | MLD831/832 | -------- | ER-AXM | -------- | -------- | ER-AXP | -------- | ER-AXV |
Air Transat | TSC230;148;332 | -------- | C-GTSN | -------- | C-GTSH | -------- | C-GTSR | -------- |
American | AAL208/209 | N810AN | N812AA | N810AN | N812AA | N804AN | N817AN | N809AA |
American | AAL290/291 | N190AA | N187AN | N692AA | N691AA | N176AA | N194AA | N183AN |
American | AAL722/723 | N279AY | N288AY | N283AY | N279AY | N280AY | N287AY | N293AY |
American | AAL724/725 | N284AY | N280AY | N286AY | N277AY | N277AY | N290AY | N281AY |
Blue Air | BMS8GM/7BG | YR-BML | YR-BML | -------- | YR-BAZ | -------- | YR-BAZ | -------- |
Blue Air | BMS3WB/2956 | -------- | -------- | YR-BAQ | -------- | YR-BAQ | -------- | YR-BME |
Blue Air | BMS7YX/3756 | YR-BMH | -------- | YR-BMH | -------- | YR-BMH | -------- | YR-BMH |
Cathay Pacific | CPA301/306 | B-LRL | -------- | B-LRA | B-LRP | -------- | B-LRV | -------- |
Cobalt Air | FCB682/683 | -------- | -------- | 5B-DCU | -------- | -------- | 5B-DCR | -------- |
Croatia Airlines | CTN512/513 | -------- | -------- | -------- | 9A-CTG | -------- | -------- | 9A-CTL |
Delta Airlines | DAL44/45 | N838MH | N831MH | N826MH | N845MH | N843MH | N826MH | N834MH |
Delta Airlines | DAL154/155 | N710TW | N702TW | N712TW | N723TW | N710TW | N709TW | N722TW |
Delta Airlines | DAL176/177 | N810NW | N807NW | N807NW | N802NW | N821NW | N815NW | N813NW |
Emirates | UAE161/162 | A6-EPM | A6-EGJ | A6-EPT | A6-EPS | A6-EBG | A6-EGD | A6-ENF |
Emirates | UAE163/164 | A6-EPO | A6-ECB | A6-ENC | A6-EBM | A6-ECD | A6-ENG | A6-EBO |
Ethiopian | ETH500 | ET-ASL | ET-APX | ET-ASL | ET-AQL | ET-APY | ET-ASL | ET-APY |
Ethiopian | ETH502 | -------- | ET-AQL | -------- | ET-AOT | ET-ASH | ET-AQL | ET-AOR |
Ethiopian | ETH504 | -------- | ET-ASH | -------- | -------- | ET-ARE | -------- | ET-ASH |
Ethiopian | ETH505 | ET-ASI | -------- | ET-ASH | -------- | -------- | ET-ARE | -------- |
Ethiopian | ETH510 | ET-AOS | -------- | ET-AOQ | -------- | -------- | ET-AOU | -------- |
Etihad | ETD72E/23N | A6-EYK | A6-EYF | A6-EYM | A6-EYD | A6-EYJ | A6-EYR | A6-EYD |
Etihad | ETD75X/35Y | A6-EYN | A6-EYS | A6-EYU | A6-EYQ | A6-EYD | A6-EYE | A6-EYT |
Eurowings | EWG6ZW/1ZE | -------- | -------- | -------- | -------- | D-AIQB | D-AIQE | D-AKNJ |
Eurowings | EWG3RS/8MX | D-ABHG | -------- | D-AIZS | -------- | D-AGWG | canx | D-AEWF |
Finnair | FIN18P/8BM | OH-LKO | -------- | OH-LKG | -------- | OH-LKL | OH-LVC | OH-LKL |
Finnair | FIN3PR/26V | -------- | OH-LKK | OH-LKE | OH-LKP | -------- | OH-LKP | OH-LKH |
Fly One | FIA711/712 | -------- | ER-00002 | -------- | ER-00002 | -------- | -------- | ER-00002 |
Hainan Airlines | CHH749/750/751 | -------- | B-6527 | -------- | B-8287 | -------- | B-1021 | B-5935 |
Iberia Express | IBS3792/3793 | EC-LLE | EC-LYM | EC-LYE | EC-MBU | EC-MCB | EC-MEH | EC-LYM |
Iberia Express | IBS3790/379Z | EC-JSK | EC-MCB | EC-LKH | EC-MEG | EC-JFH | EC-LUC | EC-JDR |
Icelandair | ICE416/417 | TF-FIP | TF-FIJ | TF-FIN | TF-ISJ | TF-FII | -------- | TF-FIK |
KLM | KLM68T | PH-EZE | PH-EZY | PH-EXC | PH-EZA | canx | PH-EZD | PH-EZI |
KLM | KLM933/78W | PH-EZX | PH-EZD | PH-EZM | PH-EXC | PH-EZR | PH-EZN | PH-EZW |
KLM | KLM945/946 | PH-BGO | PH-BGH | PH-BGR | PH-BGD | PH-BGG | PH-EXP | -------- |
KLM | KLM43C/24E | PH-EZH | PH-EXF | PH-EZA | PH-EZO | PH-EZL | PH-BGI | PH-BGE |
KLM | KLM937/38M | PH-EZE | PH-EZC | PH-EXF | PH-EZP | PH-EZI | PH-EXY | PH-EXC |
KLM | KLM941/942 | PH-EZN | PH-EZU | PH-EXA | PH-EZF | canx | -------- | PH-EXV |
KLM | KLM25Q | PH-EZY | PH-EXC | PH-EZA | canx | PH-EZD | PH-EZI | PH-EZY |
Loganair | LOG9TP/3MV | G-RJXG | -------- | G-RJXG | -------- | G-RJXG | G-RJXG | G-LGNC |
Lufthansa | DLH983 | D-AIBD | D-AIRS | D-AIRE | D-AINH | D-AIQA | D-AING | D-AIPZ |
Lufthansa | DLH9KA/8EJ | D-AILH | D-AIUB | D-AIZP | D-AIUF | D-AINC | D-AIDM | D-AIUA |
Lufthansa | DLH7NM/7CF | D-AIWA | D-AIRA | D-AIZJ | D-AIUU | D-AIUV | D-AIUV | D-AIDA |
Lufthansa | DLH978/979 | D-AISD | D-AISN | D-AISV | D-AIRL | D-AISN | D-AIRL | D-AIDG |
Lufthansa | DLH3RT/7FP | D-AIWA | D-AIUS | D-AIZB | D-AIUU | D-AIPC | D-AIUW | D-AIUY |
Lufthansa | DLH8YT/1RP | D-AISR | D-AIRU | D-AISV | D-AIRH | D-AISN | D-AISW | D-AIRC |
Lufthansa | DLH2YU | D-AIRS | D-AIRE | D-AINH | D-AIQA | canx | D-AIPZ | D-AIRC |
Luxair | LGL4881/4882 | -------- | -------- | -------- | -------- | -------- | LX-LQC | -------- |
Luxair | LGL4885/4886 | LX-LQB | LX-LGE | LX-LGF | LX-LQD | LX-LGN | -------- | LX-LQA |
Luxair | LGL4883/4884 | LX-LQB | LX-LGE | LX-LGF | LX-LQA | LX-LGG | -------- | LX-LQJ |
Luxair | LGL7116/7115 | -------- | -------- | -------- | -------- | -------- | LX-LGU | -------- |
Norwegian | IBK494/495 | EI-FJN | -------- | -------- | -------- | EI-FJK | -------- | -------- |
Norwegian | IBK1762 | EI-FYC | EI-FYD | EI-FYB | EI-FYA | EI-FYC | EI-FYF | EI-FYF |
Norwegian | IBK1763 | EI-FYF | EI-FYD | EI-FYB | EI-FYC | EI-FYF | EI-FYF | EI-FYB |
Norwegian | IBK1822 | EI-FYF | -------- | EI-FYC | EI-FYF | EI-FYE | -------- | EI-FYB |
Norwegian | IBK1823 | EI-FYC | -------- | EI-FYE | EI-FYA | EI-FYC | -------- | EI-FYF |
Norwegian | IBK1842 | EI-FYE | EI-FYE | EI-FYC | EI-FYF | EI-FYE | EI-FYE | EI-FYE |
Norwegian | IBK1843 | EI-FYE | EI-FYE | EI-FYC | EI-FYF | EI-FYE | EI-FYE | EI-FYE |
Norwegian | IBK66Y/7CB | EI-FVP | -------- | EI-FVZ | -------- | EI-FVP | -------- | -------- |
Norwegian | NAX2NU/3UC | LN-NGN | LN-DYT | LN-DYN | LN-DYT | LN-DYG | -------- | LN-DYT |
Norwegian | NAX4467/4468 | LN-NIB | -------- | -------- | -------- | LN-NHF | -------- | -------- |
Qatar Airways | QTR736T/7QX | A7-BCN | -------- | A7-BDD | -------- | A7-BCR | -------- | A7-BDD |
Qatar Airways | QTR2XB/020 | -------- | A7-BCN | -------- | A7-BCA | -------- | A7-BCY | -------- |
SAS | SAS535/30H | LN-RGD | SE-ROA | SE-DOX | SE-ROC | LN-RRP | LN-RRZ | SE-ROC |
SAS | SAS99K/538 | EI-SIF | EI-SIA | EI-SIE | EI-SID | EI-SID | -------- | -------- |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | EC-MJQ | EI-SID |
SAS | SAS2565/2566 | -------- | SE-ROB | -------- | -------- | -------- | -------- | LN-RCT |
SAS | SAS4603/4604 | LN-TUM | LN-TUL | -------- | LN-RRL | LN-RRU | -------- | EI-FPA |
Swiss | SWR42H/44M | HB-IOD | HB-IOH | HB-IOC | HB-IOD | HB-IOO | HB-ION | HB-IOD |
Swiss | SWR406/407 | -------- | -------- | -------- | -------- | -------- | HB-IOH | -------- |
Swiss | SWR49C/92W | HB-JCC | -------- | HB-JCF | -------- | HB-JCM | -------- | HB-JCF |
S7 Airlines | SBI887/888 | -------- | -------- | -------- | -------- | -------- | VP-BOG | -------- |
Transavia France | TVF67QJ/3601 | F-HTVD | F-HTVH | F-GZHF | F-GZHL | F-GZHD | F-HTVJ | -------- |
Transavia France | TVF30VB/76NY | F-GZHK | -------- | -------- | -------- | F-GZHF | -------- | F-HTVB |
Turkish | THY4KM/6DG | TC-JYN | TC-JYO | TC-JYL | TC-JYP | TC-JYO | TC-JYP | TC-JYO |
Turkish | THY7BR/70M | TC-JVC | TC-JYM | TC-JVC | TC-JVA | TC-JVR | TC-JVP | TC-JYL |
United | UAL23/22 | N768UA | N768UA | N774UA | N780UA | canx | N779UA | N214UA |
United | UAL126 | N14107 | N67134 | N14120 | N57111 | N12114 | N14106 | N17133 |
United | UAL127 | N19141 | N34137 | N33103 | N17139 | N17133 | N14106 | N41140 |
United | UAL152 | N19141 | N34137 | N33103 | N17139 | N17133 | N12114 | N41140 |
United | UAL153 | N14107 | N67134 | N14120 | N57111 | N12114 | N12114 | N17133 |
Vueling | VLG27VN/8721 | EC-MVM | EC-MAI | EC-MBY | EC-MOO | EC-MEQ | EC-MKO | EC-MEL |
Westjet | WJA16/17 | C-GQWJ | C-GUWJ | C-GUWJ | C-GVWJ | C-GWCN | C-GUWJ | C-GVWJ |
WOW Air | WOW6RZ/9AV | TF-SON | TF-MOM | TF-WIN | TF-DAD | TF-CAT | TF-MOM | TF-DAD |
WOW Air | WOW1JD/1AJ | TF-NEO | TF-SKY | -------- | TF-SKY | -------- | -------- | TF-NEO |
CARGO | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Airest | AEG367/368 | -------- | ES-LSH | ES-LSH | ES-LSH | ES-LSH | ES-LSH | -------- |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOB | -------- |
ASL Airlines | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Nordic | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
DHL | BCS2882/2883 | D-AEAF | D-AEAJ | D-AEAR | D-AEAL | D-AEAJ | -------- | -------- |
DHL | BCS2936;2882 | HA-FAW | -------- | -------- | -------- | -------- | HA-FAW | -------- |
Fedex | FDX5202/5201 | N680FE | N668FE | N668FE | N680FE | N668FE | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N668FE | N668FE |
RVL Aviation | REV2141/2143 | G-RVLW | G-RVLW | G-RVLW | G-RVLW | -------- | -------- | -------- |
Star Air | SRR6528 | OY-SRM | OY-SRM | OY-SRG | OY-SRM | OY-SRO | -------- | -------- |
Star Air | SRR6529 | OY-SRM | OY-SRM | OY-SRG | OY-SRK | OY-SRO | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | -------- |
CARGO | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Subscribe to:
Posts (Atom)