Saturday, 31st March
EC-LMR BAe146 ASL Airlines TAY125N
EI-CBK ATR-42 Stobart Air STK71M dep 1238
EI-ECD B737-8 SMBC Leasing EI-ECD dep 1000
EI-GJJ B737-8 Ryanair RYR8E/9F (in service)
F-GKXJ A320 Air France AFR181E/35MP F/V
F-HBXJ EMB-170 HOP! AFR384V
G-DHKB B757F DHL Air BCS2882
G-GDFB B737-3 Jet2 EXS051H/051K
HZ-103 Gulfstream 4 Royal Saudi Air Force HZ-103 dep 1237
OK-BEE Beech 400A Jetbee Czech JBC144A/144B
OK-ESC Beech 400XT Time Air TIE248S dep 1221
9H-MTF B737-3 Maleth-Aero MLT181 arr 1315
Comments
Stobart's ATR42 departed to Maastricht on return to lessor still in basic Aer Lingus colours. The former SunExpress 737 departed to Shannon for painting while Jet2's 737 departed to Leeds after an overhaul with Dublin Aerospace.
Saturday, March 31, 2018
Friday, March 30, 2018
30/03/2018
Friday, 30th March
D-ABDQ A320 Eurowings EWG6JX/8MX F/V
EI-GJJ B737-8 Ryanair RYR800J (delivery) F/V
EI-GJM B737-8 Ryanair RYR800M (delivery) F/V
F-GKXL A320 Air France AFR181E/35MP F/V
G-GDFB B737-3 Jet2 EXS051H (air test)
N213UA B777 United Airlines UAL23/22 F/V
N661FE A300F Federal Express FDX5202 F/V
SE-RFH Citation 680 European Flt. Service EUW5014/9695
SX-DGZ A320 Aegean Airlines AEE3DW/631
D-ABDQ A320 Eurowings EWG6JX/8MX F/V
EI-GJJ B737-8 Ryanair RYR800J (delivery) F/V
EI-GJM B737-8 Ryanair RYR800M (delivery) F/V
F-GKXL A320 Air France AFR181E/35MP F/V
G-GDFB B737-3 Jet2 EXS051H (air test)
N213UA B777 United Airlines UAL23/22 F/V
N661FE A300F Federal Express FDX5202 F/V
SE-RFH Citation 680 European Flt. Service EUW5014/9695
SX-DGZ A320 Aegean Airlines AEE3DW/631
Thursday, March 29, 2018
29/03/2018
Thursday, 29th March
C-GNRS BD.700 Chartright Air HRT924
D-ISUN Citation 525A Ohlair Charterflug ECA5C
EI-DMG Cessna 441 Dawn Meats Group EI-DMG
F-HEPG A320 Air France AFR181E/35MP
F-HIBF Citation 510 Aston Jet ASJ545 F/V
N854SD Gulfstream G400 JMTX Aviation N854SD
OE-FDT Citation 510 Globe Air GAC686T/575U
OK-ESC Beech 400XP Time Air TIE213S
TF-ISL B757 Icelandair ICE1508/1509
C-GNRS BD.700 Chartright Air HRT924
D-ISUN Citation 525A Ohlair Charterflug ECA5C
EI-DMG Cessna 441 Dawn Meats Group EI-DMG
F-HEPG A320 Air France AFR181E/35MP
F-HIBF Citation 510 Aston Jet ASJ545 F/V
N854SD Gulfstream G400 JMTX Aviation N854SD
OE-FDT Citation 510 Globe Air GAC686T/575U
OK-ESC Beech 400XP Time Air TIE213S
TF-ISL B757 Icelandair ICE1508/1509
Wednesday, March 28, 2018
28/03/2018
Wednesday, 28th March
D-AHXF B737-7 TUI fly op EWG6ZW/1ZE F/V
D-CGRC Learjet 35A Jet Executive Int'l JEI333
D-ISUN Citation 525A Ohlair Charterflug ECA5C
EC-MDK A320 Iberia IBS3790/3791 F/V
EI-FVX B737-8 Norwegian IBK66Y/7CB F/V
EI-SIA A320 Neo SAS Ireland SAS99K/70A
F-HEPH A320 Air France AFR181E/35MP F/V
HZ-103 Gulfstream 4 Royal Saudi Air Force HZ-103
PH-EXY EMB-190 KLM Cityhopper KLM933/78W F/V
9H-VCJ BD.100 VistaJet VJT492
9H-VJO BD.700 VistaJet VJT889
D-AHXF B737-7 TUI fly op EWG6ZW/1ZE F/V
D-CGRC Learjet 35A Jet Executive Int'l JEI333
D-ISUN Citation 525A Ohlair Charterflug ECA5C
EC-MDK A320 Iberia IBS3790/3791 F/V
EI-FVX B737-8 Norwegian IBK66Y/7CB F/V
EI-SIA A320 Neo SAS Ireland SAS99K/70A
F-HEPH A320 Air France AFR181E/35MP F/V
HZ-103 Gulfstream 4 Royal Saudi Air Force HZ-103
PH-EXY EMB-190 KLM Cityhopper KLM933/78W F/V
9H-VCJ BD.100 VistaJet VJT492
9H-VJO BD.700 VistaJet VJT889
Tuesday, March 27, 2018
27/03/2018
Tuesday, 27th March
CS-DLE Falcon 2000EX NetJets Europe NJE488M/874N
EI-SIB A320 Neo SAS Ireland SAS99K/70A F/V
EI-STP B737F ASL Airlines TAY102Z dep 2113
N623CT Falcon 2000LX United Healthcare Svcs N623CT F/V
N777UA B777 United Airlines UAL23/22
SE-RLT Citation 560 Grafair SE-RLT
SX-DNA A320 Aegean Airlines AEE3DW/631
CS-DLE Falcon 2000EX NetJets Europe NJE488M/874N
EI-SIB A320 Neo SAS Ireland SAS99K/70A F/V
EI-STP B737F ASL Airlines TAY102Z dep 2113
N623CT Falcon 2000LX United Healthcare Svcs N623CT F/V
N777UA B777 United Airlines UAL23/22
SE-RLT Citation 560 Grafair SE-RLT
SX-DNA A320 Aegean Airlines AEE3DW/631
Monday, March 26, 2018
26/03/2018
Monday, 26th March
EI-SIE A320 Neo SAS Ireland SAS99K/70A F/V
EI-STP B737-4Q8F ASL Airlines TAY103A F/V
F-HEPB A320 Air France AFR181E/35MP
G-GBAS Diamond DA62 Flight Calibration VOR05 dep 1635
N85NV Gulfstream 5 Khosla Ventures LLC N85NV arr 1407
N652BA Gulfstream 650ER Bank of America NA N652BA arr 1707
YR-BMN B737-8 Blue Air BMS7FT/7BG F/V
EI-SIE A320 Neo SAS Ireland SAS99K/70A F/V
EI-STP B737-4Q8F ASL Airlines TAY103A F/V
F-HEPB A320 Air France AFR181E/35MP
G-GBAS Diamond DA62 Flight Calibration VOR05 dep 1635
N85NV Gulfstream 5 Khosla Ventures LLC N85NV arr 1407
N652BA Gulfstream 650ER Bank of America NA N652BA arr 1707
YR-BMN B737-8 Blue Air BMS7FT/7BG F/V
Sunday, March 25, 2018
2018 Movements Grid Week 12 (19/03 - 25/03)
AIRLINE | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Air Arabia Maroc | MAC173/174 | -------- | -------- | CN-NMM | -------- | -------- | CN-NMM | -------- |
Air Canada | ACA842/3 | C-GFUR | C-GFAF | -------- | C-GHKR | -------- | C-GHKR | C-GFAJ |
Air France | AFR93FX | F-GUGB | F-GUGD | F-GUGG | F-GRHF | F-GUGL | canx | canx |
Air France | AFR1716/49EA | F-HBLG | F-HBLJ | F-HBLH | canx | F-GRHL | F-HBXI | EI-RJO |
Air France | AFR1816/1817 | F-GRHK | F-GRXL | F-GRXJ | F-GUGM | F-GUGI | canx | F-GKXO |
Air France | AFR98SD | F-GUGD | F-GUGG | F-GRHF | F-GUGL | canx | canx | EI-RJZ |
Air Moldova | MLD831/832 | -------- | ER-AXM | -------- | -------- | ER-AXM | -------- | ER-AXM |
American | AAL722/723 | N289AY | N283AY | N289AY | canx | N286AY | N283AY | N286AY |
Blue Air | BMS7FT/156 | -------- | YR-BME | -------- | -------- | -------- | YR-BMD | -------- |
Blue Air | BMS2955/2956 | YR-BAU | -------- | -------- | -------- | YR-BAU | -------- | -------- |
Blue Air | BMS3755/6 | -------- | -------- | YR-BMH | -------- | -------- | -------- | -------- |
Cobalt Air | FCB682/3 | -------- | -------- | 5B-DCY | -------- | -------- | 5B-DCZ | -------- |
Delta Airlines | DAL44/45 | N825MH | N833MH | N841MH | N825MH | N827MH | N841MH | N827MH |
Delta Airlines | DAL176/177 | -------- | -------- | -------- | -------- | -------- | -------- | N829MH |
Emirates | UAE161/2 | A6-ENB | A6-EBG | A6-EPS | A6-ENL | A6-EGM | A6-ENE | A6-EPG |
Emirates | UAE163/4 | A6-EBZ | A6-EPQ | A6-EPF | A6-EBF | A6-ENL | A6-ENY | A6-EPQ |
Ethiopian | ETH500 | ET-ANN | ET-ANP | ET-ANN | ET-ANR | ET-ANQ | ET-ANR | ET-APY |
Ethiopian | ETH502 | -------- | ET-ASI | -------- | ET-ARF | -------- | ET-AOO | ET-AOT |
Ethiopian | ETH504 | -------- | -------- | ET-AOU | -------- | ET-ASI | -------- | ET-AOU |
Ethiopian | ETH505 | ET-AOU | -------- | -------- | ET-AOU | -------- | ET-ASI | -------- |
Etihad | ETD72E/23N | A6-EYI | A6-EYP | A6-EYE | A6-EYQ | A6-EYQ | A6-EYH | A6-EYM |
Etihad | ETD75X/48 | A6-EYR | A6-EYT | A6-EYL | A6-EYM | A6-EYE | A6-EYJ | A6-EYE |
Eurowings | EWG396/397 | D-ABKJ | -------- | -------- | -------- | D-AGWC | -------- | S5-AAP |
Eurowings | EWG5HL/9395 | -------- | -------- | -------- | -------- | D-AIZR | -------- | D-AEWM |
Finnair | FIN18P/7RM | -------- | OH-LKM | OH-LVD | -------- | -------- | -------- | OH-LVD |
Finnair | FIN3PR/26V | OH-LKE | -------- | -------- | -------- | OH-LKH | -------- | -------- |
Fly One | FIA711/2 | -------- | -------- | -------- | -------- | -------- | -------- | ER-00001 |
Iberia Express | IBS3790/379Z | EC-LLE | -------- | EC-LYE | -------- | -------- | EC-LUC | EC-LVQ |
KLM | KLM68T | PH-BGN | PH-BXD | PH-BXF | PH-BGO | PH-BXE | PH-BGO | PH-BGK |
KLM | KLM933/78W | PH-EZX | PH-EZL | PH-EZT | PH-EZS | PH-EZY | EI-RJH | PH-EZU |
KLM | KLM935/32V | PH-BGU | PH-BGM | PH-BGN | PH-BGN | PH-BGL | PH-BXF | PH-BGR |
KLM | KLM937/938 | PH-EZY | PH-EZK | PH-EZC | PH-EXF | PH-EZU | PH-EZM | PH-EZR |
KLM | KLM941/942 | -------- | -------- | -------- | -------- | -------- | -------- | PH-EZF |
KLM | KLM945/946 | PH-EZC | PH-EXE | PH-EZO | PH-EZX | PH-EXF | PH-EXB | -------- |
KLM | KLM25Q | PH-BXD | PH-BXF | PH-BGO | PH-BXE | PH-BGO | PH-BGK | PH-BXU |
Loganair | LOG9TP/3MV | G-RJXD | -------- | -------- | -------- | G-RJXD | -------- | G-RJXD |
Lufthansa | DLH1JT (983) | D-AINA | D-AINH | D-AINJ | D-AINA | D-AINI | D-AING | D-AINH |
Lufthansa | DLH3TN/8EJ | D-AIUH | D-AIUL | D-AIZO | D-AIUL | D-AIUF | D-AIZZ | D-AISP |
Lufthansa | DLH1PJ/9LX | D-AIPL | D-AIUW | D-AIUS | D-AIBA | D-AIZM | -------- | D-AIUW |
Lufthansa | DLH978/8PF | D-AISV | D-AIRU | D-AIDV | D-AIRF | D-AISQ | D-AIRS | D-AIST |
Lufthansa | DLH1TT/3NF | D-AISC | D-AIDF | D-AIZB | D-AILT | D-AIZA | D-AILW | D-AIUQ |
Lufthansa | DLH980/981 | D-AIPP | D-AIQW | D-AILL | D-AILR | D-AILK | D-AIQF | D-AIST |
Lufthansa | DLH1CW (982) | D-AINH | D-AINJ | D-AINA | D-AINI | D-AING | D-AINH | D-AIUM |
Luxair | LGL4883/4884 | LX-LQB | LX-LQA | LX-LQC | LX-LQI | LX-LGE | -------- | -------- |
Luxair | LG4885/8886 | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQJ |
Luxair | LGL4887/8D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGF |
Norwegian | IBK494/495 | EI-FVN | -------- | -------- | -------- | EI-FVJ | -------- | -------- |
Norwegian | IBK1762 | EI-FYE | EI-FYF | EI-FYE | canx | EI-FYA | EI-FYF | EI-FJS |
Norwegian | IBK1763 | EI-FYE | EI-FYF | canx | EI-FYD | EI-FYF | -------- | EI-FYF |
Norwegian | IBK1822 | EI-FYA | -------- | EI-FYD | -------- | EI-FYB | EI-FJU | -------- |
Norwegian | IBK1823 | EI-FYA | -------- | EI-FYB | -------- | EI-FYA | -------- | EI-FYB |
Norwegian | IBK66Y/7CB | -------- | -------- | EI-FJW | -------- | -------- | -------- | -------- |
Norwegian | IBK3608/3609 | EI-FJW | -------- | -------- | -------- | EI-FVY | -------- | -------- |
Norwegian | IBK8471 | -------- | -------- | -------- | -------- | EI-FJW | EI-FJU | -------- |
Norwegian | NAX2NU/3UC | -------- | LN-NGV | -------- | EI-FJW | -------- | -------- | LN-NGT |
Norwegian | NAX4467/8 | LN-NHE | -------- | -------- | -------- | LN-NIB | -------- | -------- |
Qatar Airways | QTR736T/7QX | A7-BCM | -------- | A7-BCZ | -------- | A7-BCK | -------- | A7-BCJ |
Qatar Airways | QTR2XB/729A | -------- | A7-BCK | -------- | A7-BCP | -------- | A7-BCN | -------- |
SAS | SAS535/6 | LN-RGC | SE-RER | SE-RES | LN-RGO | LN-TUF | EI-FPS | LN-RGC |
SAS | SAS99K/70A | OY-KBH | OY-KAS | OY-KAU | OY-KAU | OY-KBL | OY-KAU | -------- |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | EI-SIC |
SAS | SAS2565/6 | -------- | SE-ROE | -------- | -------- | -------- | -------- | OY-KBO |
SAS | SAS4603/4 | LN-RGA | -------- | LN-RRJ | SE-REY | LN-RGK | LN-RNN | LN-RRE |
Swiss | SWR42H/44M | HB-IOL | HB-JCH | HB-IJE | -------- | HB-IJL | HB-IJP | HB-IOM |
Swiss | SWR49C/48J | -------- | -------- | -------- | HB-JCA | -------- | HB-JCC | HB-JCB |
Transavia France | TVF3604/19MR | -------- | -------- | -------- | -------- | -------- | F-GZHX | -------- |
Transavia France | TVF30VB/76NY | F-GZHX | F-GZHX | F-GZHY | canx | F-HTVI | -------- | F-HTVD |
Turkish | THY2TU/7RE | TC-JHP | TC-JVU | TC-JVA | -------- | TC-JHN | TC-JYL | TC-JVF |
Turkish | THY6JD/8UB | TC-JVA | -------- | TC-JVB | TC-JVP | TC-JZF | TC-JVY | TC-JHS |
United | UAL23/22 | N777UA | N769UA | N781UA | canx | N781UA | N215UA | N215UA |
United | UAL126/127 | N13110 | N41135 | N19141 | N33132 | N33103 | N14106 | N48127 |
Vueling | VLG27VN/8721 | EC-MBS | -------- | -------- | EC-MJB | EC-MFL | EC-LRM | EC-KLB |
WOW Air | WOW852/3 | TF-GPA | TF-KID | TF-DAD | TF-DAD | TF-WIN | TF-KID | TF-NOW |
CARGO | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Airest | AEG302/303 | -------- | ES-LSH | ES-LSH | ES-LSH | ES-LSH | ES-LSH | -------- |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | canx | -------- |
ASL Airlines | BCS2936;2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
ASL Airlines | TAY029V/031W | TF-BBH | TF-BBH | TF-BBH | TF-BBH | TF-BBH | -------- | TF-BBH |
Bluebird Cargo | BBD6810/6809 | TF-BBH | TF-BBH | TF-BBH | TF-BBH | TF-BBH | -------- | -------- |
DHL | BCS2882/2883 | D-AEAL | D-AEAD | D-AEAN | D-AEAO | D-AEAH | -------- | -------- |
Fedex | FDX5202/5201 | -------- | N680FE | N743FD | N740FD | N743FD | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N743FD | N680FE |
RVL Aviation | REV2101/2013 | G-BODY | G-RVLW | G-RVLW | G-RVLW | -------- | -------- | -------- |
Star Air | SRR6528/6529 | OY-SRV | OY-SRG | OY-SRP | OY-SRO | OY-SRM | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | -------- |
CARGO | CALLSIGN | MON 19 | TUE 20 | WED 21 | THU 22 | FRI 23 | SAT 24 | SUN 25 |
Subscribe to:
Posts (Atom)