AIRLINE | CALLSIGN | MON 15 | TUE 16 | WED 17 | THU 18 | FRI 19 | SAT 20 | SUN 21 |
Air Arabia Maroc | MAC173/174 | -------- | -------- | CN-NMI | -------- | -------- | CN-NMI | -------- |
Air Canada | ACA842/3 | C-GHKR | -------- | C-GFAF | C-GHLM | -------- | C-GHLM | -------- |
Air France | AFR93FX | F-GUGK | F-GUGN | F-GUGM | F-GRXL | F-GRHV | F-GUGN | F-GUGN |
Air France | AFR1716/49EA | F-GRHR | F-HBLJ | F-HBLA | F-HBLF | F-HBLA | canx | F-HBLA |
Air France | AFR1816/1817 | F-GRXD | F-GRXL | F-GRXF | F-GUGB | F-GUGF | F-GUGR | F-GUGQ |
Air France | AFR98SD | F-GUGN | F-GUGM | F-GRXL | F-GRHV | F-GUGN | F-GUGN | F-GUGC |
Air Moldova | MLD831/832 | -------- | ER-AXP | -------- | -------- | ER-AXP | -------- | ER-AXP |
American | AAL722/723 | N283AY | N293AY | -------- | N287AY | N289AY | N285AY | N284AY |
Blue Air | BMS7FT/156 | -------- | YR-BMM | -------- | YR-BML | -------- | YR-BME | -------- |
Blue Air | BMS2955/2956 | YR-BAS | -------- | -------- | -------- | YR-BAU | -------- | -------- |
Blue Air | BMS3755 | -------- | -------- | YR-BMI | -------- | -------- | YR-BMH | |
Cobalt Air | FCB682/3 | -------- | -------- | 5B-DCU | -------- | -------- | 5B-DCU | -------- |
Delta Airlines | DAL44/45 | N836MH | N825MH | N828MH | N831MH | N835MH | N828MH | N827MH |
Emirates | UAE161/2 | A6-EBJ | A6-EPC | A6-EGK | A6-EGZ | A6-EGW | A6-ENG | A6-EBB |
Emirates | UAE163/4 | A6-EBZ | A6-ENA | A6-EGA | A6-ENC | A6-ECN | A6-ENU | A6-ECI |
Ethiopian | ETH500 | ET-APX | ET-APY | ET-ANN | ET-ANQ | ET-ANR | ET-ANP | ET-AQL |
Ethiopian | ETH502 | -------- | ET-AOV | -------- | ET-ASI | ET-AQL | ET-ARE | ET-ANR |
Ethiopian | ETH504 | -------- | -------- | ET-ARE | -------- | ET-AOT | -------- | ET-ARF |
Ethiopian | ETH505 | ET-ARF | -------- | -------- | ET-ARE | -------- | ET-AOT | -------- |
Etihad | ETD72E/23N | A6-EYR | A6-EYS | A6-EYH | A6-EYT | A6-EYE | A6-EYJ | A6-EYJ |
Etihad | ETD75X/48 | A6-EYL | A6-EYM | A6-EYD | A6-EYH | A6-EYR | A6-EYI | A6-EYK |
Eurowings | EWG396/397 | D-AGWJ | -------- | -------- | -------- | D-AIPU | -------- | D-AGWB |
Finnair | FIN18P/7RM | -------- | OH-LKK | OH-LKK | -------- | -------- | -------- | OH-LKG |
Finnair | FIN3PR/26V | OH-LKN | -------- | -------- | -------- | OH-LKM | -------- | -------- |
Fly One | FIA711/2 | -------- | -------- | -------- | -------- | -------- | -------- | ER-00001 |
Iberia Express | IBS3790/379Z | EC-MBU | -------- | EC-LKG | -------- | -------- | EC-LVQ | -------- |
KLM | KLM68T | PH-BGM | PH-BGK | PH-BGW | PH-BXP | PH-BGE | PH-BGG | PH-BGH |
KLM | KLM933/78W | PH-EZZ | PH-EZH | PH-EZK | canx | PH-EZF | PH-HZV | PH-EZF |
KLM | KLM935/32V | PH-BGW | PH-BGX | PH-BGI | canx | PH-BGQ | PH-BGB | PH-BGU |
KLM | KLM937/938 | PH-EZE | PH-EZA | canx | PH-EZM | PH-EZM | PH-EZH | PH-EZF |
KLM | KLM945/946 | PH-EXA | PH-EZE | PH-EXB | canx | PH-EZU | PH-EZP | PH-EXA |
KLM | KLM25Q | PH-BGK | PH-BGW | PH-BXP | PH-BGE | PH-BGG | PH-BGH | PH-BGN |
Loganair | LOG9TP/3MV | G-RJXA | -------- | -------- | -------- | G-RJXA | -------- | G-LGNB |
Lufthansa | DLH1JT (983) | D-AIZI | D-AILX | D-AILX | D-AIBJ | canx | D-AIQT | -------- |
Lufthansa | DLH3TN/8EJ | D-AIQF | D-AILM | D-AILS | D-AIBI | D-AINF | D-AILS | D-AIUF |
Lufthansa | DLH1PJ/9LX | D-AIUX | D-AIUQ | D-AIUU | D-AIBA | D-AIZF | D-AIBA | -------- |
Lufthansa | DLH978/8PF | D-AIPP | D-AINB | D-AIPS | D-AIDI | D-AIRU | D-AISX | D-AINH |
Lufthansa | DLH1TT/3NF | D-AIPF | -------- | -------- | -------- | D-AIPH | D-AILB | D-AILA |
Lufthansa | DLH980/981 | D-AILM | D-AIQW | D-AIPS | D-AIBD | D-AILX | D-AIUP | D-AILX |
Lufthansa | DLH1CW (982) | D-AILX | D-AILX | D-AIBJ | D-AINB | D-AIQT | -------- | D-AINH |
Luxair | LGL4883/4884 | LX-LGM | LX-LGN | LX-LGE | LX-LGE | LX-LQC | -------- | -------- |
Luxair | LGL4881/882 | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGN |
Norwegian | NAX2NU/3UC | -------- | LN-DYB | -------- | LN-DYW | -------- | -------- | LN-DYF |
Norwegian | IBK282/283 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
Norwegian | IBK494/495 | EI-FJP | -------- | -------- | -------- | EI-FYC | -------- | -------- |
Norwegian | IBK1762 | EI-FYB | EI-FYA | EI-FYB | EI-FYA | EI-FJY | -------- | EI-FYB |
Norwegian | IBK1763 | EI-FYB | EI-FYA | EI-FYB | EI-FJY | EI-FYA | -------- | EI-FJY |
Norwegian | IBK1822 | EI-FYF | -------- | EI-FYE | -------- | EI-FYE | -------- | -------- |
Norwegian | IBK1823 | EI-FYF | -------- | EI-FYE | -------- | EI-FYE | -------- | -------- |
Norwegian | IBK3608/3609 | EI-FJY | -------- | -------- | -------- | EI-FJW | -------- | -------- |
Qatar Airways | QTR736T/7QX | A7-BCL | -------- | A7-BDC | -------- | A7-BCB | -------- | A7-BCK |
Qatar Airways | QTR2XB/729A | -------- | A7-BCU | -------- | A7-BCM | -------- | A7-BCT | -------- |
SAS | SAS535/6 | SE-DOZ | LN-RRP | LN-RCT | OY-KBO | LN-RGC | -------- | -------- |
SAS | SAS99K/70A | LN-RGL | -------- | -------- | OY-KBH | OY-KAN | -------- | -------- |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KAY |
SAS | SAS2565/6 | -------- | LN-RRY | -------- | -------- | -------- | -------- | SE-RJU |
SAS | SAS4603/4 | -------- | -------- | -------- | -------- | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-JLT | -------- | HB-JLT | -------- | HB-IJO | -------- | HB-IJR |
Swiss | SWR49C/48J | -------- | -------- | -------- | HB-JCG | -------- | HB-JCB | HB-IPT |
Transavia France | TVF30VB/76NY | F-HTVC | -------- | F-HTVG | -------- | F-GZHO | -------- | F-GZHD |
Transavia France | TVF3604/19MR | -------- | -------- | -------- | -------- | -------- | F-HTVA | -------- |
Turkish | THY2TU/7RE | TC-JHO | TC-JHR | TC-JYM | -------- | TC-JVF | TC-JYP | TC-JVP |
Turkish | THY6JD/8UB | TC-JZF | -------- | TC-JVP | TC-JHZ | TC-JVR | TC-JHO | TC-JVN |
United | UAL23/22 | N74007 | N77022 | N77006 | N78009 | N77014 | N78003 | N79011 |
Vueling | VLG27VN/8721 | -------- | -------- | -------- | -------- | EC-KHN | -------- | EC-MBF |
WOW Air | WOW852/3 | TF-KID | TF-MOM | TF-KID | TF-DAD | TF-DAD | TF-KID | TF-KID |
CARGO | CALLSIGN | MON 15 | TUE 16 | WED 17 | THU 18 | FRI 19 | SAT 20 | SUN 21 |
Airest | AEG302/303 | -------- | ES-LSH | ES-LSH | ES-LSH | ES-LSG | ES-LSG | -------- |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | BCS2936;2882 | HA-FAZ | -------- | -------- | -------- | -------- | HA-FAY | -------- |
ASL Airlines | TAY029V/031W | TF-BBH | TF-BBH | TF-BBH | TF-BBH | TF-BBH | -------- | TF-BBH |
Bluebird Cargo | BBD6810/6809 | TF-BBH | TF-BBH | TF-BBH | TF-BBH | TF-BBH | -------- | -------- |
DHL | BCS2882/2883 | D-AEAO | D-AEAF | D-AEAF | D-AEAB | D-AEAP | -------- | -------- |
Fedex | FDX5202/5201 | N740FD | N743FD | N740FD | N740FD | N743FD | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N743FD | N743FD |
RVL Aviation | REV73A/73B | -------- | G-NOSE | G-BODY | -------- | -------- | -------- | -------- |
RVL Aviation | REV2101/2013 | G-RVLY | -------- | G-RVLY | G-RVLY | -------- | -------- | -------- |
Star Air | SRR6528/6529 | OY-SRM | OY-SRI | OY-SRJ | OY-SRL | OY-SRO | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | -------- |
CARGO | CALLSIGN | MON 15 | TUE 16 | WED 17 | THU 18 | FRI 19 | SAT 20 | SUN 21 |
Sunday, January 21, 2018
2018 Movements Grid Week 3 (15 Jan - 21 Jan)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment