AIRLINE | CALLSIGN | MON 23 | TUE 24 | WED 25 | THU 26 | FRI 27 | SAT 28 | SUN 29 |
Aegean Airlines | AEE646/7 | -------- | -------- | SX-DND | -------- | -------- | -------- | -------- |
Air Arabia Maroc | MAC173/174 | -------- | -------- | CN-NMM | -------- | -------- | CN-NMM | -------- |
Air Canada | ROU1908/1909 | C-FMWY | C-GHPN | C-FMWQ | C-GEOQ | C-GHLV | C-GEOQ | C-GSCA |
Air Moldova | MLD831/822 | -------- | ER-AXL | -------- | -------- | ER-AXP | -------- | ER-AXL |
Air Transat | TSC332/333 | -------- | -------- | -------- | -------- | C-GITS | -------- | |
American | AAL208/209 | N804AN | N816AA | N809AA | N815AA | N805AN | canx | -------- |
American | AAL290/291 | N187AN | N692AA | -------- | N199AN | N199AN | N189AN | N176AA |
American | AAL722/723 | N290AY | N292AY | N287AY | N281AY | N280AY | N292AY | N288AY |
American | AAL724/725 | N289AY | N291AY | N283AY | N284AY | N287AY | N291AY | N283AY |
Blue Air | BMS1PQ/2AE | YR-BAO | YR-BMJ | -------- | YR-BME | -------- | YR-BAQ | -------- |
Blue Air | BMS3LE/2956 | -------- | -------- | -------- | -------- | YR-BAS | -------- | -------- |
Blue Air | BMS4QR/3756 | -------- | -------- | YR-BMI | -------- | YR-BMJ | -------- | YR-BMF |
Cobalt Air | FCB682/3 | -------- | -------- | 5B-DDC | -------- | -------- | 5B-DCY | -------- |
Delta Airlines | DAL44/45 | -------- | N843MH | N827MH | N834MH | N844MH | N841MH | N839MH |
Delta Airlines | DAL154/155 | -------- | N709TW | -------- | -------- | -------- | N713TW | -------- |
Delta Airlines | DAL176/177 | N817NW | N819NW | -------- | N806NW | N817NW | N801NW | -------- |
Emirates | UAE161/2 | A6-ENR | A6-EGV | A6-EPL | A6-EPF | A6-EGV | A6-EQA | A6-EPN |
Emirates | UAE163/4 | A6-EPE | A6-EBT | A6-EBH | A6-ENF | A6-EBH | A6-EBM | A6-ENG |
Ethiopian | ETH500 | ET-ANP | ET-ANR | ET-ANP | ET-ANQ | ET-ANR | ET-ANP | ET-ANR |
Ethiopian | ETH502 | -------- | ET-AOV | -------- | ET-AOV | -------- | ET-AOV | -------- |
Ethiopian | ETH504 | -------- | -------- | ET-ASG | -------- | ET-AOQ | -------- | ET-AOO |
Ethiopian | ETH505 | ET-AOS | -------- | -------- | ET-ASG | -------- | ET-AOQ | -------- |
Etihad | ETD72E/23N | A6-EYU | A6-EYU | A6-EYS | A6-EYR | A6-EYE | A6-EYD | A6-EYG |
Etihad | ETD75X/48 | A6-EYM | A6-EYF | A6-EYG | A6-EYL | A6-EYU | A6-EYJ | A6-EYO |
Eurowings | EWG43Z/7WM | D-ABGS | -------- | D-AEWG | -------- | -------- | -------- | D-AEWU |
Eurowings | EWG396/7 | -------- | -------- | D-ABGS | -------- | -------- | -------- | D-ABZK |
Finnair | FIN1XT/7ET | OH-LVD | -------- | OH-LVC | -------- | OH-LXK | -------- | -------- |
Finnair | FIN7WH/4BL | -------- | OH-LKM | OH-LKI | OH-LKM | -------- | OH-LKN | -------- |
Finnair | FIN18P/7RM | -------- | -------- | -------- | -------- | -------- | -------- | OH-LVK |
Fly One | FIA711/2 | -------- | -------- | -------- | -------- | -------- | -------- | ER-00001 |
Germanwings | GWI396/7 | D-AIQB | -------- | -------- | -------- | D-ABZK | -------- | -------- |
Germanwings | GWI43Z/7WM | -------- | -------- | -------- | -------- | D-AKNR | -------- | -------- |
Iberia Express | IBS3790/379Z | EC-LVQ | -------- | EC-LUC | EC-MCB | EC-LUC | -------- | -------- |
KLM | KLM68T | PH-EZC | PH-EZT | PH-EZG | PH-EZO | PH-EZB | PH-EZA | PH-EZE |
KLM | KLM933/82T | PH-EXJ | PH-EXL | PH-EXO | PH-EXL | PH-EXH | PH-EXP | PH-EZT |
KLM | KLM935/32V | PH-EZK | PH-EZN | PH-EZO | PH-EZB | PH-EZE | PH-EZE | PH-BGT |
KLM | KLM937/938 | PH-EZB | PH-EZB | PH-EZI | PH-EZR | PH-EZW | EI-RJZ | PH-EZA |
KLM | KLM1035/1036 | -------- | -------- | -------- | PH-EXF | PH-EXE | -------- | -------- |
KLM | KLM945 | EI-RJY | EI-RJY | EI-RJZ | EI-RJR | EI-RJZ | EI-RJR | PH-EZT |
KLM | KLM25Q | PH-EZT | PH-EZG | PH-EZO | PH-EZB | PH-EZA | PH-EZE | PH-BGH |
Loganair | LOG9TP/3MV | G-RJXH | G-RJXH | G-RJXH | G-RJXH | G-RJXH | G-RJXH | G-LGNB |
Lufthansa | DLH6JT | D-AISG | D-AIPD | D-AIPS | D-AINF | D-AIRF | D-AIRM | D-AISO |
Lufthansa | DLH976/977 | -------- | -------- | -------- | -------- | -------- | -------- | D-AIZY |
Lufthansa | DLH3XN/8FL | D-AIUY | D-AIUZ | D-AIZC | D-AIWB | D-AIUW | D-AIUQ | -------- |
Lufthansa | DLH978/979 | D-AISG | D-AISD | D-AISR | D-AIRP | D-AIDQ | D-AIRM | D-AIDH |
Lufthansa | DLH6HX/2JW | D-AIUY | -------- | D-AIBE | D-AIUY | D-AIUT | D-AIUQ | -------- |
Lufthansa | DLH1TT | -------- | -------- | -------- | -------- | -------- | -------- | D-AIZM |
Lufthansa | DLH6LL/3NE | D-AISW | D-AIRL | D-AIZI | D-AIUA | D-AIRL | D-AIZY | D-AIUB |
Lufthansa | DLH982 | D-AIPD | D-AIPS | D-AINF | D-AIRF | D-AIRM | D-AISO | D-AIRS |
Luxair | LGL4885/6 | LX-LGG | LX-LQI | LX-LQA | LX-LQI | LX-LQI | -------- | -------- |
Luxair | LGL4883/4 | LX-LQJ | LX-LGF | LX-LQB | LX-LQB | LX-LQD | -------- | -------- |
Luxair | LGL4887/8D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGM |
Norwegian | NAX2NU/3UC | LN-NHB | LN-NGV | LN-NGS | LN-DYQ | LN-NGB | LN-DYB | LN-DYB |
Norwegian | NAX4467/4468 | LN-NHA | -------- | -------- | -------- | LN-NIA | -------- | -------- |
Norwegian | IBK66Y/7CB | EI-FHM | -------- | EI-FHM | -------- | EI-FHG | -------- | -------- |
Norwegian | IBK494/495 | EI-FJY | -------- | -------- | -------- | EI-FVJ | -------- | -------- |
Norwegian | IBK1760; 1762 | LN-NII | LN-NII | EI-FYC | LN-NII | EI-FYA | EI-FYB | EI-FYC |
Norwegian | IBK1763 | LN-NII | LN-NII | EI-FYC | EI-FYD | EI-FYB | EI-FYB | EI-FYC |
Norwegian | IBK1822 | EI-FYC | -------- | EI-FYA | EI-FYD | EI-FYB | -------- | -------- |
Norwegian | IBK1823 | EI-FYC | -------- | EI-FYA | LN-NII | EI-FYA | -------- | -------- |
Qatar Airways | QTR017/018 | A7-BCC | -------- | A7-BCA | -------- | A7-BCB | -------- | A7-BDC |
Qatar Airways | QTR019/020 | -------- | A7-BDA | -------- | A7-BCN | -------- | A7-BCO | -------- |
SAS | SAS535/6 | LN-RGG | LN-RGN | LN-RGI | LN-RGO | SE-REY | LN-RPR | LN-RGL |
SAS | SAS99K/70A | OY-KBB | OY-KAR | OY-KAS | LN-RKK | OY-KBF | OY-KBR | -------- |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | OY-KAL | OY-KAW |
SAS | SAS2565/6 | -------- | LN-RGG | LN-RRP | -------- | SE-ROA | LN-RGI | LN-RCT |
SAS | SAS4603/4 | LN-RRS | SE-RJU | SE-RJU | LN-TUL | LN-RGH | -------- | LN-RRF |
Swiss | SWR42H/44M | HB-IOC | HB-IJQ | HB-IOK | HB-IOF | HB-IOK | HB-IOF | HB-IJR |
Swiss | SWR410/411 | HB-JBH | -------- | HB-JBF | HB-JBD | HB-JCE | -------- | HB-JCC |
Transavia | TRA407G/9408 | -------- | PH-XRC | -------- | -------- | -------- | ||
Transavia France | TVF72BR/86NA | F-GZHF | F-GZHB | F-GZHM | F-GZHY | F-HTVB | F-GZHD | -------- |
Transavia France | TVF3862/17PP | -------- | -------- | -------- | -------- | F-GZHD | -------- | -------- |
Transavia France | TVF30VB | -------- | -------- | -------- | -------- | -------- | -------- | F-GZHF |
Turkish | THY70K/3BM | TC-JVG | TC-JHY | TC-JZG | TC-JVF | TC-JVK | TC-JVM | TC-JYN |
Turkish | THY9NX/4VX | TC-JHK | TC-JHP | TC-JHP | TC-JYM | TC-JHL | TC-JYM | TC-JVH |
United | UAL23/22 | N79011 | N69020 | N77012 | N77006 | N79011 | N37018 | N27015 |
United | UAL152/153 | N14102 | N14106 | N17126 | N14107 | N58101 | N17122 | -------- |
United | UAL126 | N34131 | N17105 | N58101 | N17128 | N33132 | N18112 | N13110 |
United | UAL127 | N14118 | N19136 | N29129 | N17133 | N33132 | N14118 | N13110 |
United | UAL967 | N14118 | N19136 | N29129 | N17133 | N17105 | N14118 | -------- |
United | UAL966 | N34131 | N17105 | N58101 | N17128 | N17105 | N18112 | -------- |
Vueling | VLG27VN/8721 | EC-LVV | EC-MEA | EC-HQJ | EC-LAB | EC-MOO | EC-LZZ | EC-MBD |
Westjet | WJA16/17 | C-GVWJ | C-GWJG | C-GVWJ | C-GMWJ | C-GMWJ | C-GMWJ | -------- |
WOW Air | WOW852/3 | TF-JOY | -------- | TF-NOW | TF-KID | TF-PRO | -------- | TF-WIN |
CARGO | CALLSIGN | MON 23 | TUE 24 | WED 25 | THU 26 | FRI 27 | SAT 28 | SUN 29 |
Airest | AEG302/303 | -------- | ES-LSH | ES-LSH | ES-LSH | ES-LSH | ES-LSH | -------- |
ASL Airlines | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
DHL | BCS2882/2883 | D-AEAG | D-AEAC | D-AEAH | D-AEAQ | D-AEAN | -------- | -------- |
DHL | BCS2936;2882 | HA-FAY | -------- | -------- | -------- | -------- | G-BMRA | -------- |
Fedex | FDX5202/5201 | N723FD | N740FD | N743FD | N743FD | N743FD | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N743FD | -------- |
RVL Aviation | REV73A/73B | -------- | -------- | G-EGLT | -------- | G-RVLZ | -------- | -------- |
RVL Aviation | REV2101/2103 | G-RVLW | G-RVLW | G-RVLY | G-RVLW | -------- | -------- | -------- |
Star Air | SRR6528 | OY-SRJ | OY-SRO | OY-SRI | OY-SRM | OY-SRH | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | HB-ALQ | -------- |
CARGO | CALLSIGN | MON 23 | TUE 24 | WED 25 | THU 26 | FRI 27 | SAT 28 | SUN 29 |
Sunday, October 29, 2017
2017 Movements Grid 43 (23/10 - 29/10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment