Airline | CALLSIGN | MON 09 | TUE 10 | WED 11 | THU 12 | FRI 13 | SAT 14 | SUN 15 |
Air Canada Rouge | ROU1908/9 | C-GHPN | -------- | C-FMWV | -------- | C-FMWU | -------- | C-FMWY |
Air Moldova | MLD831/2 | -------- | ER-AXP | -------- | -------- | ER-AXP | -------- | ER-AXP |
American Airlines | AAL722/723 | N287AY | N935UW | -------- | N935UW | N939UW | N936UW | N935UW |
Blue Air | BMS9B/156 | -------- | YR-BMG | -------- | YR-BMC | -------- | YR-BMG | -------- |
Blue Air | BMS2955/6 | YR-BAS | -------- | -------- | -------- | YR-BAJ | -------- | -------- |
Blue Air | BMS3755/6 | -------- | -------- | -------- | YR-BMF | -------- | -------- | YR-BMF |
Delta Airlines | DAL44/45 | N813NW | N833MH | -------- | N825MH | N840MH | N828MH | N839MH |
Emirates | UAE161/2 | A6-ECB | A6-EGZ | A6-EPJ | A6-ENK | A6-EPA | A6-EBS | A6-ENA |
Emirates | UAE163/4 | A6-EBF | A6-EBV | A6-END | A6-EPE | A6-END | A6-ENC | A6-EBH |
Ethiopian Airlines | ETH500 | ET-ASL | ET-ASK | ET-APY | ET-APX | ET-ASL | ET-ASK | ET-APY |
Ethiopian Airlines | ETH502 | -------- | ET-ANQ | -------- | ET-ANQ | -------- | ET-ANO | -------- |
Ethiopian Airlines | ETH504 | -------- | -------- | ET-ASI | -------- | ET-AOV | -------- | ET-ASG |
Ethiopian Airlines | ETH505 | ET-AOS | -------- | -------- | ET-ASI | -------- | ET-AOV | -------- |
Etihad | ETD25B/23N | A6-ETC | A6-ETC | A6-ETE | A6-ETC | A6-ETE | A6-ETE | A6-ETF |
Finnair | FIN1XT/7ET | OH-LKH | -------- | -------- | OH-LKL | -------- | -------- | OH-LKH |
Finnair | FIN7WH/9DA | -------- | OH-LKF | -------- | -------- | -------- | -------- | -------- |
Germanwings | GWI396/82Y | D-AGWG | -------- | -------- | -------- | D-AGWG | -------- | D-AGWE |
Iberia Express | IBS3790/379Z | EC-JFH | -------- | EC-LUC | -------- | -------- | EC-LUD | |
KLM | KLM68T | PH-EZA | PH-EZO | PH-EZP | PH-EZL | PH-EZV | PH-EZS | PH-EZT |
KLM | KLM935/32V | PH-EXB | PH-EXB | PH-EXC | PH-EZM | PH-EZA | PH-EZL | PH-EZO |
KLM | KLM25Q | PH-EZO | PH-EZP | PH-EZL | PH-EZV | PH-EZS | PH-EZT | PH-EXB |
Loganair | LOG9TP/3MV | G-LGNC | -------- | -------- | G-LGNT | -------- | G-LGNT | |
Lufthansa | DLH3FL | D-AIDV | D-AIRF | D-AISK | D-AIZP | D-AIUG | D-AIUP | -------- |
Lufthansa | DLH978/8PF | D-AISD | D-AIRC | D-AIQW | D-AIDM | D-AIDV | D-AIRC | D-AISD |
Lufthansa | DLH2514/2515 | D-AIUS | -------- | D-AIUU | -------- | D-AIUS | -------- | D-AIUU |
Lufthansa | DLH7PM/981 | D-AIBD | D-AIBJ | D-AIBG | D-AIBH | D-AISJ | D-AIBJ | D-AILN |
Lufthansa | DLH3CJ | D-AIRF | D-AISK | D-AIZP | D-AIUG | D-AIUP | -------- | D-AIDQ |
Luxair | LGL45DU/46DU | LX-LQB | LX-LQD | LX-LQD | LX-LGE | LX-LQC | -------- | -------- |
Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQI |
Norwegian | NAX2NU/3UC | -------- | -------- | -------- | LN-NGB | -------- | -------- | LN-NID |
Norwegian | NAX66Y/67CB | LN-DYE | -------- | -------- | -------- | LN-DYB | -------- | -------- |
Norwegian Int. | IBK494/495 | EI-FJM | -------- | -------- | -------- | EI-FJP | -------- | -------- |
Scandinavian | SAS535/6 | LN-RGK | LN-RPY | LN-RGK | LN-RCT | LN-RRR | -------- | LN-RGK |
Scandinavian | SAS537/8 | SE-RJF | LN-RGA | LN-RGE | LN-RGA | OY-KAS | -------- | -------- |
Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | SE-RJF |
Scandinavian | SAS2565/6 | -------- | -------- | -------- | -------- | -------- | -------- | LN-RGE |
Scandinavian | SAS4603/4 | SE-RJR | -------- | -------- | -------- | -------- | -------- | -------- |
Swiss | SWR42H/44M | HB-IJR | -------- | HB-IJE | -------- | HB-JLS | -------- | HB-IJM |
Swiss | SWR410/411 | -------- | -------- | -------- | HB-IPV | -------- | HB-JLR | HB-IJN |
Transavia France | TVF72BR/86NA | F-GZHX | -------- | F-HTVC | OM-GEX | F-GZHY | F-GZHT | |
Turkish Airlines | THY2MT/5XC | -------- | TC-JYM | TC-JYP | -------- | TC-JTO | TC-JYN | TC-JYM |
Turkish Airlines | THY3LB/1AL | canx | -------- | TC-JVG | TC-JYN | TC-JTD | -------- | TC-JVT |
United Airlines | UAL23/22 | N78013 | N76021 | N77012 | N77022 | N79011 | N77022 | N78001 |
United Airlines | UAL126/127 | N12116 | -------- | -------- | -------- | -------- | -------- | -------- |
Vueling | VLG27VN/8721 | EC-LQZ | -------- | -------- | -------- | EC-MDZ | -------- | EC-LVB |
WOW Air | WOW852/3 | TF-MOM | -------- | TF-KID | TF-DAD | TF-JOY | -------- | TF-JOY |
Airline | CALLSIGN | MON 09 | TUE 10 | WED 11 | THU 12 | FRI 13 | SAT 14 | SUN 15 |
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOB | -------- |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
DHL | BCS2882/2883 | D-AEAI | D-AEAN | D-AZMO | D-AEAL | D-AEAJ | -------- | -------- |
DHL | BCS2936; 2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Federal Express | FDX5202/5201 | N724FD | N722FD | N722FD | N722FD | N722FD | -------- | -------- |
Federal Express | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N722FD | N722FD |
Star Air | SRR6528/6529 | OY-SRP | OY-SRL | OY-SRL | OY-SRL | OY-SRO | -------- | -------- |
TNT Airways | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Woodgate Exec. | CWY2102/3 | G-JAJK | G-JAJK | G-JAJK | G-JAJK | -------- | -------- | -------- |
Zimex Aviation | IMX358/359 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALL | -------- |
Airline | CALLSIGN | MON 09 | TUE 10 | WED 11 | THU 12 | FRI 13 | SAT 14 | SUN 15 |
Sunday, January 15, 2017
2017 Movements Grid 02 (09/01 - 15/01)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment