| Airline | CALLSIGN | MON 02 | TUE 03 | WED 04 | THU 05 | FRI 06 | SAT 07 | SUN 08 |
| Air Canada Rouge | ROU1908/9 | C-GHLV | C-FIYA | C-FMXC | C-FMWU | C-GHLV | C-FMWU | C-FMWQ |
| Air Moldova | MLD831/2 | -------- | ER-AXV | -------- | -------- | ER-AXV | -------- | -------- |
| Air Transat | TSC230;234;332 | -------- | C-GTSH | -------- | C-GTSW | -------- | C-GFAT | -------- |
| American Airlines | AAL290/1 | N190AA | N190AA | -------- | N179AA | N191AN | N191AN | N190AA |
| American Airlines | AAL710 | -------- | -------- | -------- | -------- | N282AY | N293AY | N280AY |
| American Airlines | AAL711 | -------- | -------- | -------- | -------- | N293AY | N280AY | N279AY |
| American Airlines | AAL722/723 | N290AY | N286AY | N285AY | N291AY | N292AY | N289AY | N287AY |
| American Airlines | AAL724 | -------- | -------- | -------- | -------- | N293AY | N280AY | N279AY |
| American Airlines | AAL725 | -------- | -------- | -------- | -------- | N282AY | N293AY | N280AY |
| Blue Air | BMS155/6 | -------- | EC-MFS | -------- | ES-SAK | -------- | YR-BAF | -------- |
| Blue Air | BMS2955/6 | -------- | -------- | -------- | -------- | YR-BAQ | -------- | YR-BAQ |
| Delta Airlines | DAL44/45 | N821NW | N814NW | N820NW | N824NW | N824NW | N824NW | N816NW |
| Delta Airlines | DAL176/177 | N803NW | N822NW | N813NW | N819NW | N811NW | N820NW | N815NW |
| Emirates | UAE161/2 | A6-ENE | A6-EBB | A6-EGS | A6-EGU | A6-EBB | A6-EPF | A6-ENU |
| Emirates | UAE163/4 | A6-EBR | A6-EBW | A6-ECK | A6-ECH | A6-ECR | A6-EGS | A6-EGA |
| Ethiopian Airlines | ETH500 | ET-AOO | ET-ANR | ET-ANP | ET-AOR | ET-ANN | ET-APX | ET-ANP |
| Ethiopian Airlines | ETH502 | -------- | ET-ASG | -------- | ET-ASG | -------- | ET-AOU | -------- |
| Ethiopian Airlines | ETH504 | ET-AOR | -------- | -------- | ET-AOP | -------- | ET-AOT | -------- |
| Ethiopian Airlines | ETH505 | -------- | ET-AOR | -------- | -------- | ET-AOP | -------- | ET-AOT |
| Etihad | ETD83M/83H | A6-ETQ | A6-ETQ | A6-ETA | A6-ETA | A6-ETF | A6-ETF | A6-ETG |
| Eurowings | EWG4FN/1355 | D-ACNX | -------- | -------- | -------- | -------- | -------- | -------- |
| Finnair | FIN1XT/7ET | OH-LKN | -------- | OH-LKP | -------- | OH-LKM | -------- | OH-LKE |
| Finnair | FIN7WH/9DA | -------- | OH-LKP | OH-LKK | OH-LKM | -------- | OH-LKF | OH-LKM |
| Germanwings | GWI396/86R | D-AGWO | -------- | D-AGWO | -------- | D-AGWH | -------- | D-AGWD |
| Germanwings | GWI9394/5 | -------- | -------- | D-AGWN | -------- | D-AGWB | -------- | D-AGWA |
| Iberia Express | IBS3790/1 | EC-LYE | -------- | EC-MBU | -------- | EC-LVQ | -------- | -------- |
| Iberia Express | IBS3792/3 | -------- | -------- | -------- | -------- | -------- | -------- | EC-LVQ |
| Loganair | LOG9TP/3MV | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNO | G-LGNO |
| Lufthansa | DLH8WT | D-AISD | D-AISQ | D-AISC | D-AIRO | D-AISF | D-AIRC | D-AIUJ |
| Lufthansa | DLH2NJ/2WT | D-AIZC | D-AIZL | D-AIZE | D-AIRA | D-AIBB | D-AIQA | D-AIRX |
| Lufthansa | DLH978/979 | D-AIST | D-AIDN | D-AIDQ | D-AISF | D-AIRC | D-AISC | D-AIRO |
| Lufthansa | DLH980/981 | D-AIRH | D-AIDN | D-AISR | D-AIDN | D-AIDK | D-AIRN | D-AIRO |
| Lufthansa | DLH4LC | D-AISQ | D-AISC | D-AIRO | D-AISF | D-AIRC | D-AIUJ | D-AISB |
| Luxair | LGL45D/46D | LX-LBB | LX-LGG | LX-LQB | LX-LQC | LX-LQB | -------- | -------- |
| Luxair | LGL47D/48D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LQB |
| Norwegian | NAX2NU/3UC | -------- | LN-NIE | -------- | LN-NGN | -------- | -------- | LN-NOO |
| Norwegian | NAX66Y/67CB | LN-NHG | -------- | LN-NHG | -------- | LN-NGG | -------- | -------- |
| Norwegian | IBK494/495 | EI-FHS | -------- | -------- | -------- | EI-FHY | -------- | -------- |
| Scandinavian | SAS535/6 | LN-RGF | LN-RGG | SE-REX | SE-REZ | SE-REX | LN-RGB | LN-RGH |
| Scandinavian | SAS537/8 | OY-KBH | LN-RKI | OY-KBE | LN-RKI | LN-RKK | SE-RJE | -------- |
| Scandinavian | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | OY-KBE |
| Scandinavian | SAS4603/4 | LN-RPR | LN-RPM | LN-RPR | LN-RRS | LN-RCN | -------- | SE-RJX |
| Scandinavian | SAS2565/6 | -------- | LN-RCT | -------- | LN-RGH | -------- | -------- | SE-RET |
| Swiss | SWR42H/44M | HB-IOL | HB-IOH | HB-IOO | HB-IOO | HB-IOL | HB-IOL | HB-IOK |
| Swiss | SWR410/411 | HB-IJM | -------- | HB-JLQ | -------- | HB-IJS | -------- | HB-IJN |
| Transavia France | TVF72BR/86NA | F-GZHD | F-GZHJ | F-GZHX | F-HTVA | F-GZHG | F-GZHV | -------- |
| Transavia France | TVF3862/17PP | F-GZHS | F-GZHM | -------- | F-GZHS | F-GZHT | -------- | F-HTVB |
| Turkish Airlines | THY9QD/6FQ | TC-JYM | TC-JYI | TC-JYM | TC-JYI | TC-JYN | TC-JYE | TC-JYL |
| Turkish Airlines | THY1KM/7QH | TC-JVH | TC-JVE | TC-JHZ | TC-JVB | TC-JVD | TC-JHN | TC-JVM |
| United Airlines | UAL23/22 | N17122 | N19136 | N26123 | N17104 | N18112 | N18112 | N14115 |
| United Airlines | UAL126/127 | N18119 | N67134 | -------- | N67134 | N17126 | N33132 | N34137 |
| Vueling | VLG8720/1 | EC-KDG | -------- | -------- | EC-JFF | EC-LRM | -------- | EC-HQI |
| Vueling | VLG8722/3 | -------- | -------- | EC-KDH | -------- | -------- | -------- | -------- |
| Westjet | WJA16/17 | C-GVWJ | C-GMWJ | C-GVWJ | C-GQWJ | C-GMWJ | C-GVWJ | C-GUWJ |
| WOW Air | WOW852/3 | TF-DAD | -------- | -------- | TF-SIS | TF-SON | -------- | TF-BRO |
| Cargo | CALLSIGN | MON 02 | TUE 03 | WED 04 | THU 05 | FRI 06 | SAT 07 | SUN 08 |
| Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
| ASL Airlines | BCS2936; 2882 | -------- | -------- | -------- | -------- | -------- | HA-FAU | -------- |
| Bluebird Cargo | TAY29V/31W | TF-BBH | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
| Bluebird Cargo | BBD6810/6809 | -------- | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
| EAT Leipzig | BCS2882/2883 | HA-FAW | D-AEAH | D-AEAA | D-AEAM | D-AEAG | -------- | -------- |
| Federal Express | FDX5202/5201 | -------- | N723FD | N723FD | N723FD | N723FD | -------- | -------- |
| Federal Express | FDX5210;5220 | -------- | -------- | -------- | -------- | -------- | N723FD | N723FD |
| Star Air | SRR6528/6529 | OY-SRL | OY-SRK | OY-SRH | OY-SRK | OY-SRK | -------- | -------- |
| West Air Sweden | SWN420/1 | -------- | -------- | SE-MHD | SE-MAN | SE-MAN | SE-MAM | -------- |
| Woodgate Executive | CWY2102/3 | -------- | G-LIDE | G-LIDE | G-LIDE | -------- | -------- | -------- |
| Airline | CALLSIGN | MON 02 | TUE 03 | WED 04 | THU 05 | FRI 06 | SAT 07 | SUN 08 |
Sunday, May 8, 2016
2016 Movements Grid 19 (02/05 - 08/05)
---------------------------------------- Monday 2nd May - Sunday 8th May 2016 ---------------------------------------------------------------------------------- Scheduled Airliner Movements -------------------------------------------
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment