Wednesday 27th July |
EC-HGQ | B737 | Air Europa | AEA815/842 |
EC-IDT | B737 | Air Europa | AEA1925/816 |
EI-IGT | B737 | Air Italy | AEY24/5 |
G-BZOG | Do328 | Scot Airways | SAY531 |
EC-JJS EC-KCX | MD-83 MD-83 | Swiftair Swiftair | SWT336P SWT3352 |
Bizjets
C-GHGC | Challenger 601 | ..... | ..... |
CS-DFV CS-DUD I-ULJA | Citation 560XL Hawker 750 Falcon 20 | Net Jets Net Jets ..... | ..... ..... ..... |
N1FE | BD.700 | ..... | ..... |
N415P | Gulfstream 550 | ..... | BJT44 |
N441QS | Gulfstream 4 | ..... | ..... |
N502QS N546QS N880ET | Gulfstream 5 Gulfstream 550 Challenger 604 | ..... ..... ..... | ..... ..... JCT88 |
N921WC | Falcon 900EX | ..... | ..... |
Regulars | |||
C-GHPF | B767 | Air Canada | ACA894 |
EC-LJS | CRJ-1000 | Air Nostrum | ANE8026 |
EC-JZT | CRJ-900 | Air Nostrum | ANE8058 |
N358AA | B767 | American Airlines | AAL92 |
4X-BAW | B757 | Arkia | AIZ921 |
YR-BAF OY-RJA | B737 CRJ-200 | Blue Air Cimber Air | JOR156 CIM4691 |
N57111 | B757 | Continental Airlines | COA22 |
N41140 | B757 | Continental Airlines | COA126 |
N536US | B757 | Delta Airlines | DAL164 |
N801NW | A330 | Delta Airlines | DAL176 |
A6-EYJ | A330 | Etihad Airways | ETD045 |
D-AIQD | A320 | Lufthansa | DLH6HC |
D-AIDH | A321 | Lufthansa | DLH980 |
D-AIRX | A321 | Lufthansa | DLH982 |
LX-LGI | EMB-145 | Luxair | LGL4883 |
HA-LOE | B737 | Malev | MAH622 |
LN-NOH | B737 | Norwegian Air Shuttle | NAX606N |
SE-DTH | B737 | SAS | SAS535 |
LN-RKK | A321 | SAS | SAS537/8; 2537/8 |
C-FYLC | B737 | Sunwing | TOM1319 |
HB-IOC | A321 | Swiss | SWR41E |
TC-JHA | B737 | Turkish Airlines | THY1977 |
N941UW | B757 | US Airways | AWE722 |
N201UU | B757 | US Airways | AWE724 |
Cargo | |||
EI-EAD | A300F | Air Contractors | BCS2403 |
TF-TNM | B737F | Bluebird Cargo | TAY29V |
G-MANH | ATP F | Atlantic Airlines | NPT420 |
N727FD | A300F | Federal Express | FDX5202 |
OY-SRJ | B767F | Star Air | SRR6528 |
No comments:
Post a Comment