| Sunday 13th November |
| D-AXLD | B737 | XL Airways Germany | GXL70T (test flight) |
| ES-ABJ | B737 | Estonia Air | ELL8077/9078 |
| G-CELA | B737 | Jet2 | EXS6369/129C |
| Bizjets | |||
| CS-DLC | Falcon 2000 | Net Jets | NJE474Q/864K |
| CS-DXP | Citation 560XL | Net Jets | NJE998F/606Y |
| G-CITJ | Citation 525 | Centreline Air Charter | CLF137 |
| G-GCNP | EMB-500 | Flairjet | FLJ426 |
| G-MEGN | Beech 200 | Dragonfly Aviation | ..... |
| G-ODAG | Citation 525A | Air Charter Scotland | EDC358 |
| M-YBJK OE-GVV | Gulfstream 550 Learjet 60 | D.O'Brien VistaJet | dep 1738 VJS264 |
| Regulars | |||
| EC-JYA | CRJ-900 | Air Nostrum | ANE8180 |
| N17105 | B757 | Continental Airlines | COA22 |
| N727TW | B757 | Delta Airlines | DAL164 |
| A6-EYP | A330 | Etihad Airways | ETD041 |
| A6-EYF | A330 | Etihad Airways | ETD045 |
| D-AIDC | A321 | Lufthansa | DLH978 |
| D-AIBD | A319 | Lufthansa | DLH3XA |
| D-AIQD | A320 | Lufthansa | DLH982 |
| HA-LOR | B737 | Malev | MAH622 |
| LN-KKJ | B737 | Norwegian | NAX1364 |
| LN-RPW | B737 | SAS | SAS535 |
| OY-KHP | MD-81 | SAS | SAS537 |
| SE-DIS | MD-82 | SAS | SAS2537 |
| LN-RRN | B737 | SAS | SAS4603 |
| HB-IJQ | A320 | Swiss | SWR41E |
| G-THOP | B737 | Thomsonfly | TOM3DC |
| TC-JLN | A319 | Turkish Airlines | THY6JV |
| N253AY | B767 | US Airways | AWE722 |
| Cargo | |||
| TF-BBF | B737 | Bluebird Cargo | ..... |
| N724FD | A300 | Federal Express | FDX5220 |
| OO-TAY | BAe146 | TNT Airways | TAY29V |
No comments:
Post a Comment