Saturday, September 30th
CS-LAS Citation 680A NetJets Europe NJE056T
D-AHOS EMB-135BJ Air Hamburg AHO887S F/V
EC-LVQ A320 Iberia Express IBS901P dep 1355
EI-GDD B737-8 Ryanair RYR800D (delivery) F/V
N235DX Gulfstream 550 EWS II LLC N235DX F/V
OK-PPP Beech 400 Time Air TIE600P 0745/0900
TC-SEE B737-8 Sun Express SXS9BA/7MY F/V
Saturday, September 30, 2017
Friday, September 29, 2017
29/09/2017
Friday, September 29th
D-IJOA Citation 525A Ohlair Charterflug ECA888
EI-GDB B737-8 Ryanair RYR41SY/3105 (in service)
N767WB Falcon 900 KMS Air COL767 arr 1635
YL-RAG Saabe 340AF RAF-Avia MTL202P
090/ZF EMB-121 French Air Force CTM1716 dep 1014
108/YW EMB-121 French Air Force CTM1726 dep 1037
D-IJOA Citation 525A Ohlair Charterflug ECA888
EI-GDB B737-8 Ryanair RYR41SY/3105 (in service)
N767WB Falcon 900 KMS Air COL767 arr 1635
YL-RAG Saabe 340AF RAF-Avia MTL202P
090/ZF EMB-121 French Air Force CTM1716 dep 1014
108/YW EMB-121 French Air Force CTM1726 dep 1037
Thursday, September 28, 2017
28/09/2017
Thursday, September 28th
EC-MCB A320 Iberia Express IBS3791 dep 0143
EI-GDB B737-8 Ryanair RYR800B (delivery) F/V
G-GDFT B737-3 Jet2 EXS031E dep 0028
N441PC Learjet 35A Aero Jet Aviation N441PC dep 1759
N539CA Falcon 900EX Braxton Acquisitions N539CA arr 0911
N604BB Challenger 604 MA Aviation LLC N604BB arr 1421
OE-GBE IAI.1125 Astra Tyrol Air Ambulance TYW314
YL-RAI ATR-72F RAF-Avia MTL200P/200C F/V
090/ZF EMB-121 French Air Force CTM1716 arr 1349
108/YW EMB-121 French Air Force CTM1726 arr 1337
EC-MCB A320 Iberia Express IBS3791 dep 0143
EI-GDB B737-8 Ryanair RYR800B (delivery) F/V
G-GDFT B737-3 Jet2 EXS031E dep 0028
N441PC Learjet 35A Aero Jet Aviation N441PC dep 1759
N539CA Falcon 900EX Braxton Acquisitions N539CA arr 0911
N604BB Challenger 604 MA Aviation LLC N604BB arr 1421
OE-GBE IAI.1125 Astra Tyrol Air Ambulance TYW314
YL-RAI ATR-72F RAF-Avia MTL200P/200C F/V
090/ZF EMB-121 French Air Force CTM1716 arr 1349
108/YW EMB-121 French Air Force CTM1726 arr 1337
Wednesday, September 27, 2017
27/09/2017
Wednesday, September 27th
A6-MRS B737-8 Dubai Air Wing DUB7 dep 1558
EC-LVQ A320 Iberia Express IBS3790 arr 1729
EC-MCB A320 Iberia Express IBS901P arr 2359
EI-FJR B737-8 Norwegian IBK66Y/7CB F/V
F-GZTD B737-7 ASL Airlines France FPO323C/324C
G-GDFT B737-3 Jet2 EXS052B (airtest 2235/2317)
G-GLOB BD.700 Execujet UK G-GLOB F/V
G-HUBY EMB-135BJ London Executive LNX47HY dep 1815
G-JALS Citation 560XL Air Charter Scotland EDC931L F/V
G-XSTV Citation 560XL Arena Aviation REN33/78
N878SL Falcon 900EX Falco Elevair LLC N878SL dep 0152
OY-JJG Dornier 328 Jet Sun-Air Scandinavia SUS9042/742
SX-DGD A320 Aegean Airlines AEE646/647 F/V
YL-RAG Saab 340 RAF-Avia MTL198P/198C F/V
9H-BSA Hawker 750 Hyperion Air HYP011
9H-VFB Challenger 605 VistaJet VJT592
Comments
The engine cowling of Iberia A320 EC-LVQ was damaged by a pushback tug and replacement aircraft (EC-MCB) arrived from Madrid later on to operate the outbound leg.
A6-MRS B737-8 Dubai Air Wing DUB7 dep 1558
EC-LVQ A320 Iberia Express IBS3790 arr 1729
EC-MCB A320 Iberia Express IBS901P arr 2359
EI-FJR B737-8 Norwegian IBK66Y/7CB F/V
F-GZTD B737-7 ASL Airlines France FPO323C/324C
G-GDFT B737-3 Jet2 EXS052B (airtest 2235/2317)
G-GLOB BD.700 Execujet UK G-GLOB F/V
G-HUBY EMB-135BJ London Executive LNX47HY dep 1815
G-JALS Citation 560XL Air Charter Scotland EDC931L F/V
G-XSTV Citation 560XL Arena Aviation REN33/78
N878SL Falcon 900EX Falco Elevair LLC N878SL dep 0152
OY-JJG Dornier 328 Jet Sun-Air Scandinavia SUS9042/742
SX-DGD A320 Aegean Airlines AEE646/647 F/V
YL-RAG Saab 340 RAF-Avia MTL198P/198C F/V
9H-BSA Hawker 750 Hyperion Air HYP011
9H-VFB Challenger 605 VistaJet VJT592
Comments
The engine cowling of Iberia A320 EC-LVQ was damaged by a pushback tug and replacement aircraft (EC-MCB) arrived from Madrid later on to operate the outbound leg.
Tuesday, September 26, 2017
26/09/2017
Tuesday, September 26th
HA-TAD Saab 340AF Fleet Air Int'l FRF200/201
N175NH Gulfstream 550 5113 Inc Trustee N175NH F/V
OE-GES Citation 560XL Jet24 OE-GES dep 0805
SE-RIL Citation 560XL Hummingbird Aviation ETI826Z dep 2025
HA-TAD Saab 340AF Fleet Air Int'l FRF200/201
N175NH Gulfstream 550 5113 Inc Trustee N175NH F/V
OE-GES Citation 560XL Jet24 OE-GES dep 0805
SE-RIL Citation 560XL Hummingbird Aviation ETI826Z dep 2025
Monday, September 25, 2017
25/09/2017
Monday, September 25th
EI-FYC B737 Max-8 Norwegian IBK1824/8922 (Shannon div.)
G-GDFT B737-3 Jet2 EXS038E arr 2329
N441PC Learjet 35A Aero Jet Aviation N441PC arr 1328
N889TD Falcon 900EX Easy Leasing LLC EJM889 arr 1035
OE-FBD Citation 510 Globe Air GAC985F
SE-RGB BD.700 Bluelink Jets BLJ7BE dep 1204
9H-IGH BD.700 VistaJet VJT780 arr 1237
EI-FYC B737 Max-8 Norwegian IBK1824/8922 (Shannon div.)
G-GDFT B737-3 Jet2 EXS038E arr 2329
N441PC Learjet 35A Aero Jet Aviation N441PC arr 1328
N889TD Falcon 900EX Easy Leasing LLC EJM889 arr 1035
OE-FBD Citation 510 Globe Air GAC985F
SE-RGB BD.700 Bluelink Jets BLJ7BE dep 1204
9H-IGH BD.700 VistaJet VJT780 arr 1237
Sunday, September 24, 2017
2017 Movements Grid 38 (18/09 - 24/09)
AIRLINE | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Aegean Airlines | AEE646/7 | -------- | -------- | SX-DNE | -------- | -------- | SX-DNB | -------- |
Air Canada | ROU1908/1909 | C-GHLA | C-FJZK | C-GHPN | C-GHLV | C-FMWV | C-GBZR | C-FMWV |
Air Canada | ROU1928/1929 | -------- | C-FMWP | C-FMXC | -------- | C-FMWU | -------- | C-FMWU |
Air Canada | ROU1940/1941 | C-GHLQ | -------- | -------- | C-FJZK | -------- | C-FJZK | -------- |
Air Moldova | MLD831/822 | -------- | ER-AXP | -------- | -------- | ER-AXP | -------- | ER-AXP |
Air Transat | 230/234/332/238 | -------- | C-GITS | -------- | C-GTSH | -------- | C-GITS | C-GTSW |
American | AAL208/209 | N807AA | N812AA | N818AL | N810AN | N810AN | N810AN | N805AN |
American | AAL290/291 | N173AN | N184AN | N189AN | N193AN | N193AN | N176AA | N189AN |
American | AAL722/723 | N286AY | N290AY | N289AY | N281AY | N291AY | N279AY | N279AY |
American | AAL724/725 | N273AY | N280AY | N270AY | N279AY | N286AY | N292AY | N282AY |
Blue Air | BMS1PQ/2AE | YR-BME | YR-BME | -------- | YR-BMJ | -------- | YR-BMK | -------- |
Blue Air | BMS3LE/2956 | -------- | -------- | -------- | -------- | YR-BAJ | -------- | YR-BAS |
Blue Air | BMS4QR/3756 | -------- | -------- | YR-BMI | -------- | YR-BMF | -------- | YR-BMI |
Cobalt Air | FCB682/3 | -------- | -------- | 5B-DDC | -------- | -------- | 5B-DCZ | -------- |
Delta Airlines | DAL44/45 | N831MH | N834MH | N825MH | N825MH | N827MH | N835MH | N836MH |
Delta Airlines | DAL154/155 | N624AG | N710TW | N712TW | N624AG | N717TW | N624AG | N624AG |
Delta Airlines | DAL176/177 | N814NW | N802NW | N827NW | N827NW | N821NW | N828NW | N814NW |
Emirates | UAE161/2 | A6-EPU | A6-EBN | A6-ECM | A6-EGW | A6-EPU | A6-ENM | A6-EGY |
Emirates | UAE163/4 | A6-EPI | A6-EPC | A6-ENX | A6-EPK | A6-EPF | A6-ENP | A6-ECQ |
Ethiopian | ETH500 | ET-ASL | ET-APX | ET-ANO | ET-ANN | ET-ANO | ET-ANN | ET-ANO |
Ethiopian | ETH502 | -------- | ET-AOS | -------- | ET-ASI | -------- | ET-ASG | -------- |
Ethiopian | ETH504 | -------- | ET-AOP | ET-ARE | -------- | ET-AOT | -------- | ET-AOP |
Ethiopian | ETH505 | ET-ARF | -------- | ET-AOP | ET-ARE | -------- | ET-AOT | -------- |
Etihad | ETD72E/23N | A6-EYM | A6-EYE | A6-EYM | A6-EYU | A6-EYL | A6-EYU | A6-EYT |
Etihad | ETD75X/48 | A6-EYN | A6-EYD | A6-EYE | A6-EYQ | A6-EYP | A6-EYL | A6-EYR |
Eurowings | EWG43Z/7WM | D-ABGP | -------- | D-AEWN | -------- | -------- | -------- | D-ASTX |
Eurowings | EWG396/7 | -------- | -------- | D-ABGQ | -------- | -------- | -------- | -------- |
Finnair | FIN1XT/7ET | OH-LVC | -------- | OH-LXK | -------- | OH-LXM | -------- | OH-LKP |
Finnair | FIN7WH/4BL | -------- | OH-LXA | OH-LKK | OH-LKF | -------- | OH-LKL | OH-LKP |
Fly One | FIA711/2 | -------- | -------- | -------- | -------- | -------- | -------- | EK-32008 |
Germanwings | GWI396/7 | D-AGWA | -------- | -------- | -------- | D-AGWG | -------- | D-AGWR |
Germanwings | GWI43Z/7WM | -------- | -------- | -------- | -------- | D-AKNR | -------- | -------- |
Iberia Express | IBS3790/379Z | EC-LUC | -------- | EC-LLE | EC-LVQ | EC-LVQ | -------- | EC-JSK |
KLM | KLM68T | PH-EZP | PH-EZR | PH-EZE | PH-EZI | PH-EXB | PH-EZZ | PH-EXC |
KLM | KLM933/82T | PH-EXN | PH-EXH | PH-EXK | PH-EXM | PH-EZX | PH-EXL | EI-RJI |
KLM | KLM935/32V | PH-EZV | PH-EZD | PH-EXE | PH-EZR | PH-EZE | PH-EXA | PH-EXI |
KLM | KLM937/938 | PH-EZI | PH-EXC | PH-EZE | PH-EZW | PH-EZX | EI-RJC | PH-EZF |
KLM | KLM1035/1036 | -------- | -------- | -------- | PH-EZM | PH-EZN | -------- | -------- |
KLM | KLM25Q | PH-EZR | PH-EZE | PH-EZI | PH-EXB | PH-EZZ | PH-EXC | PH-EZC |
Loganair | LOG9TP/3MV | G-EMBJ | G-EMBJ | G-EMBJ | G-EMBJ | LY-ARI | G-EMBJ | G-RJXF |
Lufthansa | DLH6JT | D-AIRN | D-AIUJ | D-AIQA | D-AIQW | D-AISR | D-AIRC | D-AISZ |
Lufthansa | DLH3XN/8FL | D-AIUY | D-AIZA | D-AIZB | D-AIWA | D-AIUZ | D-AIDD | D-AIWB |
Lufthansa | DLH978/979 | D-AIRN | D-AISB | D-AIRH | D-AISC | D-AISK | D-AISX | D-AISZ |
Lufthansa | DLH6HX/2JW | D-AIPA | -------- | D-AIPF | D-AIWA | D-AIZC | D-AIRD | D-AIUY |
Lufthansa | DLH6LL/3NE | D-AIRY | D-AISP | D-AISB | D-AIRR | D-AISB | D-AINE | D-AIUE |
Lufthansa | DLH982 | D-AIUJ | D-AIQA | D-AIQW | D-AISR | D-AIRC | D-AISZ | D-AISD |
Luxair | LGL4885/6 | LX-LGE | LX-LGE | LX-LQA | LX-LQC | LX-LQD | -------- | -------- |
Luxair | LGL4883/4 | LX-LQB | LX-LQI | LX-LQD | LX-LQJ | LX-LQD | -------- | -------- |
Luxair | LGL4887/8D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGM |
Luxair | LGL7112/711F | -------- | -------- | -------- | -------- | -------- | LX-LBB | -------- |
Norwegian | NAX2NU/3UC | LN-NGP | EI-FYE | EI-FYE | LN-NGO | LN-NGP | LN-NGV | LN-NGS |
Norwegian | NAX4467/4468 | LN-NHC | -------- | -------- | -------- | LN-NIE | -------- | -------- |
Norwegian | IBK66Y/7CB | EI-FHH | -------- | EI-FHM | -------- | EI-FHE | -------- | -------- |
Norwegian | IBK494/495 | EI-FJZ | -------- | -------- | -------- | EI-FVI | -------- | -------- |
Norwegian | IBK1760; 1762 | EI-FYA | LN-NHA | EI-FYA | LN-NHA | EI-FYA | LN-NII | EI-FYA |
Norwegian | IBK1763 | EI-FYA | LN-NHA | EI-FYA | LN-NII | EI-FYA | LN-NII | EI-FYA |
Norwegian | IBK1822 | LN-NII | -------- | LN-NII | LN-NII | LN-NHA | -------- | EI-FYD |
Norwegian | IBK1823 | LN-NII | -------- | LN-NII | LN-NHA | LN-NHA | -------- | EI-FYD |
Qatar Airways | QTR017/018 | A7-BDD | -------- | A7-BCQ | -------- | A7-BCP | -------- | A7-BCU |
Qatar Airways | QTR019/020 | -------- | A7-BCM | -------- | A7-BDD | -------- | A7-BCK | -------- |
SAS | SAS535/6 | LN-RGD | -------- | LN-RGI | LN-RGA | LN-RGB | -------- | SE-RER |
SAS | SAS99K/70A | SE-RJF | OY-KAM | LN-RKK | LN-RGL | SE-DOY | OY-KAO | SE-ROC |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | SE-ROC |
SAS | SAS2565/6 | -------- | LN-RGI | -------- | -------- | -------- | LN-RGK | SE-DOZ |
SAS | SAS4603/4 | LN-RPJ | LN-RRS | LN-RRG | LN-RPJ | LN-TUA | -------- | LN-RRM |
SAS | SAS4903/4904 | -------- | -------- | -------- | -------- | SE-RJT | -------- | |
Swiss | SWR42H/44M | HB-IOM | HB-IOF | HB-IOH | HB-IOK | HB-IOH | HB-IOK | HB-IOK |
Swiss | SWR406/407 | -------- | -------- | -------- | -------- | -------- | HB-IJJ | -------- |
Swiss | SWR410/411 | HB-JCA | -------- | HB-JBB | -------- | HB-JBA | -------- | HB-JBH |
Transavia | TRA407G/9408 | -------- | PH-XRV | -------- | -------- | PH-XRX | -------- | PH-XRX |
Transavia France | TVF72BR/86NA | F-GZHC | F-GZHS | F-GZHC | F-GZHF | F-GZHP | F-GZHC | -------- |
Transavia France | TVF3862/17PP | -------- | -------- | -------- | -------- | F-GZHO | -------- | F-GZHD |
Turkish | THY70K/3BM | TC-JZG | TC-JVP | TC-JVV | TC-JHP | TC-JHL | TC-JVA | TC-JYM |
Turkish | THY9NX/4VX | TC-JVE | TC-JYP | TC-JVP | TC-JYO | TC-JZH | TC-JYM | TC-JYP |
United | UAL23/22 | N76010 | N78001 | N78005 | N78013 | N78004 | N77012 | N78001 |
United | UAL152/153 | N14118 | N33103 | N14102 | N21108 | N14118 | N29129 | N17105 |
United | UAL126 | N58101 | N18112 | N41135 | N14115 | N14106 | N12109 | N33103 |
United | UAL127 | N67134 | N17122 | N41135 | N14115 | N14106 | N19141 | N48127 |
United | UAL967 | N67134 | N17122 | N34131 | N17126 | N57111 | N19141 | N48127 |
United | UAL966 | N58101 | N18112 | N34131 | N17126 | N57111 | N12109 | N33103 |
Vueling | VLG27VN/8721 | EC-MBE | EC-MAH | EC-MBS | EC-LZZ | EC-HHA | EC-MES | EC-MBL |
Westjet | WJA16/17 | C-GMWJ | C-GVWJ | C-GMWJ | C-GVWJ | C-GQWJ | C-GMWJ | C-GWJG |
WOW Air | WOW852/3 | TF-PRO | -------- | TF-PRO | TF-BRO | TF-PRO | -------- | TF-JOY |
WOW Air | WOW854/5 | -------- | -------- | TF-MOM | -------- | -------- | -------- | TF-DAD |
CARGO | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Airest | AEG302/303 | -------- | ES-LSG | ES-LSG | ES-LSG | ES-LSG | ES-LSG | -------- |
Air France | AFR6735/67NE | -------- | -------- | -------- | -------- | -------- | -------- | F-GUOC |
Arcus Air | AZE11B/21L/34L | D-CAAM | D-CAAL | D-CAAL | D-CAAM | D-CAAL | -------- | D-CAAL |
ASL Airlines | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
DHL | BCS2882/2883 | D-AEAP | D-AEAC | D-AEAI | D-AEAF | D-AEAK | -------- | -------- |
DHL | BCS2936;2882 | HA-FAZ | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Fedex | FDX5202/5201 | N723FD | N743FD | N743FD | N723FD | N743FD | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N743FD | N743FD |
RVL Aviation | REV2101/2103 | G-RVLW | G-RVLW | G-RVLW | G-RVLW | G-RVLW | -------- | -------- |
Star Air | SRR6528 | OY-SRV | OY-SRV | OY-SRG | OY-SRO | OY-SRL | -------- | -------- |
Star Air | SRR6529 | OY-SRV | OY-SRU | OY-SRG | OY-SRO | OY-SRL | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALQ | -------- |
CARGO | CALLSIGN | MON 18 | TUE 19 | WED 20 | THU 21 | FRI 22 | SAT 23 | SUN 24 |
Subscribe to:
Posts (Atom)