Thursday, August 31st
F-HJBR EMB-505 Casam F-HJBR F/V
G-MISG B737-3 Cello Aviation CLJ743P/743
LN-NGX B737-8 Norwegian NAX8923;IBK1823
LN-NHA B737-8 Norwegian IBK1762;NAX8928
N436QS Gulfstream 4 519 LLC N436QS
TC-JSC A321 Turkish Airlines THY9NX/4VX
Thursday, August 31, 2017
Wednesday, August 30, 2017
30/08/2017
Wednesday, August 30th
EI-FYD B737 Max-8 Norwegian NAX3UC
EI-FYE B737 Max-8 Norwegian NAX2NU F/V
G-ZEUZ Citation 525A Centreline Aviation CLF30
HB-JCA CS300 Swiss SWR410/411 F/V
N114QS Global 5000 Sandia Holdings LLC N114QS
N450VA Gulfstream 450 V & A Aero Inc N450VA arr 2035 F/V
N709EL Beech 400A GAL Air Inc N709EL
N900LC Falcon 900 Mid Central Leasing N900LC dep 0950
OE-FFB Citation 510 GlobeAir GAC370A
0002 Gulfstream 550 Polish Air Force PLF106 dep 1220 F/V
EI-FYD B737 Max-8 Norwegian NAX3UC
EI-FYE B737 Max-8 Norwegian NAX2NU F/V
G-ZEUZ Citation 525A Centreline Aviation CLF30
HB-JCA CS300 Swiss SWR410/411 F/V
N114QS Global 5000 Sandia Holdings LLC N114QS
N450VA Gulfstream 450 V & A Aero Inc N450VA arr 2035 F/V
N709EL Beech 400A GAL Air Inc N709EL
N900LC Falcon 900 Mid Central Leasing N900LC dep 0950
OE-FFB Citation 510 GlobeAir GAC370A
0002 Gulfstream 550 Polish Air Force PLF106 dep 1220 F/V
Tuesday, August 29, 2017
29/08/2017
Tuesday, August 29th
A7-ADD A320 Qatar Airways op BAW84W/38DB F/V
D-CAWX Citation 680 Aerowest D-CAWX
G-RJXA EMB-145 BMI Regional BMR9621; LOG3MV
G-RJXM EMB-145 BMI Regional LOG9TP; BMR9622
LX-ZAK BD.700 Global Jet Luxembourg SVW65ZK
N114QS Global 5000 Sandia Holdings LLC N114QS
N803AL B787-8 American Airlines AAL208P/209 F/V
OE-FIT Citation 510 GlobeAir GAC427C F/V
5N-PZE Gulfstream 4 Oranto Petroleum 5N-PZE dep 1214
9H-VCJ BD.100 VistaJet VJT492
9H-VFJ Challenger 605 VistaJet VJT518
A7-ADD A320 Qatar Airways op BAW84W/38DB F/V
D-CAWX Citation 680 Aerowest D-CAWX
G-RJXA EMB-145 BMI Regional BMR9621; LOG3MV
G-RJXM EMB-145 BMI Regional LOG9TP; BMR9622
LX-ZAK BD.700 Global Jet Luxembourg SVW65ZK
N114QS Global 5000 Sandia Holdings LLC N114QS
N803AL B787-8 American Airlines AAL208P/209 F/V
OE-FIT Citation 510 GlobeAir GAC427C F/V
5N-PZE Gulfstream 4 Oranto Petroleum 5N-PZE dep 1214
9H-VCJ BD.100 VistaJet VJT492
9H-VFJ Challenger 605 VistaJet VJT518
Monday, August 28, 2017
28/08/2017
Monday, August 28th
EI-FJT B737-8 Norwegian IBK1760/8921
N462ST Falcon 2000 Bentley Int'l Air N462ST F/V
N510CT Falcon 2000EX WTCT ...
N805AN B787-8 American Airlines AAL208/209 F/V
SE-DOZ A320N SAS SAS535/536 F/V
SE-RMC BD.100 Svenskt Industriflyg JET4 dep 0955
SP-ATT Beech 400XP Smart Jet SAH48P 0020/1305 F/V
SP-KPK Saab 340F Sprintair SRN021/022
EI-FJT B737-8 Norwegian IBK1760/8921
N462ST Falcon 2000 Bentley Int'l Air N462ST F/V
N510CT Falcon 2000EX WTCT ...
N805AN B787-8 American Airlines AAL208/209 F/V
SE-DOZ A320N SAS SAS535/536 F/V
SE-RMC BD.100 Svenskt Industriflyg JET4 dep 0955
SP-ATT Beech 400XP Smart Jet SAH48P 0020/1305 F/V
SP-KPK Saab 340F Sprintair SRN021/022
Sunday, August 27, 2017
2017 Movements Grid 34 (21/08 - 27/08)
AIRLINE | CALLSIGN | MON 21 | TUE 22 | WED 23 | THU 24 | FRI 25 | SAT 26 | SUN 27 |
Aegean Airlines | AEE646/7 | SX-DVT | -------- | SX-DGY | -------- | -------- | SX-DVU | -------- |
Air Canada | ROU1908/1909 | C-GHLT | C-GHLK | C-GBZR | C-GHPN | C-GHLT | C-GHLU | C-FJZK |
Air Canada | ROU1928/1929 | -------- | C-GHLV | C-FMWV | -------- | C-FJZK | -------- | C-FMLZ |
Air Canada | ROU1940/1941 | C-GEOU | -------- | -------- | C-FMWU | -------- | C-GEOU | -------- |
Air Moldova | MLD831/822 | -------- | canx | -------- | UR-PST | ER-AXP | -------- | ER-AXP |
Air Transat | 230/234/332/238 | -------- | C-GTSZ | -------- | C-GLAT | -------- | C-GTSI | C-FDAT |
American | AAL208/209 | N800AN | N810AN | N810AN | N811AB | N800AN | N813AN | N806AA |
American | AAL290/291 | N194AA | N183AN | N188AN | N188AN | N172AJ | N187AN | N172AJ |
American | AAL722/723 | N288AY | N282AY | N281AY | N285AY | N282AY | N293AY | N287AY |
American | AAL724/725 | N283AY | N282AY | N291AY | N280AY | N290AY | N278AY | N291AY |
Arkia | AIZ921/922 | -------- | 4X-BAU | -------- | -------- | -------- | -------- | -------- |
ASL Airlines France | FPO901R;902R | -------- | -------- | F-GZTD | F-GZTD | -------- | -------- | -------- |
Blue Air | BMS1PQ/2AE | YR-BMJ | YR-BML | -------- | YR-BMK | -------- | YR-BML | -------- |
Blue Air | BMS3LE/2956 | -------- | -------- | YR-BAJ | -------- | YR-BAJ | -------- | YR-BAJ |
Blue Air | BMS4QR/3756 | -------- | -------- | YR-BMF | -------- | YR-BMI | -------- | YR-BMI |
Cobalt Air | FCB682/3 | -------- | -------- | 5B-DCV | -------- | -------- | 5B-DCY | -------- |
Delta Airlines | DAL44/45 | N842MH | N844MH | N841MH | N827MH | N833MH | N827MH | N840MH |
Delta Airlines | DAL154/155 | N624AG | N702TW | N723TW | N727TW | N723TW | N705TW | N723TW |
Delta Airlines | DAL176/177 | N830NW | N830NW | N820NW | N897NW | N828NW | N804NW | N823NW |
Emirates | UAE161/2 | A6-EPC | A6-ENG | A6-EPL | A6-EPH | A6-EGY | A6-ENJ | A6-EPF |
Emirates | UAE163/4 | A6-EBH | A6-ENZ | A6-ECB | A6-ENC | A6-EBT | A6-ENR | A6-ECY |
Ethiopian | ETH500 | ET-APX | ET-ASL | ET-APX | ET-ASL | ET-ASK | ET-ASL | ET-APY |
Ethiopian | ETH502 | -------- | ET-AOU | -------- | ET-AOU | -------- | ET-AOR | -------- |
Ethiopian | ETH504 | -------- | ET-AOP | ET-AOQ | -------- | ET-ARF | -------- | ET-AOV |
Ethiopian | ETH505 | ET-AOR | -------- | ET-AOP | ET-AOQ | -------- | ET-ARF | -------- |
Etihad | ETD72E/23N | A6-EYP | A6-EYF | A6-EYS | A6-EYL | A6-EYG | A6-EYR | A6-EYP |
Etihad | ETD75X/48 | A6-EYU | A6-EYR | A6-EYD | A6-EYT | A6-EYJ | A6-EYG | A6-EYR |
Eurowings | EWG43Z/7WM | D-ABGS | -------- | D-AEWL | -------- | -------- | -------- | D-ABGM |
Eurowings | EWG396/7 | -------- | -------- | D-ABNT | -------- | -------- | -------- | -------- |
Finnair | FIN1XT/7ET | OH-LXA | -------- | OH-LZI | -------- | OH-LZH | -------- | OH-LLG |
Finnair | FIN7WH/4BL | -------- | OH-LKK | OH-LKF | OH-LKH | -------- | OH-LVH | OH-LKP |
Fly One | FIA711/2 | -------- | -------- | ER-00001 | -------- | -------- | -------- | EK-32008 |
Germanwings | GWI396/7 | D-AGWO | -------- | -------- | -------- | D-AGWN | -------- | D-AGWG |
Germanwings | GWI43Z/7WM | -------- | -------- | -------- | -------- | D-AKNS | -------- | -------- |
Iberia Express | IBS3792/3793 | EC-MEH | EC-LEA | EC-LUD | EC-LVQ | EC-LEA | EC-ILQ | EC-LKG |
Iberia Express | IBS3790/379Z | EC-MEH | EC-LUS | EC | EC-JFG | EC-LUS | EC-LYM | EC-MCB |
KLM | KLM68T | PH-EZG | PH-EZN | PH-EZR | PH-EZL | PH-EZV | PH-EZA | PH-EXB |
KLM | KLM933/82T | PH-KZK | PH-KZI | PH-KZI | PH-KZI | PH-KZP | PH-KZS | PH-KZI |
KLM | KLM945/6 | EI-RJN | -------- | EI-RJX | -------- | EI-RJX | PH-EXD | -------- |
KLM | KLM935/32V | PH-EXP | PH-EXN | PH-EXL | PH-EXK | PH-EXM | PH-EXK | PH-EXO |
KLM | KLM937/938 | PH-EZF | PH-EZF | PH-EZR | PH-EZK | PH-EZP | PH-EZE | PH-EXN |
KLM | KLM25Q | PH-EZN | PH-EZR | PH-EZL | PH-EZV | PH-EZA | PH-EXB | PH-EXF |
Loganair | LOG9TP/3MV | G-RJXM | G-RJXM | G-RJXM | G-RJXM | G-RJXM | G-RJXM | G-RJXM |
Lufthansa | DLH6JT | D-AISC | D-AIDV | D-AISK | D-AIRF | D-AISC | D-AIRT | D-AIRH |
Lufthansa | DLH3XN/8FL | D-AIDA | D-AIDC | D-AIRB | D-AIDF | D-AIWA | D-AIWA | D-AIDP |
Lufthansa | DLH978/979 | D-AISP | D-AIRR | D-AIDJ | D-AIRP | D-AISC | D-AISQ | D-AIRH |
Lufthansa | DLH6HX/2JW | D-AIRO | -------- | D-AIUY | D-AIRE | D-AIDA | D-AIRO | D-AIUR |
Lufthansa | DLH6LL/3NE | D-AIST | D-AIRR | D-AISD | D-AISZ | D-AISV | D-AISU | D-AISU |
Lufthansa | DLH982 | D-AIDV | D-AISK | D-AIRF | D-AISC | D-AIRT | D-AIRH | D-AIRR |
Luxair | LGL4885/6 | LX-LGG | LX-LGN | LX-LQJ | LX-LQI | LX-LQA | -------- | -------- |
Luxair | LGL4887/8D | -------- | -------- | -------- | -------- | -------- | -------- | LX-LGM |
Luxair | LGL7112/711F | -------- | -------- | -------- | -------- | -------- | LX-LGV | -------- |
Norwegian | NAX2NU/3UC | EI-GBI | EI-GBI | LN-DYC | FYD/FYC | N881XA | LN-NGO | LN-DYE |
Norwegian | NAX4467/4468 | LN-NHG | -------- | -------- | -------- | LN-NID | -------- | -------- |
Norwegian | IBK66Y/7CB | EI-FHM | -------- | EI-FHH | -------- | EI-FHS | -------- | -------- |
Norwegian | IBK494/495 | EI-FJZ | -------- | -------- | -------- | EI-FJX | -------- | -------- |
Norwegian | IBK1760; 1762 | EI-FYB | LN-NHA | EI-FYB | LN-NHA | EI-FYB | LN-NHA | EI-FJT |
Norwegian | IBK1763 | EI-FYB | LN-NHA | EI | LN-NHA | EI-FJT | LN-NHA | EI-FJT |
Norwegian | IBK1822 | LN-NII | -------- | LN-NIG | LN-NHB | LN-NHB | -------- | LN-NIG |
Norwegian | IBK1823 | LN-NII | -------- | LN | LN-NHB | LN-NHB | -------- | LN-NIG |
Qatar Airways | QTR017/018 | A7-BCL | -------- | A7-BDD | -------- | A7-BDB | -------- | A7-BDD |
Qatar Airways | QTR019/020 | -------- | A7-BCV | -------- | A7-BCI | -------- | A7-BCI | -------- |
S7 Airlines | SBI887/888 | -------- | -------- | -------- | -------- | -------- | VP-BHG | -------- |
SAS | SAS535/6 | LN-RGN | LN-RRJ | LN-RRY | LN-RGE | LN-RGL | LN-RGI | LN-RCW |
SAS | SAS99K/70A | OY-KAU | OY-KAN | OY-KBB | SE-RJF | SE-RJF | OY-KBP | LN-RKK |
SAS | SAS2537/8 | -------- | -------- | -------- | -------- | -------- | -------- | LN-RKK |
SAS | SAS2565/6 | -------- | SR-REU | -------- | -------- | -------- | LN-RGN | LN-RRZ |
SAS | SAS4603/4 | LN-RRS | LN-RRT | SE-RJT | LN-RRK | LN-RRU | -------- | LN-RCN |
Swiss | SWR42H/44M | HB-IOL | HB-IOO | HB-IOH | HB-IOF | HB-IOH | HB-IOL | HB-IOH |
Swiss | SWR406/407 | -------- | -------- | -------- | HB-JLR | -------- | HB-IJJ | HB-IJP |
Swiss | SWR410/411 | HB-JBF | -------- | HB-JCB | HB-JBD | HB-JLQ | -------- | HB-JBG |
Transavia | TRA407G/9408 | -------- | PH-XRA | -------- | -------- | PH-XRX | -------- | PH-XRX |
Transavia France | TVF3862/17PP | F-GZHF | -------- | -------- | -------- | F-GZHQ | -------- | F-GZHF |
Turkish | THY70K/3BM | TC-JZG | TC-JVM | TC-JVT | TC-JRM | TC-JRS | TC-JVP | TC-JHZ |
Turkish | THY9NX/4VX | TC-JZE | TC-JSE | TC-JHU | TC-JYP | TC-JHU | TC-JYM | TC-JSL |
United | UAL23/22 | N27015 | N78003 | N76010 | N77012 | N76010 | N78005 | N78004 |
United | UAL152 | N17105 | N17105 | N17105 | N18112 | N17133 | N17133 | N67133 |
United | UAL153 | N17105 | N17105 | N17105 | N18112 | N17133 | N17133 | N67133 |
United | UAL126 | N17139 | N14118 | N41135 | N14115 | N17104 | N14118 | N13138 |
United | UAL127 | N26123 | N14107 | N41135 | N13113 | N29129 | N29124 | N13110 |
United | UAL967 | N26123 | N14107 | N19136 | N13113 | N29129 | N29124 | N13138 |
United | UAL966 | N17139 | N14118 | N19136 | N14115 | N17104 | N14118 | N13110 |
Vueling | VLG27VN/8721 | EC-MOG | EC-MAO | EC-HHA | EC-HQI | EC-LEA | EC-MKO | EC-MAX |
Westjet | WJA16/17 | C-GMWJ | C-GUWJ | C-GYWJ | C-GWCN | EC-LUS | C-GWCN | C-GYWJ |
WOW Air | WOW852/3 | TF-PRO | TF-PRO | TF-KID | TF-KID | TF-PRO | TF-JOY | TF-SKY |
WOW Air | WOW854/5 | -------- | -------- | TF-NEO | -------- | -------- | -------- | TF-NEO |
CARGO | CALLSIGN | MON 21 | TUE 22 | WED 23 | THU 24 | FRI 25 | SAT 26 | SUN 27 |
Airest | AEG302/303 | -------- | ES-LSG | ES-LSG | ES-LSG | ES-LSH | ES-LSG | -------- |
Air France | AFR6737 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
ASL Airlines | TAY029V/031W | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | TF-BBJ |
Bluebird Cargo | BBD6810/6809 | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | TF-BBJ | -------- | -------- |
DHL | BCS2882/2883 | D-AEAP | D-AEAI | D-AEAS | D-AEAT | D-AEAR | -------- | -------- |
DHL | BCS2936;2882 | HA-FAU | -------- | -------- | -------- | -------- | HA-FAU | -------- |
Fedex | FDX5202/5201 | N723FD | N744FD | N744FD | N744FD | N729FD | -------- | -------- |
Fedex | FDX5210; 5220 | -------- | -------- | -------- | -------- | -------- | N729FD | N723FD |
RVL Aviation | REV2101/2103 | G-RVLW | G-RVLW | G-RVLW | G-RVLW | -------- | -------- | -------- |
Star Air | SRR6528 | OY-SRO | OY-SRJ | OY-SRN | OY-SRO | OY-SRJ | -------- | -------- |
Star Air | SRR6529 | OY-SRO | OY-SRJ | OY-SRM | OY-SRO | OY-SRJ | -------- | -------- |
Zimex | IMX358/359 | -------- | HB-ALM | HB-ALM | HB-ALM | HB-ALM | HB-ALM | -------- |
CARGO | CALLSIGN | MON 21 | TUE 22 | WED 23 | THU 24 | FRI 25 | SAT 26 | SUN 27 |
Subscribe to:
Posts (Atom)