Monday 30th September
A6-ENK B777-3 Emirates UAE161/2 F/V
C-FYLC B737-8 Sunwing Airlines TOM65D;5MP
D-ASTY A319 Germania GMI901
G-POWD B767 Titan Airways EIN991/139
OM-SDA B737-4 Samair NVD837;8210
Bizjets/GA
A6-HEH B737-8 Dubai Air Wing ...
CS-DTM Learjet 45 Masterjet LMJ918 dep 1115
D-CBBB Citation 560XLS DC Aviation dep 0618
D-IAAY EMB-500 Arcus Air dep 1553
EI-WFI Challenger 605 Westair EFF010 dep 0927
G-GMED PA-42 Cheyenne Air Medical MCD086 (1040/1253)
G-IMED Citation 550 Xclusive Jet Charter ...
G-LEGC EMB-135BJ London Executive ...
M-CELT Falcon 7X D.Desmond dep 0703 arr 2235
M-GSIX Gulfstream 650 D.O'Brien arr 1850 dep 1953
N1TT Gulfstream 450 TRT Leasing Inc EJM432 arr 2225 F/V
N115TR BD.700 Tasco LLC arr 2105 F/V
N175BL Gulfstream 450 Liberty Mutual Ins.Co. arr ....
N212LF Gulfstream 450 Leflight Aviation LLC arr 2200
N310TK Gulfstream 550 Alltech ...
N921WC Gulfstream 550 Warner Chilcott arr 1735
5Y-BYD Citation 550 Phoenix Air ...
Monday, September 30, 2013
2013 Week 40 (30/09 - 06/10)
Monday 30th September - Sunday 6th October 2013
Scheduled Movements
Scheduled Movements
Airline | CALLSIGN | MON 30 | TUE 01 | WED 02 | THU 03 | FRI 04 | SAT 05 | SUN 06 |
Air Moldova | MLD831/2 | -------- | ER-ECC | -------- | -------- | -------- | -------- | -------- |
Air Transat | 230/4/8;332 | -------- | C-GTSI | -------- | C-GTSY | C-GTSY | C-GTSF | -------- |
American | AAL92/3 | N397AN | N389AA | N361AA | N389AA | N345AN | N344AN | N345AN |
American | AAL290/1 | N176AA | N186AN | N174AA | N197AN | N199AN | N174AA | N173AN |
Blue Air | BMS155/6 | YR-BAJ | -------- | YR-BAJ | -------- | -------- | -------- | -------- |
Delta Airlines | DAL176/7 | N394DL | N394DL | N175DN | N1501P | -------- | N152DL | -------- |
Delta Airlines | DAL92/91 | N177DZ | N191DN | N190DN | N16065 | N187DN | N193DN | N191DN |
Emirates | UAE161/2 | A6-ENK | A6-ENE | A6-ENC | A6-EBS | A6-EGM | A6-EBN | A6-EGD |
Etihad Airways | ETD041/048 | A6-EYK | A6-ETC | -------- | -------- | A6-ETC | A6-ETC | -------- |
Etihad Airways | ETD045/042 | A6-ETP | -------- | A6-ETI | A6-ETB | A6-ETF | A6-ETA | A6-ETD |
Germanwings | GWI396/8D | D-AGWI | -------- | D-AGWQ | -------- | D-AKNF | -------- | D-AKNG |
Iberia Express | IBS3792/3 | -------- | -------- | EC-LKH | -------- | EC-LRG | EC-LLE | EC-JFH |
Lufthansa | DLH5NL/4AH | -------- | -------- | D-AIBB | -------- | -------- | D-AIPS | D-AILB |
Lufthansa | DLH7XV/9AE | -------- | -------- | -------- | -------- | -------- | D-ACNX | D-ACNI |
Lufthansa | DLH983 | D-AIRN | D-AIRR | D-AIZI | D-AIRU | D-AIRN | D-AIDE | D-AIDL |
Lufthansa | DLH5TR/7TP | D-AISK | D-AISU | D-AISJ | D-AIDJ | D-AIRP | D-AIRN | D-AISV |
Lufthansa | DLH6CX/2HW | D-AIQE | D-AIZM | D-AISH | D-AIQF | D-AIZR | D-AIRC | D-AIQP |
Lufthansa | DLH982 | D-AIRR | D-AIZI | D-AIRU | D-AIRN | D-AIDE | D-AIDL | D-AIRR |
Norwegian | NAX2NU/3UC | -------- | LN-KHB | -------- | LN-NGK | -------- | -------- | LN-NOQ |
Norwegian | NAX66Y/67CB | -------- | LN-NGC | -------- | LN-NGH | -------- | -------- | LN-DYU |
Norwegian | NAX5824/5 | LN-DYU | -------- | -------- | -------- | LN-NGB | -------- | -------- |
SATA | RZO640/1 | -------- | -------- | -------- | -------- | -------- | -------- | CS-TKP |
Scandinavian | SAS535/6 | LN-RRJ | LN-RRD | LN-RRW | LN-RRJ | LN-RGC | OH-BLG | LN-RPG |
Scandinavian | SAS537/8 | OH-BLG | OH-BLO | OH-BLO | OH-BLN | OH-BLM | OH-BLQ | OH-BLQ |
Scandinavian | SAS2537/8 | LN-RKK | SE-DMB | OY-KBB | OY-KHE | OY-KBB | -------- | LN-RKI |
Scandinavian | SAS4603/4 | LN-TUK | LN-BRE | LN-BRE | LN-RCW | LN-RRF | -------- | LN-TUK |
Swiss | SWR49U/41R | HB-IJR | HB-IOH | HB-IOC | HB-IOL | HB-IOL | HB-IOC | HB-IOH |
Tarom | ROT397/8 | -------- | -------- | YR-BGH | -------- | YR-BGI | -------- | YR-BGH |
Turkish Airlines | THY9FT/7GJ | TC-JFO | -------- | TC-JHF | TC-JYG | TC-JFZ | TC-JGP | -------- |
Turkish Airlines | THY8KW/4EV | TC-JFU | TC-JHK | -------- | -------- | TC-JHN | TC-JHL | TC-JHE |
United Airlines | UAL23/22 | N14120 | N41140 | N14102 | N19130 | N34131 | N41140 | N19130 |
United Airlines | UAL126/7 | N14102 | N14121 | N26123 | -------- | N19136 | N13113 | N34131 |
US Airways | AWE722/3 | N245AY | N245AY | N246AY | N937UW | N200UU | N938UW | N935UW |
US Airways | AWE724/5 | N940UW | N939UW | -------- | N202UW | N202UW | N202UW | N202UW |
CARGO | ||||||||
Air France | AFR6735 | -------- | -------- | -------- | -------- | -------- | F-GUOC | -------- |
Atlantic Airlines | NPT420/1 | -------- | SE-KXP | SE-KXP | SE-KXP | SE-KXP | G-BTPG | -------- |
DHL | BCS2403/2883 | D-AEAG | D-AEAG | D-AEAN | D-AEAE | D-AEAP | EI-STD | -------- |
Federal Express | FDX5201/2 | N727FD | N718FD | N718FD | N723FD | N718FD | N718FD | N723FD |
Star Air | SRR6528/9 | OY-SRJ | OY-SRO | OY-SRI | OY-SRM | OY-SRJ | -------- | -------- |
TNT Airways | TAY29V/31W | TF-BBE | TF-BBE | TF-BBE | TF-BBE | TF-BBE | -------- | TF-BBE |
Airline | CALLSIGN | MON 30 | TUE 01 | WED 02 | THU 03 | FRI 04 | SAT 05 | SUN 06 |
Subscribe to:
Posts (Atom)