Monday 31st October
|
Monday, October 31, 2011
31/10/2011
Sunday, October 30, 2011
30/10/2011
Sunday 30th October |
PH-OYJ | B767 | Arkefly | TFL951P/951 |
Bizjets | |||
CS-DFK | Falcon 2000 | Net Jets | dep 0805 |
G-VKGO | EMB-500 | ..... | dep 1050 |
Regulars | |||
EC-JTT | CRJ-900 | Air Nostrum | ANE8180 |
YR-BAF | B737 | Blue Air | JOR255 |
N18119 | B757 | Continental Airlines | COA22 |
N727TW | B757 | Delta Airlines | DAL164 |
A6-EYN | A330 | Etihad Airways | ETD041 |
A6-EYM | A330 | Etihad Airways | ETD045 |
D-AIRC | A321 | Lufthansa | DLH6HC |
D-AIRN | A321 | Lufthansa | DLH980 |
D-AISR | A321 | Lufthansa | DLH982 |
LX-LGJ | EMB-145 | Luxair | LGL4887 |
HA-LOL | B737 | Malev | MAH622 |
LN-KHA | B737 | Norwegian | NAX1364 |
TC-OBF | A321 | Onur Air | OHY2747 |
LN-RPA | B737 | SAS | SAS535 |
LN-RLE | MD-81 | SAS | SAS537 |
OY-KBT | A319 | SAS | SAS2537 |
LN-BRI | B737 | SAS | SAS4603 |
CS-TKJ | A320 | SATA | RZO646 |
HB-IOH | A321 | Swiss | SWR41E |
TC-TLE | B737 | Tailwind Airlines | TWI881 |
OK-TVO | B737 | Travel Service | TVS134 |
TC-JFV | B737 | Turkish Airlines | THY6JV |
N245AY | B767 | US Airways | AWE722 |
Cargo | |||
F-GIUC | B747 | Air France | AFR6807 |
TF-BBF | B737 | Bluebird Cargo | ..... |
N727FD | A300 | Federal Express | FDX5220 |
Saturday, October 29, 2011
29/10/2011
Saturday 29th October |
G-LSAB | B757 | Jet2 | EXS6137 |
G-NOAH | A319 | Acropolis Aviation | CRV1 |
Bizjets | |||
CS-DFK CS-DKI | Falcon 2000 Gulfstream 550 | Net Jets Net Jets | ..... dep 1223 |
CS-DTL | Learjet 45 | Masterjet | ..... |
CS-DXB | Citation 560XL | Net Jets | ..... |
EC-LEP | Citation 560 | Airlink Solutions | LKS401M dep 1153 |
N415P | Gulfstream 550 | Texas LLC | BJT44 dep 0115 |
N527JC | Gulfstream 4 | ..... | ..... |
N921WC | Falcon 900EX | Warner Chilcott | dep 0718 |
PH-DLN | P.180 Avanti | Jet Netherlands | JNL732 |
Regulars | |||
EC-JZV | CRJ-900 | Air Nostrum | ANE8058 |
C-GCTS | A310 | Air Transat | TSC232 |
N368AA | B767 | American Airlines | AAL92 |
YR-BAE | B737 | Blue Air | JOR155 |
YR-BAC | B737 | Blue Air | JOR255 |
N67134 | B757 | Continental Airlines | COA22 |
N535US | B757 | Delta Airlines | DAL164 |
N181DN | B767 | Delta Airlines | DAL176 |
A6-EYL | A330 | Etihad Airways | ETD041 |
A6-EYO | A330 | Etihad Airways | ETD045 |
D-AIPM | A320 | Lufthansa | DLH3WT |
D-AIZI | A320 | Lufthansa | DLH6HC |
D-AIDH | A321 | Lufthansa | DLH980 |
D-AIRY | A321 | Lufthansa | DLH982 |
HA-LOF | B737 | Malev | MAH622 |
G-OZBK | A320 | Monarch | MON7504 |
TC-OBF | A321 | Onur Air | OHY6747 |
OY-KHU | MD-87 | SAS | SAS537 |
HB-IOK | A321 | Swiss | SWR41E |
TS-IOG | B737 | Tunis Air | TAR8490 |
TC-JGS | B737 | Turkish Airlines | THY5JA |
N251AY | B767 | US Airways | AWE722 |
Cargo | |||
G-BTPF | ATP F | Atlantic Airlines | NPT420 |
TF-BBF | B737F | Bluebird Cargo | BCS2403 |
N718FD | A300F | Federal Express | FDX5210 |
Subscribe to:
Posts (Atom)