| Sunday 9th October |
| G-DHJH | A321 | Thomas Cook | TCX244H |
| N927AX | B777 | Omni Air | CMB571 |
| Bizjets | |||
| CS-DRA | Hawker 800XP | Net Jets | dep 1858 |
| EC-JPK EI-MJC | Gulfstream 5 Citation 525B | Gestair Munster Joinery | GES91 FTN775 |
| G-SIRJ | Citation 680 | Bookajet | ..... |
| OY-UCA | Citation 525A | Air Alsie | ..... |
| Regulars | |||
| EC-LJT | CRJ-1000 | Air Nostrum | ANE8058 |
| N349AN | B767 | American Airlines | AAL92 |
| OY-RJI | CRJ-200 | Cimber Air | CIM4691 |
| N13113 | B757 | Continental Airlines | COA22 |
| N707TW | B757 | Delta Airlines | DAL164 |
| N185DN | B767 | Delta Airlines | DAL176 |
| 9A-CDA | MD-83 | Dubrovnik Air | DBK450 |
| A6-EYO | A330 | Etihad Airways | ETD041 |
| A6-EYM | A330 | Etihad Airways | ETD045 |
| D-AGWR | A319 | Germanwings | GWI396 |
| D-AIQB | A320 | Lufthansa | DLH6HC |
| D-AISW | A321 | Lufthansa | DLH980 |
| D-AIBC | A319 | Lufthansa | DLH982 |
| LX-LGJ | EMB-145 | Luxair | LGL4887 |
| HA-LOB | B737 | Malev | MAH622 |
| LN-KHB | B737 | Norwegian | NAX1364 |
| TC-OAN | A321 | Onur Air | OHY2747 |
| LN-RRW | B737 | SAS | SAS535 |
| LN-RKK | A321 | SAS | SAS537 |
| OY-KBK | A321 | SAS | SAS2537 |
| LN-RPX | B737 | SAS | SAS4603 |
| CS-TKJ | A320 | SATA | RZO646 |
| C-FYLC | B737 | Sunwing Airlines | TOM1719 |
| HB-IOF | A321 | Swiss | SWR41E |
| TC-TLE | B737 | Tailwind Airlines | TWI881 |
| OK-TVH | B737 | Travel Service | TVS134 |
| TC-JGT | B737 | Turkish Airlines | THY6JV |
| N251AY | B767 | US Airways | AWE722 |
| Cargo | |||
| TF-BBF | B737 | Bluebird Cargo | ..... |
| N723FD | A300 | Federal Express | FDX5220 |
| OO-TAW | BAe146 | TNT Airways | TNT29V |
CS-DXZ CESSNA 560XL CitationXLS NET JETS Departed Dublin 13.10 Approx
ReplyDelete